Except as provided in 40 CFR 125.30 through 125.32 , any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable (BAT):
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc rolled with emulsions | ||
Chromium | 0.0005 | 0.0002 |
Copper | 0.002 | 0.0009 |
Cyanide | 0.0003 | 0.0001 |
Zinc | 0.002 | 0.0006 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc rolled with contact cooling water | ||
Chromium | 0.020 | 0.009 |
Copper | 0.069 | 0.033 |
Cyanide | 0.011 | 0.004 |
Zinc | 0.055 | 0.023 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc drawn with emulsions | ||
Chromium | 0.002 | 0.0009 |
Copper | 0.008 | 0.004 |
Cyanide | 0.001 | 0.0005 |
Zinc | 0.006 | 0.003 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc cast by the direct chill method | ||
Chromium | 0.019 | 0.008 |
Copper | 0.065 | 0.031 |
Cyanide | 0.010 | 0.004 |
Zinc | 0.052 | 0.021 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc heat treated | ||
Chromium | 0.029 | 0.012 |
Copper | 0.098 | 0.047 |
Cyanide | 0.016 | 0.006 |
Zinc | 0.078 | 0.032 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc surface treated | ||
Chromium | 0.033 | 0.014 |
Copper | 0.114 | 0.054 |
Cyanide | 0.018 | 0.007 |
Zinc | 0.091 | 0.038 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc surface treated | ||
Chromium | 0.133 | 0.054 |
Copper | 0.457 | 0.219 |
Cyanide | 0.072 | 0.029 |
Zinc | 0.365 | 0.151 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc alkaline cleaned | ||
Chromium | 0.002 | 0.0006 |
Copper | 0.005 | 0.002 |
Cyanide | 0.0007 | 0.0003 |
Zinc | 0.004 | 0.002 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc alkaline cleaned | ||
Chromium | 0.626 | 0.254 |
Copper | 2.17 | 1.03 |
Cyanide | 0.338 | 0.135 |
Zinc | 1.73 | 0.710 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc sawed or ground with emulsions | ||
Chromium | 0.009 | 0.004 |
Copper | 0.031 | 0.015 |
Cyanide | 0.005 | 0.002 |
Zinc | 0.025 | 0.010 |
Subpart H-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of zinc electrocoated | ||
Chromium | 0.085 | 0.035 |
Copper | 0.293 | 0.140 |
Cyanide | 0.046 | 0.019 |
Zinc | 0.234 | 0.096 |
40 C.F.R. §471.82