Except as provided in 40 CFR 125.30 through 125.32 , any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable (BAT):
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium rolled with contact cooling water | ||
Cyanide | 0.142 | 0.059 |
Lead | 0.205 | 0.098 |
Zinc | 0.713 | 0.298 |
Ammonia | 65.1 | 28.6 |
Fluoride | 29.1 | 12.90 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium extruded | ||
Cyanide | 0.021 | 0.009 |
Lead | 0.030 | 0.015 |
Zinc | 0.105 | 0.044 |
Ammonia | 9.59 | 4.22 |
Fluoride | 4.28 | 1.90 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium extruded | ||
Cyanide | 0.052 | 0.022 |
Lead | 0.075 | 0.036 |
Zinc | 0.260 | 0.109 |
Ammonia | 23.7 | 10.5 |
Fluoride | 10.6 | 4.70 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of forged titanium cooled with water | ||
Cyanide | 0.029 | 0.012 |
Lead | 0.042 | 0.020 |
Zinc | 0.146 | 0.061 |
Ammonia | 13.3 | 5.86 |
Fluoride | 5.95 | 2.64 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium forged cyanide | ||
Cyanide | 0.012 | 0.005 |
Lead | 0.017 | 0.008 |
Zinc | 0.059 | 0.025 |
Ammonia | 5.33 | 2.35 |
Fluoride | 2.38 | 1.06 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium forged | ||
Cyanide | 0.293 | 0.121 |
Lead | 0.424 | 0.202 |
Zinc | 1.48 | 0.616 |
Ammonia | 135 | 59.2 |
Fluoride | 60.1 | 26.7 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium surface treated | ||
Cyanide | 0.061 | 0.025 |
Lead | 0.088 | 0.042 |
Zinc | 0.304 | 0.127 |
Ammonia | 27.7 | 12.2 |
Fluoride | 12.4 | 5.49 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium surface treated | ||
Cyanide | 0.847 | 0.351 |
Lead | 1.23 | 0.584 |
Zinc | 4.27 | 1.78 |
Ammonia | 389 | 171 |
Fluoride | 174 | 77.1 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium surface treated or forged | ||
Cyanide | 0.062 | 0.026 |
Lead | 0.090 | 0.043 |
Zinc | 0.313 | 0.131 |
Ammonia | 28.5 | 12.6 |
Fluoride | 12.8 | 5.68 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium alkaline cleaned | ||
Cyanide | 0.070 | 0.029 |
Lead | 0.101 | 0.048 |
Zinc | 0.351 | 0.147 |
Ammonia | 32 | 14.1 |
Fluoride | 14.3 | 6.34 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium alkaline cleaned | ||
Cyanide | 0.080 | 0.033 |
Lead | 0.116 | 0.055 |
Zinc | 0.403 | 0.169 |
Ammonia | 36.8 | 16.2 |
Fluoride | 16.4 | 7.29 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium treated with molten salt | ||
Cyanide | 0.277 | 0.115 |
Lead | 0.401 | 0.191 |
Zinc | 1.40 | 0.583 |
Ammonia | 128 | 56 |
Fluoride | 56.8 | 25.2 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium tumbled | ||
Cyanide | 0.022 | 0.010 |
Lead | 0.033 | 0.016 |
Zinc | 0.116 | 0.048 |
Ammonia | 11.0 | 4.60 |
Fluoride | 4.70 | 2.09 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium sawed or ground with emulsions | ||
Cyanide | 0.053 | 0.022 |
Lead | 0.077 | 0.037 |
Zinc | 0.267 | 0.112 |
Ammonia | 24.4 | 10.7 |
Fluoride | 10.9 | 4.83 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) to titanium sawed or ground with contact cooling water | ||
Cyanide | 0.138 | 0.057 |
Lead | 0.200 | 0.095 |
Zinc | 0.695 | 0.291 |
Ammonia | 63.5 | 27.9 |
Fluoride | 28.3 | 12.6 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium tested with dye penetrant methods | ||
Cyanide | 0.325 | 0.135 |
Lead | 0.471 | 0.224 |
Zinc | 1.64 | 0.683 |
Ammonia | 149 | 65.7 |
Fluoride | 66.7 | 29.6 |
Subpart F-BAT
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/off-kg (pounds per million off-pounds) of titanium formed | ||
Cyanide | 0.010 | 0.004 |
Lead | 0.014 | 0.007 |
Zinc | 0.048 | 0.020 |
Ammonia | 4.32 | 1.90 |
Fluoride | 1.93 | 0.856 |
40 C.F.R. §471.62