Current through September 30, 2024
Section 461.14 - Pretreatment standards for existing sources (PSES)(a) Except as provided in 40 CFR 403.7 and § 403.13 , any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the pretreatment standards for existing sources listed below: (1) Subpart A-Electrodeposited Anodes. PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cadmium |
| English units-pounds per 1,000,000 pounds of cadmium |
Cadmium | 11.95 | 5.27 |
Nickel | 67.49 | 44.64 |
Zinc | 51.32 | 21.44 |
Cobalt | 7.38 | 3.16 |
(2) Subpart A-Impregnated Anodes. PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cadmium |
| English units-pounds per 1,000,000 pounds of cadmium |
Cadmium | 68.0 | 30.0 |
Nickel | 384.0 | 254.0 |
Zinc | 292.0 | 122.0 |
Cobalt | 42.0 | 18.0 |
(3) Subpart A-Nickel Electrodeposited Cathodes. PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of nickel applied |
| English units-pounds per 1,000,000 pounds of nickel applied |
Cadmium | 11.22 | 4.95 |
Nickel | 63.36 | 41.91 |
Zinc | 48.18 | 20.13 |
Cobalt | 6.93 | 2.97 |
(4) Subpart A-Nickel Impregnated Cathodes-PSES. Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of nickel applied |
| English units-pounds per 1,000,000 pounds of nickel applied |
Cadmium | 68.0 | 30.0 |
Nickel | 384.0 | 254.0 |
Zinc | 292.0 | 122.0 |
Cobalt | 42.0 | 18.0 |
(5) Subpart A-Miscellaneous Wastewater Streams-PSES. Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cells produced |
| English units-pounds per 1,000,000 pounds of cells produced |
Cadmium | 0.79 | 0.35 |
Nickel | 4.47 | 2.96 |
Zinc | 3.40 | 1.42 |
Cobalt | 0.49 | 0.21 |
(6) Subpart A-Cadmium Powder Production-PSES. Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cadmium powder produced |
| English units-pounds per 1,000,000 pounds of cadmium powder produced |
Cadmium | 2.23 | 0.99 |
Nickel | 12.61 | 8.34 |
Zinc | 9.59 | 4.01 |
Cobalt | 1.38 | 0.59 |
(7) Subpart A-Silver Powder Production-PSES. Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of silver powder produced |
| English units-pounds per 1,000,000 pounds of silver powder produced |
Cadmium | 1.09 | 0.48 |
Nickel | 6.16 | 4.08 |
Silver | 1.32 | 0.55 |
Zinc | 4.69 | 1.96 |
Cobalt | 0.67 | 0.29 |
(8) Subpart A-Cadmium Hydroxide Production-PSES. Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of cadmium used |
| English units-pounds per 1,000,000 pounds of cadmium used |
Cadmium | 0.05 | 0.02 |
Nickel | 0.27 | 0.18 |
Zinc | 0.20 | 0.09 |
Cobalt | 0.03 | 0.012 |
(9) Subpart A-Nickel Hydroxide Production-PSES. Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units-mg/kg of nickel used |
| English units-pounds per 1,000,000 pounds of nickel used |
Cadmium | 5.61 | 2.48 |
Nickel | 31.68 | 20.96 |
Zinc | 24.09 | 10.07 |
Cobalt | 3.47 | 1.49 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.