The provisions of this subpart are applicable to those facilities engaged in field exploration, drilling, well production, and well treatment in the oil and gas industry in areas defined as "coastal." The term "coastal" shall mean:
Direction to west longitude | Direction to north latitude |
West, 89°48' | North, 29°50'. |
West, 90°12' | North, 30°06'. |
West, 90°20' | South, 29°35'. |
West, 90°35' | South, 29°30'. |
West, 90°43' | South, 29°25'. |
West, 90°57' | North, 29°32'. |
West, 91°02' | North, 29°40'. |
West, 91°14' | South, 29°32'. |
West, 91°27' | North, 29°37'. |
West, 91°33' | North, 29°46'. |
West, 91°46' | North, 29°50'. |
West, 91°50' | North, 29°55'. |
West, 91°56' | South, 29°50'. |
West, 92°10' | South, 29°44'. |
West, 92°55' | North, 29°46'. |
West, 93°15' | North, 30°14'. |
West, 93°49' | South, 30°07'. |
West, 94°03' | South, 30°03'. |
West, 94°10' | South, 30°00'. |
West, 94°20' | South, 29°53'. |
West, 95°00' | South, 29°35'. |
West, 95°13' | South, 29°28'. |
East, 95°08' | South, 29°15'. |
West, 95°11' | South, 29°08'. |
West, 95°22' | South, 28°56'. |
West, 95°30' | South, 28°55'. |
West, 95°33' | South, 28°49'. |
West, 95°40' | South, 28°47'. |
West, 96°42' | South, 28°41'. |
East, 96°40' | South, 28°28'. |
West, 96°54' | South, 28°20'. |
West, 97°03' | South, 28°13'. |
West, 97°15' | South, 27°58'. |
West, 97°40' | South, 27°45'. |
West, 97°46' | South, 27°28'. |
West, 97°51' | South, 27°22'. |
East, 97°46' | South, 27°14'. |
East, 97°30' | South, 26°30'. |
East, 97°26' | South, 26°11'. |
40 C.F.R. §435.40