Any new source subject to this subpart shall achieve the following new source performance standards:
NSPS for the Secondary Nickel Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of slag input to reclaim process | ||
Chromium (total) | 5.653 | 2.313 |
Copper | 24.410 | 12.850 |
Nickel | 24.670 | 16.320 |
Total suspended solids | 526.800 | 250.500 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
NSPS for the Secondary Nickel Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of acid reclaim nickel produced | ||
Chromium (total) | 2.198 | 0.899 |
Copper | 9.491 | 4.995 |
Nickel | 9.590 | 6.344 |
Total suspended solids | 204.800 | 97.400 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
NSPS for the Secondary Nickel Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of acid reclaim nickel produced | ||
Chromium (total) | 0.528 | 0.216 |
Copper | 2.278 | 1.199 |
Nickel | 2.302 | 1.523 |
Total suspended solids | 49.160 | 23.380 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
40 C.F.R. §421.244