Except as provided in 40 CFR 403.7 , any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary zinc process wastewaters introduced into a POTW shall not exceed the following values:
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of zinc reduced | ||
Cadmium | .334 | .134 |
Zinc | 1.702 | .701 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate leached | ||
Cadmium | .180 | .072 |
Zinc | .919 | .378 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of zinc processed through leaching | ||
Cadmium | .000 | .000 |
Zinc | .000 | .000 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of cathode zinc produced | ||
Cadmium | .086 | .035 |
Zinc | .441 | .182 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of cathode zinc produced | ||
Cadmium | .150 | .060 |
Zinc | .766 | .315 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of zinc cast | ||
Cadmium | .051 | .021 |
Zinc | .262 | .108 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of zinc cast | ||
Cadmium | 0.036 | 0.014 |
Zinc | 0.185 | 0.076 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of cadmium produced | ||
Cadmium | 1.234 | 0.494 |
Zinc | 6.295 | 2.592 |
40 C.F.R. §421.86