Except as provided in 40 CFR 403.7 and 403.13 , any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works mut comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in primary lead process wastewater introduced into a POTW shall not exceed the following values:
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of sinter production | ||
Lead | 100.800 | 46.800 |
Zinc | 367.200 | 151.200 |
PSES
Pollutant or polluntant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pound per billion pounds) of blast furnance lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pound per billion pounds) of blast furance lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of slag, speiss, or matte granulated | ||
Lead | 1,612.000 | 748.400 |
Zinc | 5,872.000 | 2,418.000 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of dross reverberatory furnace production | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of lead bullion produced. | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | .924 | .429 |
Zinc | 3.366 | 1.386 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 1.484 | .689 |
Zinc | 5.406 | 2.226 |
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 4.340 | 2.015 |
Zinc | 15.810 | 6.510 |
40 C.F.R. §421.75