Any new source subject to this subpart shall achieve the following new source performance standards:
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of copper cast | ||
Arsenic | .692 | .309 |
Copper | .638 | .304 |
Nickel | .274 | .184 |
Total suspended solids | 7.470 | 5.976 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of cathode copper production | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of copper cathode production | ||
Arsenic | .068 | .031 |
Copper | .063 | .030 |
Nickel | .027 | .018 |
Total suspended solids | .735 | .588 |
pH | (1) | (1) |
1 Within the range 7.5 to 10.0 at all times.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of casting production | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
NSPS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of product recovered from electrolytic slimes processing | ||
Arsenic | .000 | .000 |
Copper | .000 | .000 |
Nickel | .000 | .000 |
Total suspended solids | .000 | .000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
40 C.F.R. §421.54