Pollutant or pollutant property | NSPS effluent limitation | |
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (kilograms per 1,000 m3 of feedstock) | ||
BOD5 | 41.6 | 22.1 |
TSS | 28.1 | 17.9 |
COD1 | 295.0 | 152.0 |
Oil and grease | 12.6 | 6.7 |
Phenolic compounds | 0.30 | 0.14 |
Ammonia as N | 23.4 | 10.7 |
Sulfide | 0.26 | 0.12 |
Total chromium | 0.64 | 0.37 |
Hexavalent chromium | 0.052 | 0.024 |
pH | (2) | (2) |
English units (pounds per 1,000 bbl of feedstock) | ||
BOD5 | 14.7 | 7.8 |
TSS | 9.9 | 6.3 |
COD1 | 104.0 | 54.0 |
Oil and grease | 4.5 | 2.4 |
Phenolic compounds | 0.105 | 0.051 |
Ammonia as N | 8.3 | 3.8 |
Sulfide | 0.093 | 0.042 |
Total chromium | 0.220 | 0.13 |
Hexavalent chromium | 0.019 | 0.0084 |
pH | (2) | (2) |
1 See footnote following table in § 419.13(d) .
2 Within the range 6.0 to 9.0.
1,000 bbl of feedstock per stream day | Size factor |
Less than 124.9 | 0.73 |
125.0 to 149.9 | 0.76 |
150.0 to 174.9 | 0.83 |
175.0 to 199.9 | 0.91 |
200 to 224.9 | 0.99 |
225 or greater | 1.04 |
Process configuration | Process factor |
Less than 6.49 | 0.75 |
6.5 to 7.49 | 0.82 |
7.5 to 7.99 | 0.92 |
8.0 to 8.49 | 1.00 |
8.5 to 8.99 | 1.10 |
9.0 to 9.49 | 1.20 |
9.5 to 9.99 | 1.30 |
10.0 to 10.49 | 1.42 |
10.5 to 10.99 | 1.54 |
11.0 to 11.49 | 1.68 |
11.5 to 11.99 | 1.83 |
12.0 to 12.49 | 1.99 |
12.5 to 12.99 | 2.17 |
13.0 or greater | 2.26 |
40 C.F.R. §419.56