National Capacity LDR Variances for UIC Wastes a
Waste code | Waste category | Effective date |
F001-F005 | All spent F001-F005 solvent containing less than 1 percent total F001-F005 solvent constituents | Aug. 8, 1990. |
D001 (except High TOC Ignitable Liquids Subcategory)c | All | Feb. 10, 1994. |
D001 (High TOC Ignitable Characteristic Liquids Subcategory) | Nonwastewater | Sept. 19, 1995. |
D002b | All | May 8, 1992. |
D002c | All | Feb. 10, 1994. |
D003 (cyanides) | All | May 8, 1992. |
D003 (sulfides) | All | May 8, 1992. |
D003 (explosives, reactives) | All | May 8, 1992. |
D007 | All | May 8, 1992. |
D009 | Nonwastewater | May 8, 1992. |
D012 | All | Sept. 19, 1995. |
D013 | All | Sept. 19, 1995. |
D014 | All | Sept. 19, 1995. |
D015 | All | Sept. 19, 1995. |
D016 | All | Sept. 19, 1995. |
D017 | All | Sept. 19, 1995. |
D018 | All, including mixed with radioactive wastes | Apr. 8, 1998. |
D019 | All, including mixed with radioactive wastes | Apr. 8, 1998. |
D020 | All, including mixed with radioactive wastes | Apr. 8, 1998. |
D021 | All, including mixed with radioactive wastes | Apr. 8, 1998. |
D022 | All, including mixed with radioactive wastes | Apr. 8, 1998. |
D023 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D024 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D025 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D026 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D027 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D028 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D029 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D030 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D031 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D032 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D033 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D034 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D035 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D036 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D037 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D038 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D039 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D040 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D041 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D042 | All, including mixed radioactive wastes | Apr. 8, 1998. |
D043 | All, including mixed radioactive wastes | Apr. 8, 1998. |
F007 | All | June 8, 1991. |
F032 | All, including mixed radioactive wastes | May 12, 1999. |
F034 | All, including mixed radioactive wastes | May 12, 1999. |
F035 | All, including mixed radioactive wastes | May 12, 1999. |
F037 | All | Nov. 8, 1992. |
F038 | All | Nov. 8, 1992. |
F039 | Wastewater | May 8, 1992. |
K009 | Wastewater | June 8, 1991. |
K011 | Nonwastewater | June 8, 1991. |
K011 | Wastewater | May 8, 1992. |
K013 | Nonwastewater | June 8, 1991. |
K013 | Wastewater | May 8, 1992. |
K014 | All | May 8, 1992. |
K016 (dilute) | All | June 8, 1991. |
K049 | All | Aug. 8, 1990. |
K050 | All | Aug. 8, 1990. |
K051 | All | Aug. 8, 1990. |
K052 | All | Aug. 8, 1990. |
K062 | All | Aug. 8, 1990. |
K071 | All | Aug. 8, 1990. |
K088 | All | Jan. 8, 1997. |
K104 | All | Aug. 8, 1990. |
K107 | All | Nov. 8, 1992. |
K108 | All | Nov. 9, 1992. |
K109 | All | Nov. 9, 1992. |
K110 | All | Nov. 9, 1992. |
K111 | All | Nov. 9, 1992. |
K112 | All | Nov. 9, 1992. |
K117 | All | June 30, 1995. |
K118 | All | June 30, 1995. |
K123 | All | Nov. 9, 1992. |
K124 | All | Nov. 9, 1992. |
K125 | All | Nov. 9, 1992. |
K126 | All | Nov. 9, 1992. |
K131 | All | June 30, 1995. |
K132 | All | June 30, 1995. |
K136 | All | Nov. 9, 1992. |
K141 | All | Dec. 19, 1994. |
K142 | All | Dec. 19, 1994. |
K143 | All | Dec. 19, 1994. |
K144 | All | Dec. 19, 1994. |
K145 | All | Dec. 19, 1994. |
K147 | All | Dec. 19, 1994. |
K148 | All | Dec. 19, 1994. |
K149 | All | Dec. 19, 1994. |
K150 | All | Dec. 19, 1994. |
K151 | All | Dec. 19, 1994. |
K156 | All | July 8, 1996. |
K157 | All | July 8, 1996. |
K158 | All | July 8, 1996. |
K159 | All | July 8, 1996. |
K160 | All | July 8, 1996. |
K161 | All | July 8, 1996. |
NA | Newly identified mineral processing wastes from titanium dioxide production and mixed radioactive/newly identified D004-D011 characteristic wastes and mineral processing wastes. | May 26, 2000. |
P127 | All | July 8, 1996. |
P128 | All | July 8, 1996. |
P185 | All | July 8, 1996. |
P188 | All | July 8, 1996. |
P189 | All | July 8, 1996. |
P190 | All | July 8, 1996. |
P191 | All | July 8, 1996. |
P192 | All | July 8, 1996. |
P194 | All | July 8, 1996. |
P196 | All | July 8, 1996. |
P197 | All | July 8, 1996. |
P198 | All | July 8, 1996. |
P199 | All | July 8, 1996. |
P201 | All | July 8, 1996. |
P202 | All | July 8, 1996. |
P203 | All | July 8, 1996. |
P204 | All | July 8, 1996. |
P205 | All | July 8, 1996. |
U271 | All | July 8, 1996. |
U277 | All | July 8, 1996. |
U278 | All | July 8, 1996. |
U279 | All | July 8, 1996. |
U280 | All | July 8, 1996. |
U328 | All | Nov. 9, 1992. |
U353 | All | Nov. 9, 1992. |
U359 | All | Nov. 9, 1992. |
U364 | All | July 8, 1996. |
U365 | All | July 8, 1996. |
U366 | All | July 8, 1996. |
U367 | All | July 8, 1996. |
U372 | All | July 8, 1996. |
U373 | All | July 8, 1996. |
U375 | All | July 8, 1996. |
U376 | All | July 8, 1996. |
U377 | All | July 8, 1996. |
U378 | All | July 8, 1996. |
U379 | All | July 8, 1996. |
U381 | All | July 8, 1996. |
U382 | All | July 8, 1996. |
U383 | All | July 8, 1996. |
U384 | All | July 8, 1996. |
U385 | All | July 8, 1996. |
U386 | All | July 8, 1996. |
U387 | All | July 8, 1996. |
U389 | All | July 8, 1996. |
U390 | All | July 8, 1996. |
U391 | All | July 8, 1996. |
U392 | All | July 8, 1996. |
U395 | All | July 8, 1996. |
U396 | All | July 8, 1996. |
U400 | All | July 8, 1996. |
U401 | All | July 8, 1996. |
U402 | All | July 8, 1996. |
U403 | All | July 8, 1996. |
U404 | All | July 8, 1996. |
U407 | All | July 8, 1996. |
U409 | All | July 8, 1996. |
U410 | All | July 8, 1996. |
U411 | All | July 8, 1996. |
a Wastes that are deep well disposed on-site receive a six-month variance, with restrictions effective in November 1990.
b Deepwell injected D002 liquids with a pH less than 2 must meet the California List treatment standards on August 8, 1990.
c Managed in systems defined in 40 CFR 144.6(e) and 14.6(e) as Class V injection wells, that do not engage in CWA-equivalent treatment before injection.
40 C.F.R. 268 app VIII to Part 268
This table is provided for the convenience of the reader.