Table 1 to Paragraph (a)
Commodity | Parts per million |
Cotton, gin byproducts | 0.01 |
Cotton, undelinted seed | 0.01 |
Grain, cereal, except rice, group 15 | 0.01 |
Grain, cereal, forage, fodder, and straw, group 16 | 0.01 |
Herb group 25 | 0.01 |
Rapeseed subgroup 20A | 0.01 |
Spice group 26 | 0.01 |
Vegetable, Brassica, head and stem, group 5-16 | 0.01 |
Vegetable, bulb, group 3-07 | 0.01 |
Vegetable, cucurbit, group 9 | 0.01 |
Vegetable, foliage of legume, group 7 | 0.01 |
Vegetable, fruiting, group 8-10 | 0.01 |
Vegetable, leafy, group 4-16 | 0.01 |
Vegetable, leaves of root and tuber, group 2 | 0.01 |
Vegetable, legume, group 6 | 0.01 |
Vegetable, stalk, stem, and leaf petiole group 22 | 0.01 |
Vegetable, root, subgroup 1A | 0.01 |
Vegetable, tuberous and corm, except potato, subgroup 1D | 0.01 |
40 C.F.R. §180.718