Commodity | Parts per million |
Beet, sugar, dried pulp | 1.0 |
Grain, aspirated grain fractions | 80 |
Grain, cereal, forage, fodder, and straw, group 16, except rice | 20 |
Grain, cereal, group 15, except rice and grain sorghum | 0.40 |
Peanut | 0.01 |
Peanut, hay | 8.0 |
Radish, tops | 3.0 |
Sorghum, grain, grain | 3.0 |
Soybean, hulls | 0.15 |
Soybean, seed | 0.04 |
Vegetable, root, subgroup 1A | 0.30 |
Vegetable, tuberous and corm, subgroup 1C | 0.01 |
Commodity | Parts per million |
Cattle, fat | 0.08 |
Cattle, meat byproducts | 0.40 |
Cattle, muscle | 0.08 |
Goat, fat | 0.08 |
Goat, meat byproducts | 0.40 |
Goat, muscle | 0.08 |
Horse, fat | 0.08 |
Horse, meat byproducts | 0.40 |
Horse, muscle | 0.08 |
Milk | 0.04 |
Sheep, fat | 0.08 |
Sheep, meat byproducts | 0.40 |
Sheep, muscle | 0.08 |
40 C.F.R. §180.702