Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Banana | 0.01 |
Barley, bran | 0.15 |
Barley, grain | 0.07 |
Barley, hay | 0.30 |
Barley, straw | 0.40 |
Broccoli | 0.01 |
Cattle, meat byproducts | 2.0 |
Corn, field, forage | 0.30 |
Corn, field, grain | 0.02 |
Corn, field, stover | 0.40 |
Corn, pop, grain | 0.02 |
Corn, pop, stover | 0.40 |
Corn, sweet, forage | 0.40 |
Corn, sweet, kernel plus cob with husks removed | 0.03 |
Corn, sweet, stover | 0.70 |
Goat, meat byproducts | 2.0 |
Grain, aspirated fractions | 0.30 |
Hog, meat byproducts | 0.40 |
Hop, dried cones | 0.04 |
Horse, meat byproducts | 2.0 |
Horseradish | 0.02 |
Lemongrass, dried | 0.5 |
Lemongrass, fresh | 0.3 |
Onion, bulb | 0.02 |
Onion, green | 0.05 |
Papaya | 0.01 |
Rosemary, dried | 0.3 |
Rosemary, fresh | 0.03 |
Sheep, meat byproducts | 2.0 |
Strawberry | 0.01 |
Sugarcane, cane1 | 0.02 |
Sweet potato, tuber | 0.02 |
Timothy, forage | 1.5 |
Timothy, hay | 2 |
Watermelon | 0.01 |
Wheat, bran | 0.07 |
Wheat, forage | 0.40 |
Wheat, grain | 0.04 |
Wheat, hay | 0.80 |
Wheat, straw | 0.50 |
Wormwood, dried | 0.09 |
Wormwood, fresh | 0.05 |
1 There are no U.S. Registration on Sugarcane as of March 13, 2015.
40 C.F.R. §180.682