Commodity | Parts per million |
Brassica, head and stem, subgroup 5A | 3.5 |
Mustard greens | 30 |
Turnip greens | 30 |
Vegetable, fruiting, group 8 | 1.0 |
Vegetables, leafy, except Brassica, group 4 | 20 |
40 C.F.R. §180.640
Commodity | Parts per million |
Brassica, head and stem, subgroup 5A | 3.5 |
Mustard greens | 30 |
Turnip greens | 30 |
Vegetable, fruiting, group 8 | 1.0 |
Vegetables, leafy, except Brassica, group 4 | 20 |
40 C.F.R. §180.640