Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Bean, dry | 0.02 |
Bean, edible podded | 0.80 |
Bean, succulent | 0.10 |
Berry and small fruit, low growing berry, subgroup 13-07G | 2.0 |
Brassica, head and stem, subgroup 5A | 2.0 |
Brassica, leafy greens, subgroup 5B | 12 |
Coffee, green bean1 | 0.20 |
Corn, field, forage | 5.0 |
Corn, field, grain | 0.02 |
Corn, field, stover | 8.0 |
Corn, pop, grain | 0.02 |
Corn, pop, stover | 4.0 |
Corn, sweet, forage | 17 |
Corn, sweet, kernel plus cob with husks removed | 0.02 |
Corn, sweet, stover | 12 |
Cotton, gin byproducts | 15 |
Cotton, undelinted seed | 0.50 |
Cowpea, forage | 30 |
Cowpea, hay | 86 |
Leaf petiole subgroup 4B | 6.0 |
Leafy greens subgroup 4A | 12 |
Orange2 | 0.15 |
Orange subgroup 10-10A, oil2 | 10 |
Pea, dry, seed | 0.20 |
Peppermint, tops | 45 |
Spearmint, tops | 45 |
Tea, dry | 40 |
Tomato, paste | 0.80 |
Vegetable, cucurbit, group 9 | 0.10 |
Vegetable, fruiting, group 8 | 0.45 |
Vegetable, tuberous and corm, subgroup 1C | 0.02 |
1 This use has not been registered in the United States as of August 28, 2018.
2 There are no U.S. registrations for these commodities as of June 26, 2024.
Commodity | Parts per million |
Cattle, fat | 0.10 |
Cattle, meat | 0.02 |
Cattle, meat byproducts | 0.20 |
Goat, fat | 0.10 |
Goat, meat | 0.02 |
Goat, meat byproducts | 0.20 |
Horse, fat | 0.10 |
Horse, meat | 0.02 |
Horse, meat byproducts | 0.20 |
Milk | 0.01 |
Milk, fat | 0.25 |
Sheep, fat | 0.10 |
Sheep, meat | 0.02 |
Sheep, meat byproducts | 0.20 |
Commodity | Parts per million | Expiration/revocation date |
Soybean, forage | 30 | 12/31/14 |
Soybean, hay | 86 | 12/31/14 |
Soybean, seed | 0.02 | 12/31/14 |
Commodity | Parts per million |
Alfalfa, forage | 1.5 |
Alfalfa, hay | 3.0 |
Barley, grain | 0.03 |
Barley, hay | 0.25 |
Barley, straw | 0.15 |
Beet, sugar, roots | 0.03 |
Beet, sugar, tops | 0.20 |
Oat, forage | 0.20 |
Oat, grain | 0.03 |
Oat, hay | 0.25 |
Oat, straw | 0.25 |
Vegetable, bulb, group 3-07 | 0.09 |
Wheat, forage | 0.20 |
Wheat, grain | 0.03 |
Wheat, hay | 0.15 |
Wheat, straw | 0.25 |
40 C.F.R. §180.607