Commodity | Parts per million |
Alfalfa, forage | 30.0 |
Alfalfa, hay | 65.0 |
Almond, hulls | 17 |
Apple, wet pomace | 10 |
Artichoke, globe | 6.0 |
Avocado | 1.5 |
Banana, import1 | 0.40 |
Berry, low growing, subgroup 13-07G, except cranberry | 4.5 |
Brassica, leafy greens, subgroup 4-16B, except watercress | 60 |
Bushberry subgroup 13-07B | 13.0 |
Caneberry subgroup 13-07A | 10.0 |
Canistel | 1.5 |
Canola, refined oil | 5.0 |
Celtuce | 45 |
Citrus, dried pulp | 4.5 |
Citrus, oil | 85.0 |
Coffee, green bean, import1 | 0.05 |
Cotton, gin byproducts | 55.0 |
Dill, seed | 100 |
Endive, Belgium | 6.0 |
Fennel, Florence | 45 |
Fruit, citrus, group 10-10 | 2.0 |
Fruit, pome, group 11-10 | 3.0 |
Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 5.0 |
Fruit, stone, group 12-12 | 3.5 |
Grain, aspirated fractions | 3.0 |
Grape, raisin | 8.5 |
Herb subgroup 19A | 150 |
Hop, dried cones | 35 |
Kohlrabi | 6.0 |
Leaf petiole vegetable subgroup 22B | 45 |
Leafy greens subgroup 4-16A | 70 |
Mango | 1.5 |
Nut, tree, group 14-12 | 0.70 |
Oilseed group 20 | 3.5 |
Papaya | 1.5 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 2.5 |
Pea and bean, succulent shelled, subgroup 6B | 0.60 |
Peanut | 0.05 |
Peanut, meal | 0.15 |
Peanut, refined oil | 0.15 |
Peppermint, tops | 30.0 |
Persimmon | 8.0 |
Sapodilla | 1.5 |
Sapote, black | 1.5 |
Sapote, mamey | 1.5 |
Soybean, hulls | 0.2 |
Soybean, seed | 0.1 |
Soybean, vegetable | 2.0 |
Spearmint, tops | 30.0 |
Star apple | 1.5 |
Tea, dried2 | 70 |
Tea, instant2 | 70 |
Vegetable, Brassica, head and stem, group 5-16 | 6.0 |
Vegetable, bulb, group 3-07 | 5.0 |
Vegetable, cucurbit, group 9 | 3.0 |
Vegetable, fruiting, group 8-10 | 3.0 |
Vegetable, legume, edible podded subgroup 6A | 5.0 |
Vegetable, root, except sugar beet, subgroup 1B | 2.0 |
Vegetable, tuberous and corm, subgroup 1C | 0.05 |
1There are no U.S. registrations for this commodity as of September 16, 2009.
2There are no U.S. registrations for these commodities as of August 13, 2021.
Commodity | Parts per million |
Cattle, fat | 0.30 |
Cattle, meat | 0.10 |
Cattle, meat byproducts | 0.35 |
Egg | 0.02 |
Goat, fat | 0.30 |
Goat, meat | 0.10 |
Goat, meat byproducts | 0.35 |
Hog, fat | 0.20 |
Hog, meat | 0.05 |
Hog, meat byproducts | 0.10 |
Horse, fat | 0.30 |
Horse, meat | 0.10 |
Horse, meat byproducts | 0.35 |
Milk | 0.10 |
Poultry, fat | 0.20 |
Poultry, meat | 0.05 |
Poultry, meat byproducts | 0.20 |
Sheep, fat | 0.30 |
Sheep, meat | 0.10 |
Sheep, meat byproducts | 0.35 |
Commodity | Parts per million | Expiration/revocation date |
Endive, Belgian | 16 | 12/31/13 |
Commodity | Parts per million |
Animal feed, nongrass, group 18, forage, except alfalfa | 1.0 |
Animal feed, nongrass, group 18, hay, except alfalfa | 2.0 |
Animal feed, nongrass, group 18, seed | 0.05 |
Beet, sugar, roots | 0.1 |
Grain, cereal, forage, fodder and straw, group 16, forage | 2.0 |
Grain, cereal, forage, fodder and straw, group 16, stover | 1.5 |
Grain, cereal, forage, fodder and straw, group 16, straw | 3.0 |
Grain, cereal, group 15 | 0.20 |
Grass, forage, fodder, and hay, group 17, forage | 2.0 |
Grass, forage, fodder, and hay, group 17, hay | 8.0 |
Grass, forage, fodder, and hay, group 17, seed screenings | 0.20 |
Grass, forage, fodder, and hay, group 17, straw | 0.30 |
Rice, hulls | 0.50 |
Vegetable, foliage of legume, group 7, forage | 1.5 |
Vegetable, foliage of legume, group 7, hay | 2.0 |
Vegetable, foliage of legume, group 7, vines | 0.05 |
Vegetable, leafy, except brassica, group 4, except celery, lettuce and spinach | 1.0 |
Vegetable, leaves of root and tuber, group 2 | 0.1 |
40 C.F.R. §180.589