Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Almond, hulls | 0.20 |
Apple, wet pomace | 0.075 |
Artichoke, globe | 0.05 |
Brassica, leafy greens, subgroup 4-16B | 0.2 |
Celtuce | 0.1 |
Cherry subgroup 12-12A | 0.09 |
Cotton, gin byproducts | 0.050 |
Cotton, undelinted seed | 0.025 |
Fennel, florence, fresh leaves and stalk | 0.1 |
Fruit, pome, group 11-10 | 0.02 |
Grape, wine1 | 0.03 |
Herb subgroup 19A | 0.4 |
Kohlrabi | 0.05 |
Leaf petiole vegetable subgroup 22B | 0.1 |
Leafy greens subgroup 4-16A | 1 |
Nut, tree, group 14-12 | 0.02 |
Soybean, seed | 0.01 |
Tea, dried2 | 0.5 |
Tea, instant2 | 0.5 |
Tomato, paste | 0.150 |
Vegetable, brassica, head and stem, group 5-16 | 0.05 |
Vegetable, cucurbit, group 9 | 0.02 |
Vegetable, fruiting, group 8-10 | 0.02 |
1 There are no U.S. registrations for use of emamectin on grape, wine.
2 Emamectin benzoate has not been registered for use in the United States as of February 17, 2021.
Commodity | Parts per million |
Cattle, fat | 0.010 |
Cattle, liver | 0.050 |
Cattle, meat | 0.003 |
Cattle, meat byproducts, except liver | 0.020 |
Goat, fat | 0.010 |
Goat, liver | 0.050 |
Goat, meat | 0.003 |
Goat, meat byproducts, except liver | 0.020 |
Hog, fat | 0.003 |
Hog, liver | 0.020 |
Hog, meat | 0.002 |
Hog, meat byproducts (except liver) | 0.005 |
Horse, fat | 0.010 |
Horse, liver | 0.050 |
Horse, meat | 0.003 |
Horse, meat byproducts, except liver | 0.020 |
Milk | 0.003 |
Sheep, fat | 0.010 |
Sheep, liver | 0.050 |
Sheep, meat | 0.003 |
Sheep, meat byproducts, except liver | 0.020 |
40 C.F.R. §180.505