Commodity | Parts per million |
Almond, hulls | 2.0 |
Apple, wet pomace | 1.5 |
Artichoke, globe | 1.0 |
Avocado | 0.5 |
Banana1 | 0.1 |
Beet, garden, roots | 0.45 |
Beet, garden, tops | 15 |
Berry, low growing, subgroup 13-07G | 3 |
Brassica, head and stem, subgroup 5A, except cabbage | 0.6 |
Brassica, leafy greens, subgroup 4-16B | 4 |
Bushberry subgroup 13-07B | 1.8 |
Cabbage | 4.0 |
Caneberry subgroup 13-07A | 1 |
Cattle, fat | 1.0 |
Cattle, meat byproducts | 0.10 |
Cattle, meat | 0.5 |
Coriander, dried leaves | 25 |
Coriander, leaves | 6.0 |
Coriander, seed | 5.0 |
Corn, field, forage | 3.0 |
Corn, field, grain | 0.05 |
Corn, field, stover | 5.0 |
Corn, pop, grain | 0.05 |
Corn, pop, stover | 5.0 |
Corn, sweet, forage | 3.0 |
Corn, sweet, kernel plus cob with husk removed | 0.05 |
Corn, sweet, stover | 5.0 |
Cotton, undelinted seed | 0.5 |
Egg | 0.05 |
Fruit, citrus, group 10-10 | 0.05 |
Fruit, pome, group 11-10, except mayhaw | 0.9 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 0.3 |
Goat, fat | 1.0 |
Goat, meat byproducts | 0.10 |
Goat, meat | 0.5 |
Grain, aspirated fractions | 70 |
Groundcherry2 | 0.5 |
Herb subgroup 19A | 0.05 |
Hog, fat | 1.0 |
Hog, meat byproducts | 0.10 |
Hog, meat | 0.5 |
Hop, dried cones | 10.0 |
Horse, fat | 1.0 |
Horse, meat byproducts | 0.10 |
Horse, meat | 0.5 |
Leafy petioles subgroup 4B | 3.0 |
Lettuce, head | 3.0 |
Mayhaw | 1.4 |
Milk, fat (reflecting 0.1 ppm in whole milk) | 1.0 |
Nut, tree, group 14-12 | 0.05 |
Pea and bean, dried shelled, expect soybean, subgroup 6C | 0.15 |
Pea and bean, succulent shelled, subgroup 6B | 0.05 |
Peach subgroup 12-12B | 0.7 |
Peanut | 0.05 |
Pepper/eggplant subgroup 8-10B | 0.5 |
Pomegranate | 0.5 |
Poultry, fat | 0.05 |
Poultry, meat byproducts | 0.05 |
Poultry, meat | 0.05 |
Radish, tops | 4.5 |
Rapeseed, seed | 0.05 |
Sheep, fat | 1.0 |
Sheep, meat byproducts | 0.1 |
Sheep, meat | 0.5 |
Soybean, hulls | 0.50 |
Soybean, refined oil | 0.30 |
Soybean, seed | 0.2 |
Spinach | 0.2 |
Sunflower subgroup 20B | 0.05 |
Tea, dried1 | 30 |
Tomato subgroup 8-10A | 0.3 |
Vegetable, cucurbit, group 9 | 0.4 |
Vegetable, legume, edible podded, subgroup 6A | 0.6 |
Vegetable, root, subgroup 1B except sugar beet and garden beet | 0.10 |
Vegetable, tuberous and corm, subgroup 1C | 0.05 |
1 There are no U.S. registrations.
2 This tolerance expires on June 1, 2022.
Commodity | Parts per million |
Grass, forage | 4.0 |
Grass, hay | 15 |
40 C.F.R. §180.442
For FEDERAL REGISTER citations affecting §180.442, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.