Commodity | Parts per million |
Bean, asparagus, dry seed | 0.05 |
Bean, broad, dry seed | 0.05 |
Bean, broad, succulent seed | 0.05 |
Bean, kidney, dry seed | 0.05 |
Bean, lima, dry seed | 0.05 |
Bean, lima, succulent seed | 0.05 |
Bean, mung, dry seed | 0.05 |
Bean, navy, dry seed | 0.05 |
Bean, pinto, dry seed | 0.05 |
Bean, snap, succulent | 0.05 |
Bean, wax, succulent seed | 0.05 |
Broccoli, Chinese | 0.10 |
Chickpea, dry seed | 0.05 |
Cilantro, dried leaves | 0.30 |
Cilantro, fresh leaves | 0.05 |
Coriander, seed | 0.05 |
Cottonseed subgroup 20C | 0.05 |
Cowpea, forage | 0.05 |
Cowpea, hay | 0.05 |
Cucumber * | 0.1 |
Dill, dried leaves | 0.40 |
Dill, fresh leaves | 0.08 |
Dill, oil | 0.07 |
Dill, seed | 0.05 |
Grain lupin, dry seed | 0.05 |
Kohlrabi | 0.10 |
Pea, southern, dry seed | 0.05 |
Pea, southern, succulent seed | 0.05 |
Pea, succulent | 0.05 |
Pepper | 0.05 |
Peppermint, tops | 0.05 |
Pumpkin * | 0.1 |
Rapeseed subgroup 20A | 0.05 |
Rhubarb | 0.30 |
Rice, grain | 0.02 |
Soybean | 0.05 |
Soybean, vegetable, succulent | 0.05 |
Spearmint, tops | 0.05 |
Squash, summer * | 0.1 |
Squash, winter * | 0.1 |
Stalk and stem vegetable subgroup 22A, except kohlrabi | 0.05 |
Sugarcane, cane | 0.05 |
Sweet lupin, dry seed | 0.05 |
Vegetable, Brassica, head and stem, group 5-16 | 0.10 |
Vegetable, cucurbit, group 9 | 0.05 |
Vegetable, tuberous and corm, except potato, subgroup 1D | 0.05 |
White lupin, dry seed | 0.05 |
White sweet lupin, dry seed | 0.05 |
* This tolerance expires on June 5, 2019.
40 C.F.R. §180.425
For FEDERAL REGISTER citations affecting §180.425, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.