Commodity | Parts per million |
Almond, hulls | 0.1 |
Artichoke, globe | 0.05 |
Avocado | 0.05 |
Banana | 0.05 |
Broccoli | 0.05 |
Cabbage | 0.05 |
Cacao bean, dried bean | 0.05 |
Cattle, fat | 0.01 |
Cattle, meat | 0.01 |
Cattle, meat byproducts | 0.01 |
Cauliflower | 0.05 |
Coffee, bean, green | 0.05 |
Corn, field, grain | 0.05 |
Cotton, undelinted seed | 0.05 |
Date, dried fruit | 0.05 |
Egg | 0.03 |
Feijoa | 0.05 |
Fig | 0.05 |
Fruit, pome, group 11 | 0.05 |
Fruit, stone, group 12 | 0.05 |
Goat, fat | 0.01 |
Goat, meat | 0.01 |
Goat, meat byproducts | 0.01 |
Grape | 0.05 |
Hog, fat | 0.01 |
Hog, meat | 0.01 |
Hog, meat byproducts | 0.01 |
Horse, fat | 0.01 |
Horse, meat | 0.01 |
Horse, meat byproducts | 0.01 |
Horseradish | 0.05 |
Kiwifruit | 0.05 |
Milk | 0.01 |
Nut, tree, group 14 | 0.05 |
Olive | 0.05 |
Onion, bulb | 0.05 |
Peppermint, tops | 0.05 |
Persimmon | 0.05 |
Pistachio | 0.05 |
Pomegranate | 0.05 |
Poultry, fat | 0.2 |
Poultry, meat | 0.01 |
Poultry, meat byproducts | 0.01 |
Sheep, fat | 0.01 |
Sheep, meat | 0.01 |
Sheep, meat byproducts | 0.01 |
Soybean | 0.05 |
Spearmint, tops | 0.05 |
Commodity | Parts per million |
Blackberry | 0.05 |
Chickpea, seed | 0.05 |
Grass, forage | 0.05 |
Grass, hay | 0.05 |
Grass, seed screenings | 0.05 |
Guava | 0.05 |
Papaya | 0.05 |
Raspberry | 0.05 |
Taro, corm | 0.05 |
Taro, leaves | 0.05 |
40 C.F.R. §180.381
For FEDERAL REGISTER citations affecting §180.381, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.