Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Alfalfa, forage | 80 |
Alfalfa, hay | 150 |
Alfalfa, seed | 0.10 |
Almond, hulls | 6.0 |
Apple, wet pomace | 0.20 |
Artichoke, globe | 0.1 |
Asparagus | 0.15 |
Beans | 0.10 |
Beans, forage | 0.10 |
Beans, hay | 0.10 |
Berry, low growing subgroup 13-07G | 0.1 |
Brassica head and stem, subgroup 5-A | 0.1 |
Brassica, leafy greens, subgroup 5B | 0.20 |
Bushberry subgroup 13-07B | 0.10 |
Caneberry subgroup 13-07A | 0.10 |
Carrot | 0.5 |
Citrus, oil | 0.5 |
Corn, field, forage | 0.1 |
Corn, field, grain | 0.1 |
Corn, field, stover | 0.1 |
Corn, pop, grain | 0.1 |
Corn, sweet, forage | 0.1 |
Corn, sweet, kernel plus cob with husks removed | 0.1 |
Corn, sweet, stover | 0.1 |
Cotton, gin byproducts | 3.0 |
Cotton, undelinted seed | 0.1 |
Crayfish | 0.05 |
Fig | 0.1 |
Fig, dried | 3 |
Fruit, citrus, group 10-10 | 0.1 |
Fruit, pome, group 11-10 | 0.1 |
Fruit, small vine climbing, except grape, subgroup 13-07E | 0.10 |
Fruit, stone, group 12-12 | 0.1 |
Grape | 0.1 |
Grass, forage, fodder, and hay crop group 17, forage | 1,000 |
Grass, forage, fodder, and hay crop group 17, hay | 2,000 |
Hop, dried cones | 0.1 |
Leaf petiole vegetable subgroup 22B | 0.2 |
Lettuce, leaf | 4.0 |
Melon subgroup 9A | 0.10 |
Monarda, fresh leaves | 0.2 |
Monarda, oil | 1 |
Nut, tree, group 14-12 | 0.10 |
Olive | 0.1 |
Onion, bulb subgroup 3-07A | 0.1 |
Onion, green subgroup 3-07B | 0.2 |
Peanut | 0.1 |
Peanut, hay | 0.1 |
Peas (except field peas) | 0.10 |
Peppermint, oil | 1.0 |
Peppermint, tops | 0.2 |
Pomegranate | 0.10 |
Potato | 0.1 |
Rice, grain | 0.1 |
Rosemary, fresh leaves | 0.2 |
Rosemary, oil | 1 |
Sorghum, forage | 0.1 |
Sorghum, grain, grain | 0.1 |
Sorghum, grain, stover | 0.1 |
Soybean, forage | 0.1 |
Soybean, hay | 0.1 |
Soybean, seed | 0.1 |
Spearmint, oil | 1.0 |
Spearmint, tops | 0.2 |
Sugarcane, cane | 0.1 |
Sunflower subgroup 20B | 0.1 |
Turnip greens | 0.20 |
Vegetable, fruiting, group 8-10 | 0.1 |
Vegetable, soybean, succulent | 0.10 |
Wheat, grain | 0.10 |
Wheat, forage | 3.0 |
Wheat, hay | 0.60 |
Wheat, straw | 0.30 |
Commodity | Parts per million |
Cattle, fat | 0.30 |
Cattle, meat | 0.10 |
Cattle, meat byproduct | 3.0 |
Goats, fat | 0.30 |
Goats, meat | 0.10 |
Goats, meat byproduct | 3.0 |
Horse, fat | 0.30 |
Horse, meat | 0.10 |
Horse, byproduct | 3.0 |
Milk | 0.04 |
Sheep, fat | 0.30 |
Sheep, meat | 0.10 |
Sheep, meat byproduct | 3.0 |
Commodity | Parts per million | Expiration/revocation date |
Bermuda grass, forage | 25 | 12/31/10 |
Bermuda grass, hay | 60 | 12/31/10 |
40 C.F.R. §180.361
For FEDERAL REGISTER citations affecting § 180.361, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.