Commodity | Parts per million |
Beet, garden, roots | 0.9 |
Beet, garden, tops | 7.0 |
Beet, sugar, molasses | 1.5 |
Beet, sugar, roots | 0.2 |
Beet, sugar, tops | 3.0 |
Cattle, fat | 0.10 |
Cattle, liver | 0.15 |
Cattle, meat | 0.10 |
Cattle, meat byproducts, except liver | 0.10 |
Goat, fat | 0.10 |
Goat, liver | 0.15 |
Goat, meat | 0.10 |
Goat, meat byproducts, except liver | 0.10 |
Horse, fat | 0.10 |
Horse, liver | 0.15 |
Horse, meat | 0.10 |
Horse, meat byproducts, except liver | 0.10 |
Milk | 0.02 |
Sheep, fat | 0.10 |
Sheep, liver | 0.15 |
Sheep, meat | 0.10 |
Sheep, meat byproducts, except liver | 0.10 |
Commodity | Parts per million |
Corn, field, forage | 0.5 |
Corn, field, stover | 0.5 |
Soybean, forage | 0.5 |
Soybean, hay | 0.5 |
Wheat, forage | 0.3 |
Wheat, hay | 0.2 |
Wheat, straw | 0.1 |
40 C.F.R. §180.316