Commodity | Parts per million |
Apple | 5.0 |
Apple, juice | 10.0 |
Barley, bran | 5.0 |
Barley, grain | 2.0 |
Barley, straw | 10.0 |
Blackberry | 30.0 |
Blueberry | 20.0 |
Cantaloupe | 2.0 |
Cattle, fat | 0.02 |
Cattle, kidney | 1.0 |
Cattle, meat | 0.02 |
Cattle, meat byproducts, except kidney | 0.2 |
Cherry | 10.0 |
Coffee, bean, green | 0.5 |
Cotton, gin byproducts | 180.0 |
Cotton, undelinted seed | 6.0 |
Egg | 0.002 |
Goat, fat | 0.02 |
Goat, kidney | 1.0 |
Goat, meat | 0.02 |
Goat, meat byproducts, except kidney | 0.2 |
Grape | 2.0 |
Grape, raisin | 12.0 |
Hazelnut | 0.80 |
Hog, fat | 0.02 |
Hog, kidney | 1.0 |
Hog, meat | 0.02 |
Hog, meat byproducts, except kidney | 0.2 |
Horse, fat | 0.02 |
Horse, kidney | 1.0 |
Horse, meat | 0.02 |
Horse, meat byproducts, except kidney | 0.2 |
Milk | 0.01 |
Nut, macadamia | 0.5 |
Pepper | 30.0 |
Pineapple | 2.0 |
Poultry, fat | 0.02 |
Poultry, liver | 0.05 |
Poultry, meat | 0.01 |
Poultry, meat byproducts, except liver | 0.01 |
Sheep, fat | 0.02 |
Sheep, kidney | 1.0 |
Sheep, meat | 0.02 |
Sheep, meat byproducts, except kidney | 0.2 |
Sugarcane, molasses | 1.5 |
Tomato | 2.0 |
Walnut | 0.5 |
Wheat, bran | 5.0 |
Wheat, germ | 5.0 |
Wheat, grain | 2.0 |
Wheat, middlings | 5.0 |
Wheat, shorts | 5.0 |
Wheat, straw | 10.0 |
40 C.F.R. §180.300