Commodity | Parts per million |
Barley, grain | 0.1(N) |
Barley, straw | 0.1(N) |
Beet, sugar, roots | 0.1(N) |
Beet, sugar, tops | 0.1(N) |
Corn, field, forage | 0.1(N) |
Corn, field, grain | 0.1 |
Corn, field, stover | 0.1 |
Corn, pop, grain | 0.1 |
Corn, pop, stover | 0.1 |
Cotton, forage | 0.1(N) |
Cotton, undelinted seed | 0.1(N) |
Oat, forage | 0.1(N) |
Oat, grain | 0.1(N) |
Oat, hay | 0.1(N) |
Oat, straw | 0.1(N) |
Rice, grain | 0.1(N) |
Safflower, seed | 0.1(N) |
Sorghum, grain, forage | 0.1(N) |
Sorghum, grain, grain | 0.1(N) |
Sorghum, grain, stover | 0.1(N) |
Wheat, forage | 0.1(N) |
Wheat, grain | 0.1(N) |
Wheat, hay | 0.1(N) |
Wheat, straw | 0.1(N) |
40 C.F.R. §180.288