Commodity | Parts per million |
Beet, garden, roots | 0.2 |
Beet, garden, tops | 0.2 |
Beet, sugar, dried pulp | 0.5 |
Beet, sugar, molasses | 0.2 |
Beet, sugar, roots | 0.1 |
Beet, sugar, tops | 0.1 |
Spinach | 4.0 |
40 C.F.R. §180.278
Commodity | Parts per million |
Beet, garden, roots | 0.2 |
Beet, garden, tops | 0.2 |
Beet, sugar, dried pulp | 0.5 |
Beet, sugar, molasses | 0.2 |
Beet, sugar, roots | 0.1 |
Beet, sugar, tops | 0.1 |
Spinach | 4.0 |
40 C.F.R. §180.278