Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Alfalfa, forage2 | 0.02 |
Alfalfa, hay2 | 0.02 |
Animal feed, nongrass, group 18 | 0.01 |
Apple, wet pomace | 12.0 |
Avocado1 | 10.0 |
Banana, postharvest | 3.0 |
Barley, grain | 0.05 |
Barley, hay | 0.30 |
Barley, straw | 0.30 |
Beet, garden, leaves | 0.01 |
Brassica, head and stem, subgroup 5A2 | 0.02 |
Brassica, leafy greens, subgroup 4-16B | 0.01 |
Burdock, edible, leaves | 0.01 |
Cantaloupe1 | 15.0 |
Carrot, leaves | 0.01 |
Carrot, roots | 10 |
Celeriac, leaves | 0.01 |
Chervil, turnip rooted, leaves | 0.01 |
Chicory, leaves | 0.01 |
Citrus, oil | 15.0 |
Corn, field, forage | 0.01 |
Corn, field, grain | 0.01 |
Corn, field, stover | 0.01 |
Corn, pop, forage | 0.01 |
Corn, pop, grain | 0.01 |
Corn, pop, stover | 0.01 |
Corn, sweet, forage | 0.01 |
Corn, sweet, kernels plus cop with husks removed | 0.01 |
Corn, sweet, stover | 0.01 |
Fruit, citrus, group 10-10 | 10 |
Fruit, pome, group 11-10 | 10 |
Kohlrabi | 0.01 |
Mango | 10.0 |
Mushroom | 40.0 |
Oats, forage | 0.30 |
Oats, grain | 0.05 |
Oats, hay | 0.30 |
Oats, straw | 0.30 |
Onion, bulb, subgroup 3-07A | 0.02 |
Papaya, postharvest | 5.0 |
Radish, oriental, leaves | 0.01 |
Rutabaga, leaves | 0.01 |
Rye, forage | 0.30 |
Rye, grain | 0.05 |
Rye, straw | 0.30 |
Salsify, black, leaves | 0.01 |
Spinach | 0.02 |
Strawberry1 | 5.0 |
Sweet potato, tuber | 3 |
Triticale, forage | 0.30 |
Triticale, grain | 0.05 |
Triticale, hay | 0.30 |
Triticale, straw | 0.30 |
Vegetable, Brassica, head and stem, group 5-16 | 0.01 |
Vegetable, cucurbit, group 9 | 0.02 |
Vegetable, foliage of legume, group 7 | 0.20 |
Vegetable, legume, group 6 | 0.02 |
Vegetable, root, except sugar beet, subgroup 1B | 0.01 |
Vegetable, root (except sugar beet), subgroup 1B2 | 0.02 |
Vegetable, tuberous and corm, subgroup 1C, except sweet potato | 10 |
Wheat, forage | 0.30 |
Wheat, grain | 0.05 |
Wheat, hay | 0.30 |
Wheat, straw | 0.30 |
1 There are no U.S. registrations on the indicated commodity.
2 This tolerance expires on July 26, 2022.
Table 2 to Paragraph (a)(2)
Commodity | Parts per million |
Cattle, meat | 0.1 |
Cattle, meat byproducts | 0.4 |
Goat, meat byproducts | 0.4 |
Hog, meat byproducts | 0.3 |
Horse, meat byproducts | 0.4 |
Milk | 0.1 |
Sheep, meat byproducts | 0.4 |
Commodity | Parts per million | Expiration/ revocation date |
Sweet potato | 10 | 12/31/22 |
40 C.F.R. §180.242
For FEDERAL REGISTER citations affecting §180.242, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.