Commodity | Parts per million |
Cotton, gin byproducts | 3.5 |
Cotton, undelinted seed | 1.0 |
Commodity | Parts per million |
Cattle, meat byproducts | 0.1 |
Egg | 0.1 |
Goat, meat byproducts | 0.1 |
Hog, meat byproducts | 0.1 |
Horse, meat byproducts | 0.1 |
Milk | 0.02 |
Poultry, fat | 0.1 |
Poultry, meat | 0.1 |
Poultry, meat byproducts | 0.1 |
Sheep, meat byproducts | 0.1 |
Commodity | Parts per million |
Grain, cereal, forage, fodder, and straw group 16, forage | 3.0 |
Grain, cereal, forage, fodder, and straw, group 16, stover | 6.0 |
Grain, cereal, group 15 | 0.5 |
Peanut | 0.1 |
Peanut, hay | 4.0 |
Peanut, meal | 0.2 |
Soybean, forage | 3.0 |
Soybean, hay | 3.0 |
Soybean, seed | 2.0 |
Rice, hulls | 1.0 |
Wheat, milled byproducts | 1.0 |
40 C.F.R. §180.229