Commodity | Parts per million |
Alfalfa, forage | 1.0 |
Alfalfa, hay | 2.0 |
Apple | 0.3 |
Asparagus | 0.4 |
Blueberry | 0.2 |
Caneberry subgroup 13A | 0.2 |
Peach | 0.2 |
Peppermint, tops | 2.0 |
Spearmint, tops | 2.0 |
Strawberry | 0.1 |
Sugarcane, cane | 0.4 |
Watermelon | 1.0 |
40 C.F.R. §180.209
Commodity | Parts per million |
Alfalfa, forage | 1.0 |
Alfalfa, hay | 2.0 |
Apple | 0.3 |
Asparagus | 0.4 |
Blueberry | 0.2 |
Caneberry subgroup 13A | 0.2 |
Peach | 0.2 |
Peppermint, tops | 2.0 |
Spearmint, tops | 2.0 |
Strawberry | 0.1 |
Sugarcane, cane | 0.4 |
Watermelon | 1.0 |
40 C.F.R. §180.209