Table 1 to Paragraph (a)
Commodity | Parts per million |
Alfalfa, forage | 3.0 |
Alfalfa, hay | 2.0 |
Almond, hulls | 0.05 |
Asparagus | 0.05 |
Barley, grain | 0.05 |
Barley, hay | 0.05 |
Barley, straw | 0.05 |
Bean, mung, sprouts | 2.0 |
Carrot, roots | 1.0 |
Celery | 0.05 |
Corn, field, forage | 0.05 |
Corn, field, grain | 0.05 |
Corn, field, stover | 0.05 |
Cotton, gin byproducts | 0.05 |
Endive | 0.05 |
Fruit, citrus, group 10 | 0.05 |
Fruit, stone, group 12 | 0.05 |
Grape | 0.05 |
Hop, dried cones | 0.05 |
Nut, tree, group 14 | 0.05 |
Oilseed, crop group 20 | 0.05 |
Okra | 0.05 |
Peanut | 0.05 |
Peanut, hay | 0.05 |
Peppermint, oil | 2.0 |
Peppermint, tops | 0.05 |
Rosemary, dried leaves | 0.10 |
Rosemary, fresh leaves | 0.10 |
Rosemary, oil | 3.0 |
Sorghum, grain, forage | 0.05 |
Sorghum, grain, grain | 0.05 |
Sorghum, grain, stover | 0.05 |
Spearmint, oil | 2.0 |
Spearmint, tops | 0.05 |
Sugarcane, cane | 0.05 |
Tea, dried1 | 0.05 |
Tea, instant1 | 0.05 |
Vegetable, brassica, leafy group 5 | 0.05 |
Vegetable, bulb, group 3 | 0.05 |
Vegetable, cucurbit, group 9 | 0.05 |
Vegetable, foliage of legume, group 7 | 0.05 |
Vegetable, fruiting, group 8 | 0.05 |
Vegetable, leaves of root and tuber, group 2 | 0.05 |
Vegetable, legume, group 6 | 0.05 |
Vegetable, root and tuber, group 1, except carrot | 0.05 |
Wheat, grain | 0.05 |
Wheat, straw | 0.05 |
1 There are no U.S. registrations as of August 24, 2023.
40 C.F.R. §180.207