Commodity | Parts per million |
Almond, hulls | 3.0 |
Apple | 0.50 |
Apricot | 0.20 |
Bean, lima | 0.50 |
Bean, snap, succulent | 0.50 |
Beet, garden, roots | 0.75 |
Beet, garden, tops | 0.70 |
Blueberry | 0.50 |
Caneberry subgroup 13-07A | 0.75 |
Carrot, roots | 0.75 |
Cattle, fat | 0.50 |
Cherry, sweet | 0.20 |
Cherry, tart | 0.20 |
Cranberry | 0.50 |
Endive | 0.70 |
Fig | 0.50 |
Ginseng | 0.75 |
Grape | 0.752 |
Hazelnut | 0.50 |
Kiwifruit1 | 0.75 |
Lettuce | 0.70 |
Melon | 0.75 |
Mushroom | 0.752 |
Nectarine | 0.20 |
Onion, bulb | 0.75 |
Onion, green | 0.75 |
Pea, succulent | 0.50 |
Peach | 0.20 |
Pear | 0.50 |
Pineapple | 0.50 |
Plum, prune, fresh | 0.20 |
Radish | 0.50 |
Rutabaga | 0.75 |
Spinach | 0.70 |
Strawberry | 0.50 |
Tomato | 0.75 |
Vegetable, brassica, leafy, group 5 | 0.70 |
Watercress | 0.05 |
1There are no domestic registrations for kiwifruit as of March 6, 2002.
2The expiration/revocation date for this tolerance is 9/10/2010.
Commodity | Parts per million |
Almond | 0.50 |
Banana | 0.20 |
Celery | 0.70 |
Cucumber | 0.75 |
Parsley, leaves | 0.75 |
Parsnip | 0.50 |
Pepper | 0.5 |
Potato | 0.10 |
Squash, summer | 0.50 |
Squash, winter | 0.75 |
Sweet potato, roots | 0.10 |
Swiss chard | 0.70 |
Turnip, roots | 0.50 |
Turnip, tops | 0.75 |
40 C.F.R. §180.153
For FEDERAL REGISTER citations affecting § 180.153 , see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.