Table-Antimicrobial Environmental Fate Data Requirements
Guideline No. | Data requirement | Use pattern | Test substance | Test note No. | |||||
Industrial processes and water systems | Antifoulant coatings and paints | Wood preservatives | Aquatic areas | All other use patterns category | MP | EP | |||
Degradation Studies-Laboratory | |||||||||
835.2120 | Hydrolysis | R | R | R | R | R | TGAI or PAIRA | TGAI or PAIRA | 1 |
835.2240 | Photodegradation in water | R | R | R | R | R | TGAI or PAIRA | TGAI or PAIRA | 2 |
835.2410 | Photodegradation in soil | NR | NR | R | NR | NR | TGAI or PAIRA | TGAI or PAIRA | 10 |
Toxicity and Fate in Wastewater Systems | |||||||||
850.6800 | Activated Sludge, Respiration Inhibition Test | R | R | R | NR | R | TGAI | TGAI | 21 |
OECD 209 | |||||||||
835.1110 | Activated Sludge Sorption Isotherm | CR | CR | CR | NR | CR | TGAI | TGAI | 19, 20 |
835.3110 | Ready Biodegradability | CR | CR | CR | NR | CR | TGAI | TGAI | 3, 4, 18 |
835.3220 | Porous Pot Study | CR | CR | CR | NR | CR | TGAI | TGAI | 3, 18 |
835.3280 | Simulation Tests to Assess the Biodegradability of Chemicals Discharged in Wastewater | CR | CR | CR | NR | CR | TGAI | TGAI | 3, 18 |
835.3240 | Simulation Test-Aerobic Sewage Treatment: A. Activated Sludge Units | CR | CR | CR | NR | CR | TGAI | TGAI | 3, 18 |
Mobility Studies | |||||||||
835.1230 | Leaching and adsorption/de-sorption | R | R | R | R | CR | TGAI or PAIRA | TGAI or PAIRA | 5, 6 |
835.1240 | |||||||||
Metabolism Studies-Laboratory | |||||||||
835.4100 | Aerobic soil metabolism | CR | NR | R | CR | CR | TGAI or PAIRA | TGAI or PAIRA | 7, 8, 9 |
835.4200 | Anaerobic soil metabolism | NR | NR | R | NR | CR | TGAI or PAIRA | TGAI or PAIRA | 5, 8 |
835.4300 | Aerobic aquatic metabolism | R | R | R | R | CR | TGAI or PAIRA | TGAI or PAIRA | 5, 8 |
835.4400 | Anaerobic aquatic metabolism | R | R | R | R | CR | TGAI or PAIRA | TGAI or PAIRA | 5, 8 |
Dissipation Studies-Field | |||||||||
835.6200 | Aquatic (sediment) | CR | R | CR | R | CR | TEP | TEP | 11, 12, 13 |
Ground and Surface Water Monitoring | |||||||||
None | Monitoring of representative U.S. waters | CR | CR | CR | CR | CR | ROC | ROC | 11, 14, 17 |
Special Studies | |||||||||
None | Special leaching | NR | R | R | NR | NR | TGAI | TEP | 15, 16 |
40 C.F.R. §158.2280