All terrestrial and aquatic nontarget organism data, as described in paragraph (c) of this section, must be submitted to support a request for an experimental use permit.
Table-Experimental Use Permit Terrestrial and Aquatic Nontarget Organism Data Requirements
Guideline No. | Data Requirement | Use Pattern | Test substance | Test Note No. | |||||
Terrestrial | Aquatic | Forestry | Residential Outdoor | Greenhouse | Indoor | ||||
Avian and Mammalian Testing | |||||||||
850.2100 | Avian oral toxicity | R | R | R | R | CR | CR | TGAI | 1, 2, 3 |
850.2200 | Avian dietary toxicity | R | R | R | R | NR | NR | TGAI | 1, 4 |
Aquatic Organisms Testing | |||||||||
850.1075 | Freshwater fish toxicity | R | R | R | NR | NR | NR | TGAI, TEP | 1, 2, 5, 6, 11 |
850.1010 | Acute toxicity freshwater invertebrates | R | R | R | NR | NR | NR | TGAI, TEP | 1, 2, 6, 7, 11 |
850.1300 | Aquatic invertebrate life cycle (freshwater) | NR | R | R | NR | NR | NR | TGAI | 1, 7, 8 |
850.1400 | Fish early-life stage (freshwater) | NR | R | R | NR | NR | NR | TGAI | 1, 8, 9 |
Accumulation Study | |||||||||
850.1730 | Fish | CR | CR | CR | NR | NR | NR | TGAI or PAIRA | 10 |
Insect Pollinator Testing | |||||||||
850.3020 | Honeybee acute contact toxicity | R | R | R | NR | NR | NR | TGAI | 1 |
40 C.F.R. §158.243