A | B Freshwater | C Saltwater | D Human Health (10-6 risk for carcinogens) For consumption of: | ||||
(#) Compound | CAS Number | Criterion Maximum Conc.d ([MICRO]g/L) (B1) | Criterion Continuous Conc.d ([MICRO]g/L) (B2) | Criterion Maximum Conc.d ([MICRO]g/L) (C1) | Criterion Continuous Conc.d ([MICRO]g/L) (C2) | Water & Organisms ([MICRO]g/L) (D1) | Organisms Only ([MICRO]g/L) (D2) |
1 Antimony | 7440360 | 14 a | 4300 a | ||||
2 Arsenic | 7440382 | 360 m | 190 m | 69 m | 36 m | 0.018 abc | 0.14 abc |
3 Beryllium | 7440417 | n | n | ||||
4 Cadmium | 7440439 | 3.7 e | 1.0 e | 42 m | 9.3 m | n | n |
5a Chromium (III) | 16065831 | 550 e | 180 e | n | n | ||
b Chromium (VI) | 18540299 | 15 m | 10 m | 1100 m | 50 m | n | n |
6 Copper | 7440508 | 17 e | 11 e | 2.4 m | 2.4 m | ||
7 Lead | 7439921 | 65 e | 2.5 e | 210 m | 8.1 m | n | n |
8 Mercury | 7439976 | 2.1 m | 0.012 ip | 1.8 m | 0.025 ip | 0.14 | 0.15 |
9 Nickel | 7440020 | 1400 e | 160 e | 74 m | 8.2 m | 610 a | 4600 a |
10 Selenium | 7782492 | 20 p | 5 p | 290 m | 71 m | n | n |
11 Silver | 7440224 | 3.4 e | 1.9 m | ||||
12 Thallium | 7440280 | 1.7 a | 6.3 a | ||||
13 Zinc | 7440666 | 110 e | 100 e | 90 m | 81 m | ||
14 Cyanide | 57125 | 22 | 5.2 | 1 | 1 | 700 a | 220000 aj |
15 Asbestos | 1332214 | 7,000,000 fibers/L k | |||||
16 2,3,7,8-TCDD (Dioxin) | 1746016 | 0.000000013 c | 0.000000014 c | ||||
17 Acrolein | 107028 | 320 | 780 | ||||
18 Acrylonitrile | 107131 | 0.059 ac | 0.66 ac | ||||
19 Benzene | 71432 | 1.2 ac | 71 ac | ||||
20 Bromoform | 75252 | 4.3 ac | 360 ac | ||||
21 Carbon Tetrachloride | 56235 | 0.25 ac | 4.4 ac | ||||
22 Chlorobenzene | 108907 | 680 a | 21000 aj | ||||
23 Chlorodibromomethane | 124481 | 0.41 ac | 34 ac | ||||
24 Chloroethane | 75003 | ||||||
25 2-Chloroethylvinyl Ether | 110758 | ||||||
26 Chloroform | 67663 | 5.7 ac | 470 ac | ||||
27 Dichlorobromomethane | 75274 | 0.27 ac | 22 ac | ||||
28 1,1-Dichloroethane | 75343 | ||||||
29 1,2-Dichloroethane | 107062 | 0.38 ac | 99 ac | ||||
30 1,1-Dichloroethylene | 75354 | 0.057 ac | 3.2 ac | ||||
31 1,2-Dichloropropane | 78875 | ||||||
32 1,3-Dichloropropylene | 542756 | 10 a | 1700 a | ||||
33 Ethylbenzene | 100414 | 3100 a | 29000 a | ||||
34 Methyl Bromide | 74839 | 48 a | 4000 a | ||||
35 Methyl Chloride | 74873 | n | n | ||||
36 Methylene Chloride | 75092 | 4.7 ac | 1600 ac | ||||
37 1,1,2,2-Tetrachloroethane | 79345 | 0.17 ac | 11 ac | ||||
38 Tetrachloroethylene | 127184 | 0.8 c | 8.85 c | ||||
39 Toluene | 108883 | 6800 a | 200000 a | ||||
40 1,2-Trans-Dichloroethylene | 156605 | ||||||
41 1,1,1-Trichloroethane | 71556 | n | n | ||||
42 1,1,2-Trichloroethane | 79005 | 0.60 ac | 42 ac | ||||
43 Trichloroethylene | 79016 | 2.7 c | 81 c | ||||
44 Vinyl Chloride | 75014 | 2 c | 525 c | ||||
45 2-Chlorophenol | 95578 | ||||||
46 2,4-Dichlorophenol | 120832 | 93 a | 790 aj | ||||
47 2,4-Dimethylphenol | 105679 | ||||||
48 2-Methyl-4,6-Dinitrophenol | 534521 | 13.4 | 765 | ||||
49 2,4-Dinitrophenol | 51285 | 70 a | 14000 a | ||||
50 2-Nitrophenol | 88755 | ||||||
51 4-Nitrophenol | 100027 | ||||||
52 3-Methyl-4-Chlorophenol | 59507 | ||||||
53 Pentachlorophenol | 87865 | 20 f | 13 f | 13 | 7.9 | 0.28 ac | 8.2 acj |
54 Phenol | 108952 | 21000 a | 4600000 aj | ||||
55 2,4,6-Trichlorophenol | 88062 | 2.1 ac | 6.5 ac | ||||
56 Acenaphthene | 83329 | ||||||
57 Acenaphthylene | 208968 | ||||||
58 Anthracene | 120127 | 9600 a | 110000 a | ||||
59 Benzidine | 92875 | 0.00012 ac | 0.00054 ac | ||||
60 Benzo(a)Anthracene | 56553 | 0.0028 c | 0.031 c | ||||
61 Benzo(a)Pyrene | 50328 | 0.0028 c | 0.031 c | ||||
62 Benzo(b)Fluoranthene | 205992 | 0.0028 c | 0.031 c | ||||
63 Benzo(ghi)Perylene | 191242 | ||||||
64 Benzo(k)Fluoranthene | 207089 | 0.0028 c | 0.031 c | ||||
65 Bis(2-Chloroethoxy)Methane | 111911 | ||||||
66 Bis(2-Chloroethyl)Ether | 111444 | 0.031 ac | 1.4 ac | ||||
67 Bis(2-Chloroisopropyl)Ether | 108601 | 1400 a | 170000 a | ||||
68 Bis(2-Ethylhexyl)Phthalate | 117817 | 1.8 ac | 5.9 ac | ||||
69 4-Bromophenyl Phenyl Ether | 101553 | ||||||
70 Butylbenzyl Phthalate | 85687 | ||||||
71 2-Chloronaphthalene | 91587 | ||||||
72 4-Chlorophenyl Phenyl Ether | 7005723 | ||||||
73 Chrysene | 218019 | 0.0028 c | 0.031 c | ||||
74 Dibenzo(ah)Anthracene | 53703 | 0.0028 c | 0.031 c | ||||
75 1,2-Dichlorobenzene | 95501 | 2700 a | 17000 a | ||||
76 1,3-Dichlorobenzene | 541731 | 400 | 2600 | ||||
77 1,4-Dichlorobenzene | 106467 | 400 | 2600 | ||||
78 3,3'-Dichlorobenzidine | 91941 | 0.04 ac | 0.077 ac | ||||
79 Diethyl Phthalate | 84662 | 23000 a | 120000 a | ||||
80 Dimethyl Phthalate | 131113 | 313000 | 2900000 | ||||
81 Di-n-Butyl Phthalate | 84742 | 2700 a | 12000 a | ||||
82 2,4-Dinitrotoluene | 121142 | 0.11 c | 9.1 c | ||||
83 2,6-Dinitrotoluene | 606202 | ||||||
84 Di-n-Octyl Phthalate | 117840 | ||||||
85 1,2-Diphenylhydrazine | 122667 | 0.040 ac | 0.54 ac | ||||
86 Fluoranthene | 206440 | 300 a | 370 a | ||||
87 Fluorene | 86737 | 1300 a | 14000 a | ||||
88 Hexachlorobenzene | 118741 | 0.00075 ac | 0.00077 ac | ||||
89 Hexachlorobutadiene | 87683 | 0.44 ac | 50 ac | ||||
90 Hexachlorocyclopentadiene | 77474 | 240 a | 17000 aj | ||||
91 Hexachloroethane | 67721 | 1.9 ac | 8.9 ac | ||||
92 Indeno(1,2,3-cd)Pyrene | 193395 | 0.0028 c | 0.031 c | ||||
93 Isophorone | 78591 | 8.4 ac | 600 ac | ||||
94 Naphthalene | 91203 | ||||||
95 Nitrobenzene | 98953 | 17 a | 1900 aj | ||||
96 N-Nitrosodimethylamine | 62759 | 0.00069 ac | 8.1 ac | ||||
97 N-Nitrosodi-n-Propylamine | 621647 | ||||||
98 N-Nitrosodiphenylamine | 86306 | 5.0 ac | 16 ac | ||||
99 Phenanthrene | 85018 | ||||||
100 Pyrene | 129000 | 960 a | 11000 a | ||||
101 1,2,4-Trichlorobenzene | 120821 | ||||||
102 Aldrin | 309002 | 3 g | 1.3 g | 0.00013 ac | 0.00014 ac | ||
103 alpha-BHC | 319846 | 0.0039 ac | 0.013 ac | ||||
104 beta-BHC | 319857 | 0.014 ac | 0.046 ac | ||||
105 gamma-BHC | 58899 | 2 g | 0.08 g | 0.16 g | 0.019 c | 0.063 c | |
106 delta-BHC | 319868 | ||||||
107 Chlordane | 57749 | 2.4 g | 0.0043 g | 0.09 g | 0.004 g | 0.00057 ac | 0.00059 ac |
108 4,4'-DDT | 50293 | 1.1 g | 0.001 g | 0.13 g | 0.001 g | 0.00059 ac | 0.00059 ac |
109 4,4'-DDE | 72559 | 0.00059 ac | 0.00059 ac | ||||
110 4,4'-DDD | 72548 | 0.00083 ac | 0.00084 ac | ||||
111 Dieldrin | 60571 | 2.5 g | 0.0019 g | 0.71 g | 0.0019 g | 0.00014 ac | 0.00014 ac |
112 alpha-Endosulfan | 959988 | 0.22 g | 0.056 g | 0.034 g | 0.0087 g | 0.93 a | 2.0 a |
113 beta-Endosulfan | 33213659 | 0.22 g | 0.056 g | 0.034 g | 0.0087 g | 0.93 a | 2.0 a |
114 Endosulfan Sulfate | 1031078 | 0.93 a | 2.0 a | ||||
115 Endrin | 72208 | 0.18 g | 0.0023 g | 0.037 g | 0.0023 g | 0.76 a | 0.81 aj |
116 Endrin Aldehyde | 7421934 | 0.76 a | 0.81 aj | ||||
117 Heptachlor | 76448 | 0.52 g | 0.0038 g | 0.053 g | 0.0036 g | 0.00021 ac | 0.00021 ac |
118 Heptachlor Epoxide | 1024573 | 0.52 g | 0.0038 g | 0.053 g | 0.0036 g | 0.00010 ac | 0.00011 ac |
119 PCB-1242 | 53469219 | 0.014 g | 0.03 g | ||||
120 PCB-1254 | 11097691 | 0.014 g | 0.03 g | ||||
121 PCB-1221 | 11104282 | 0.014 g | 0.03 g | ||||
122 PCB-1232 | 11141165 | 0.014 g | 0.03 g | ||||
123 PCB-1248 | 12672296 | 0.014 g | 0.03 g | ||||
124 PCB-1260 | 11096825 | 0.014 g | 0.03 g | ||||
125a PCB-1016 | 12674112 | 0.014 g | 0.03 g | ||||
125b Polychlorinated biphenyls (PCBs) | 0.00017 q | 0.00017 q | |||||
126 Toxaphene | 8001352 | 0.73 | 0.0002 | 0.21 | 0.0002 | 0.00073 ac | 0.00075 ac |
Total Number of Criteria (h) = | 24 | 29 | 23 | 27 | 85 | 84 |
Footnotes
CMC = exp(1.005(pH)-4.830)
CCC = exp(1.005(pH)-5.290)
CMC = column B1 or C1 value * WER
CCC = column B2 or C2 value * WER
General Notes
Note to paragraph (b)(1): On April 14, 1995, the Environmental Protection Agency issued a stay of certain criteria in paragraph (b)(1) of this section as follows: the criteria in columns B and C for arsenic, cadmium, chromium (VI), copper, lead, nickel, silver, and zinc; the criteria in B1 and C1 for mercury; the criteria in column B for chromium (III); and the criteria in column C for selenium. The stay remains in effect until further notice.
CMC = WER exp { mA[ln(hardness)] + bA} * Acute Conversion Factor
CCC = WER exp { mC[ln(hardness)] + bC} * Chronic Conversion Factor
Final CMC and CCC values should be rounded to two significant figures.
Metal | mA | bA | mC | bC | Freshwater conversion factors | |
Acute | Chronic | |||||
Cadmium | 1.128 | -3.828 | 0.7852 | -3.490 | a 0.944 | a 0.909 |
Chromium (III) | 0.8190 | 3.688 | 0.8190 | 1.561 | 0.316 | 0.860 |
Copper | 0.9422 | -1.464 | 0.8545 | -1.465 | 0.960 | 0.960 |
Lead | 1.273 | -1.460 | 1.273 | -4.705 | a 0.791 | a 0.791 |
Nickel | 0.8460 | 3.3612 | 0.8460 | 1.1645 | 0.998 | 0.997 |
Silver | 1.72 | -6.52 | b N/A | b N/A | 0.85 | b N/A |
Zinc | 0.8473 | 0.8604 | 0.8473 | 0.7614 | 0.978 | 0.986 |
Note to table: The term "exp" represents the base e exponential function.
Footnotes to table:
a The freshwater conversion factors (CF) for cadmium and lead are hardness-dependent and can be calculated for any hardness [see limitations in § 131.36(c)(4) ] using the following equations:
Cadmium
Acute: CF = 1.136672-[(ln hardness)(0.041838)]
Chronic: CF = 1.101672-[(ln hardness)(0.041838)]
Lead (Acute and Chronic): CF = 1.46203-[(ln hardness)(0.145712)]
b No chronic criteria are available for silver.
AQUATIC LIFE | |
Acute criteria (CMC) | 1 Q 10 or 1 B 3 |
Chronic criteria (CCC) | 7 Q 10 or 4 B 3 |
HUMAN HEALTH | |
Non-carcinogens | 30 Q 5 |
Carcinogens | Harmonic mean flow |
Where:
CMC-criteria maximum concentration-the water quality criteria to protect against acute effects in aquatic life and is the highest instream concentration of a priority toxic pollutant consisting of a one-hour average not to be exceeded more than once every three years on the average;
CCC-criteria continuous concentration-the water quality criteria to protect against chronic effects in aquatic life is the highest instream concentration of a priority toxic pollutant consisting of a 4-day average not to be exceeded more than once every three years on the average;
1 Q 10 is the lowest one day flow with an average recurrence frequency of once in 10 years determined hydrologically;
1 B 3 is biologically based and indicates an allowable exceedence of once every 3 years. It is determined by EPA's computerized method (DFLOW model);
7 Q 10 is the lowest average 7 consecutive day low flow with an average recurrence frequency of once in 10 years determined hydrologically;
4 B 3 is biologically based and indicates an allowable exceedence for 4 consecutive days once every 3 years. It is determined by EPA's computerized method (DFLOW model);
30 Q 5 is the lowest average 30 consecutive day low flow with an average recurrence frequency of once in 5 years determined hydrologically; and the harmonic mean flow is a long term mean flow value calculated by dividing the number of daily flows analyzed by the sum of the reciprocals of those daily flows.
6.21 Freshwater | 6.22 Saltwater: |
Class A | Class SA |
Class B | Class SB |
Class C | Class SC |
Use classification | Applicable criteria |
Class A Class B waters where water supply use is designated | These classifications are assigned the criteria in Column D1-#2, 68 |
Class B waters where water supply use is not designated Class C; Class SA; Class SB; Class SC | Each of these classifications is assigned the criteria in: Column D2-#2, 68 |
Class A
Class B
Class C
Use classification | Applicable criteria |
1. Classes A1, A2, B1, B2, B3 | These classification are assigned the criterion in: Column B2-#105. |
1101.2 Class C waters
Use classification | Applicable criteria |
1. Class C | This classification is assigned the additional criteria in: Column B2; #10, 118, 126. |
Class I
Class II
Class III
Use classification | Applicable criteria |
Class I | This classification is assigned the criteria in: |
Column D1-#16 | |
Class II Class III (marine) | This classification is assigned the criteria in: |
Column D2-#16 | |
Class III (freshwater) | This classification is assigned the criteria in: |
Column D2-#16 |
Section (2)(A)-Special Aquatic Life Use Waters
Section (2)(B)-Expected Aquatic Life Use Waters
Section (2)(C)-Restricted Aquatic Life Use Waters
Section (3)-Domestic Water Supply.
Section (4)-Food Procurement Use.
Use classification | Applicable criteria |
1. Sections (2)(A), (2)(B), (2)(C), (4) | These classifications are each assigned criteria as follows: |
i. Column B1, #2. | |
ii. Column D2, #12, 21, 29, 39, 46, 68, 79, 81, 86, 93, 104, 114, 118. | |
2. Section (3) | This classification is assigned all criteria in: |
Column D1, all except #1, 9, 12, 14, 15, 17, 22, 33, 36, 39, 44, 75, 77, 79, 90, 112, 113, and 115. |
Water and use classification | Applicable criteria |
Waters of the Sacramento-San Joaquin Delta within Regional Water Board 5 | Column C1-polluntant 14. Column C2-pollutant 14. |
Waters of the State defined as bays or estuaries except the Sacramento-San Joaquin Delta and San Francisco Bay | These waters are assigned the criteria in: |
Column B1-pollutants 5a and 14 | |
Column B2-pollutants 5a and 14 | |
Column C1-pollutant 14 | |
Column C2-pollutant 14 | |
Column D2-pollutants 1, 12, 17, 18, 21, 22, 29, 30, 32, 33, 37, 38, 42-44, 46, 48, 49, 54, 59, 66, 67, 68, 78-82, 85, 89, 90, 91, 93, 95, 96, 98 | |
Waters of the Sacramento-San Joaquin Delta and waters of the State defined as inland (i.e., all surface waters of the State not bays or estuaries or ocean) that include a MUN use designation | These waters are assigned the criteria in: Column B1-pollutants 5a and 14 Column B2-pollutants 5a and 14 Column D1-pollutants 1, 12, 15, 17, 18, 21, 22, 29, 30, 32, 33, 37, 38, 42-48, 49, 59, 66, 67, 68, 78-82, 85, 89, 90, 91, 93, 95, 96, 98 |
Waters of the State defined as inland without an MUN use designation | These waters are assigned the criteria in: |
Column B1-pollutants 5a and 14 | |
Column B2-pollutants 5a and 14 | |
Column D2-pollutants 1, 12, 17, 18, 21, 22, 29, 30, 32, 33, 37, 38, 42-44, 46, 48, 49, 54, 59, 66, 67, 68, 78-82, 85, 89, 90, 91, 93, 95, 96, 98 | |
Waters of the San Joaquin River from the mouth of the Merced River to Vernalis | In addition to the criteria assigned to these waters elsewhere in this rule, these waters are assigned the criteria in: |
Column B2-pollutant 10 | |
Waters of Salt Slough, Mud Slough (north) and the San Joaquin River, Sack Dam to the mouth of the Merced River | In addition to the criteria assigned to these waters elsewhere in this rule, these waters are assigned the criteria in: |
Column B1-pollutant 10 | |
Column B2-pollutant 10 | |
Waters of San Francisco Bay upstream to and including Suisun Bay and the Sacramento-San Joaquin Delta | These waters are assigned the criteria in: Column B1-pollutants 5a, 10* and 14. Column B2-pollutants 5a, 10* and 14. Column D2-pollutants 1, 12, 17, 18, 21, 22, 29, 30, 32, 33, 37, 38, 42-44, 46, 48, 49, 54, 59, 66, 67, 68, 78-82, 85, 89, 90, 91, 93, 95, 96, 98. |
All inland waters of the United States or enclosed bays and estuaries that are waters of the United States that include an MUN use designation and that the State has either excluded or partially excluded from coverage under its Water Quality Control Plan for Inland Surface Waters of California, Tables 1 and 2, or its Water Quality Control Plan for Enclosed Bays and Estuaries of California, Tables 1 and 2, or has deferred applicability of those tables. (Category (a), (b), and (c) waters described on page 6 of Water Quality Control Plan for Inland Surface Waters of California or page 6 of its Water Quality Control Plan for Enclosed Bays and Estuaries of California.) | These waters are assigned the criteria for pollutants for which the State does not apply Table 1 or 2 standards. These criteria are: Column B1-all pollutants Column B2-all pollutants Column D1-all pollutants except #2 |
All inland waters of the United States that do not include an MUN use designation and that the State has either excluded or partially excluded from coverage under its Water Quality Control Plan for Inland Surface Waters of California, Tables 1 and 2, or has deferred applicability of these tables. (Category (a), (b), and (c) waters described on page 6 of Water Quality Control Plan for Inland Surface Waters of California.) | These waters are assigned the criteria for pollutants for which the State does not apply Table 1 or 2 standards. These criteria are: Column B1-all pollutants Column B2-all pollutants Column D2-all pollutants except #2 |
All enclosed bays and estuaries that are waters of the United States that do not include an MUN designation and that the State has either excluded or partially excluded from coverage under its Water Quality Control Plan for Inland Surface Waters of California, Tables 1 and 2, or its Water Quality Control Plan for Enclosed Bays and Estuaries of California, Tables 1 and 2, or has deferred applicability of those tables. (Category (a), (b), and (c) waters described on page 6 of Water Quality Control Plan for Inland Surface Waters of California or page 6 of its Water Quality Control Plan for Enclosed Bays and Estuaries of California.) | These waters are assigned the criteria for pollutants for which the State does not apply Table 1 or 2 standards. These criteria are: Column B1-all pollutants Column B2-all pollutants Column C1-all pollutants Column C2-all pollutants Column D2-all pollutants except #2 |
*The fresh water selenium criteria are included for the San Francisco Bay estuary because high levels of bioaccumulation of selenium in the estuary indicate that the salt water criteria are underprotective for San Francisco Bay.
Water and use classification | Applicable criteria |
Waters that the State has included in NAC 445.1339 where Municipal or domestic supply is a designated use | These waters are assigned the criteria in: Column B1-pollutant #118 Column B2-pollutant #118 Column D1-pollutants #15, 16, 18, 19, 20, 21, 23, 26, 27, 29, 30, 34, 37, 38, 42, 43, 55, 58-62, 64, 66, 73, 74, 78, 82, 85, 87-89, 91, 92, 96, 98, 100, 103, 104, 105, 114, 116, 117, 118 |
Waters that the State has included in NAC 445.1339 where Municipal or domestic supply is not a designated use | These waters are assigned the criteria in: Column B1-pollutant #118 Column B2-pollutant #118 Column D2-all pollutants except #2. |
70.020.(1) (A) Fresh Water
70.020.(1) (A) Water Supply
(i) Drinking, culinary, and food processing,
(iii) Aquaculture;
70.020.(1) (B) Water Recreation
(i) Contact recreation,
(ii) Secondary recreation;
70.020.(1) (C) Growth and propagation of fish, shellfish, other aquatic life, and wildlife
70.020.(2) (A) Marine Water
70.020.(2) (A) Water Supply
(i) Aquaculture,
70.020.(2) (B) Water Recreation
(i) contact recreation,
(ii) secondary recreation;
70.020.(2) (C) Growth and propagation of fish, shellfish, other aquatic life, and wildlife;
70.020.(2) (D) Harvesting for consumption of raw mollusks or other raw aquatic life.
Use classification | Applicable criteria |
(1)(A)(i) | Column D1-#s 16, 18-21, 23, 26, 27, 29, 30, 32, 37, 38, 42-44, 53, 55, 59-62, 64, 66, 68, 73, 74, 78, 82, 85, 88, 89, 91-93, 96, 98, 102-105, 107-111, 117-126. |
(1)(A)(iii) | Column D2-#s 14, 16, 18-21, 22, 23, 26, 27, 29, 30, 32, 37, 38, 42-44, 46, 53, 54, 55, 59-62, 64, 66, 68, 73, 74, 78, 82, 85, 88-93, 95, 96, 98, 102-105, 107-111, 115-126. |
(1)(B)(i), (1)(B)(ii), (1)(C) | Column D2-#s 14, 16, 18-21, 22, 23, 26, 27, 29, 30, 32, 37, 38, 42-44, 46, 53, 54, 55, 59-62, 64, 66, 68, 73, 74, 78, 82, 85, 88-93, 95, 96, 98, 102-105, 107-111, 115-126. |
(2)(A)(i), (2)(B)(i), and (2)(B)ii, (2)(C), (2)(D) | Column D2-#s 14, 16, 18-21, 22, 23, 26, 27, 29, 30, 32, 37, 38, 42-44, 46, 53, 54, 55, 59-62, 64, 66, 68, 73, 74, 78, 82, 85, 88-93, 95, 96, 98, 102-105, 107-111, 115-126. |
40 C.F.R. §131.36
For FEDERAL REGISTER citations affecting §131.36, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.