Major equipment | Valves | Flanges | Connectors | Open-ended lines | Other components |
Eastern U.S. | |||||
Wellhead | 5 | 10 | 4 | 0 | 1 |
Separator | 6 | 12 | 10 | 0 | 0 |
Heater-treater | 8 | 12 | 20 | 0 | 0 |
Header | 5 | 10 | 4 | 0 | 0 |
Western U.S. | |||||
Wellhead | 5 | 10 | 4 | 0 | 1 |
Separator | 6 | 12 | 10 | 0 | 0 |
Heater-treater | 8 | 12 | 20 | 0 | 0 |
Header | 5 | 10 | 4 | 0 | 0 |
40 C.F.R. §Table W-1C to Subpart W of Part 98