Manure management system component | N2O emission factor |
Uncovered anaerobic lagoon | 0 |
Liquid/Slurry (with crust cover) | 0.005 |
Liquid/Slurry (without crust cover) | 0 |
Storage pits | 0.002 |
Digesters | 0 |
Solid manure storage | 0.005 |
Dry lots (including feedlots) | 0.02 |
High-rise house for poultry (poultry without litter) | 0.001 |
Poultry production with litter | 0.001 |
Deep bedding for cattle and swine (active mix) | 0.07 |
Deep bedding for cattle and swine (no mix) | 0.01 |
Manure Composting (in vessel) | 0.006 |
Manure Composting (intensive) | 0.1 |
Manure Composting (passive) | 0.01 |
Manure Composting (static) | 0.006 |
Aerobic Treatment (forced aeration) | 0.005 |
Aerobic Treatment (natural aeration) | 0.01 |
40C.F.R. 98 app Table JJ-7 to Subpart JJ of Part 98