State | Volatile solids excretion rate (kg VS/day/1000 kg animal mass) | Nitrogen excretion rate (kg VS/day/1000 kg animal mass) | ||||||
Dairy cows | Dairy heifers | Feedlot steer | Feedlot heifers | Dairy cows | Dairy heifers | Feedlot steer | Feedlot heifers | |
Alabama | 8.40 | 8.35 | 4.27 | 4.74 | 0.50 | 0.46 | 0.36 | 0.38 |
Alaska | 7.30 | 8.35 | 4.15 | 4.58 | 0.45 | 0.46 | 0.35 | 0.37 |
Arizona | 10.37 | 8.35 | 3.91 | 4.27 | 0.58 | 0.46 | 0.33 | 0.34 |
Arkansas | 7.59 | 8.35 | 3.98 | 4.35 | 0.46 | 0.46 | 0.33 | 0.35 |
California | 10.02 | 8.35 | 3.96 | 4.33 | 0.56 | 0.46 | 0.33 | 0.34 |
Colorado | 10.25 | 8.35 | 3.97 | 4.34 | 0.58 | 0.46 | 0.33 | 0.35 |
Connecticut | 9.22 | 8.35 | 4.41 | 4.93 | 0.53 | 0.46 | 0.37 | 0.40 |
Delaware | 8.63 | 8.35 | 4.19 | 4.64 | 0.51 | 0.46 | 0.35 | 0.37 |
Florida | 8.90 | 8.35 | 4.15 | 4.58 | 0.52 | 0.46 | 0.35 | 0.37 |
Georgia | 9.07 | 8.35 | 4.18 | 4.63 | 0.53 | 0.46 | 0.35 | 0.37 |
Hawaii | 7.00 | 8.35 | 4.15 | 4.58 | 0.44 | 0.46 | 0.35 | 0.37 |
Idaho | 10.11 | 8.35 | 4.03 | 4.42 | 0.57 | 0.46 | 0.34 | 0.35 |
Illinois | 9.07 | 8.35 | 4.15 | 4.59 | 0.52 | 0.46 | 0.35 | 0.37 |
Indiana | 9.38 | 8.35 | 3.98 | 4.35 | 0.54 | 0.46 | 0.33 | 0.35 |
Iowa | 9.46 | 8.35 | 3.93 | 4.28 | 0.54 | 0.46 | 0.33 | 0.34 |
Kansas | 9.63 | 8.35 | 3.97 | 4.35 | 0.55 | 0.46 | 0.33 | 0.35 |
Kentucky | 7.89 | 8.35 | 4.20 | 4.65 | 0.48 | 0.46 | 0.35 | 0.37 |
Louisiana | 7.39 | 8.35 | 4.07 | 4.48 | 0.45 | 0.46 | 0.34 | 0.36 |
Maine | 8.99 | 8.35 | 4.07 | 4.47 | 0.52 | 0.46 | 0.34 | 0.36 |
Maryland | 9.02 | 8.35 | 4.05 | 4.45 | 0.52 | 0.46 | 0.34 | 0.35 |
Massachusetts | 8.63 | 8.35 | 4.15 | 4.58 | 0.51 | 0.46 | 0.35 | 0.37 |
Michigan | 10.05 | 8.35 | 4.00 | 4.38 | 0.57 | 0.46 | 0.34 | 0.35 |
Minnesota | 9.17 | 8.35 | 3.89 | 4.24 | 0.53 | 0.46 | 0.33 | 0.34 |
Mississippi | 8.19 | 8.35 | 4.14 | 4.57 | 0.49 | 0.46 | 0.35 | 0.37 |
Missouri | 8.02 | 8.35 | 4.08 | 4.49 | 0.48 | 0.46 | 0.34 | 0.36 |
Montana | 9.03 | 8.35 | 4.23 | 4.69 | 0.52 | 0.46 | 0.36 | 0.38 |
Nebraska | 9.09 | 8.35 | 3.98 | 4.35 | 0.53 | 0.46 | 0.33 | 0.35 |
Nevada | 9.65 | 8.35 | 4.07 | 4.48 | 0.55 | 0.46 | 0.34 | 0.36 |
New Hampshire | 9.44 | 8.35 | 3.94 | 4.30 | 0.54 | 0.46 | 0.33 | 0.34 |
New Jersey | 8.51 | 8.35 | 3.98 | 4.36 | 0.50 | 0.46 | 0.33 | 0.35 |
New Mexico | 10.34 | 8.35 | 3.88 | 4.22 | 0.58 | 0.46 | 0.32 | 0.33 |
New York | 9.42 | 8.35 | 3.75 | 4.05 | 0.54 | 0.46 | 0.31 | 0.32 |
North Carolina | 9.38 | 8.35 | 4.20 | 4.65 | 0.55 | 0.46 | 0.35 | 0.37 |
North Dakota | 8.40 | 8.35 | 3.88 | 4.22 | 0.50 | 0.46 | 0.32 | 0.34 |
Ohio | 9.01 | 8.35 | 3.96 | 4.33 | 0.52 | 0.46 | 0.33 | 0.34 |
Oklahoma | 8.58 | 8.35 | 3.98 | 4.35 | 0.50 | 0.46 | 0.33 | 0.35 |
Oregon | 9.40 | 8.35 | 4.06 | 4.46 | 0.54 | 0.46 | 0.34 | 0.36 |
Pennsylvania | 9.26 | 8.35 | 3.98 | 4.35 | 0.53 | 0.46 | 0.33 | 0.35 |
Rhode Island | 8.94 | 8.35 | 4.36 | 4.87 | 0.52 | 0.46 | 0.37 | 0.39 |
South Carolina | 9.05 | 8.35 | 4.15 | 4.58 | 0.53 | 0.46 | 0.35 | 0.37 |
South Dakota | 9.45 | 8.35 | 4.01 | 4.39 | 0.54 | 0.46 | 0.34 | 0.35 |
Tennessee | 8.60 | 8.35 | 4.48 | 5.02 | 0.51 | 0.46 | 0.38 | 0.40 |
Texas | 9.51 | 8.35 | 3.95 | 4.32 | 0.54 | 0.46 | 0.33 | 0.34 |
Utah | 9.70 | 8.35 | 3.88 | 4.22 | 0.55 | 0.46 | 0.32 | 0.34 |
Vermont | 9.03 | 8.35 | 4.10 | 4.52 | 0.52 | 0.46 | 0.34 | 0.36 |
Virginia | 9.02 | 8.35 | 3.98 | 4.35 | 0.53 | 0.46 | 0.33 | 0.35 |
Washington | 10.36 | 8.35 | 4.07 | 4.47 | 0.58 | 0.46 | 0.34 | 0.36 |
West Virginia | 8.13 | 8.35 | 4.65 | 5.25 | 0.48 | 0.46 | 0.40 | 0.42 |
Wisconsin | 9.34 | 8.35 | 3.95 | 4.31 | 0.54 | 0.46 | 0.33 | 0.34 |
Wyoming | 9.29 | 8.35 | 4.17 | 4.61 | 0.53 | 0.46 | 0.35 | 0.37 |
40C.F.R. 98 app Table JJ-3 to Subpart JJ of Part 98