Fuel | Fossil fuel-based emissions factors (kg/mmBtu HHV) | |||
Kraft rotary lime kilns | Kraft calcinersa | |||
CH4 | N2O | CH4 | N2O | |
Residual Oil (any type) | 0.0027 | 0 | 0.0027 | 0.0003 |
Distillate Oil (any type) | 0.0027 | 0 | 0.0027 | 0.0004 |
Natural Gas | 0.0027 | 0 | 0.0027 | 0.0001 |
Biogas | 0.0027 | 0 | 0.0027 | 0.0001 |
Petroleum coke | 0.0027 | 0 | b NA | b NA |
Other Fuels | See Table C-2 | 0 | See Table C-2 | See Table C-2 |
a Includes, for example, fluidized bed calciners at kraft mills.
b Emission factors for kraft calciners are not available.
40 C.F.R. 98 app Table AA-2 to Subpart AA of Part 98