Table 1 to Paragraph (a)(1)-Texas SO2 Trading Program Allocations
Texas SO2 Trading Program units | ORIS code | Texas SO2 Trading Program allocation (tons) | Affiliated ownership group |
Big Brown Unit 1 | 3497 | 8,473 | Vistra. |
Big Brown Unit 2 | 3497 | 8,559 | Vistra. |
Coleto Creek Unit 1 | 6178 | 9,057 | Vistra. |
Fayette (Sam Seymour) Unit 1 | 6179 | 7,979 | Lower Colorado River Authority/City of Austin. |
Fayette (Sam Seymour) Unit 2 | 6179 | 8,019 | Lower Colorado River Authority/City of Austin. |
Graham Unit 2 | 3490 | 226 | Vistra. |
HW Pirkey Unit 1 | 7902 | 8,882 | American Electric Power. |
Harrington Unit 061B | 6193 | 5,361 | Xcel Energy. |
Harrington Unit 062B | 6193 | 5,255 | Xcel Energy. |
Harrington Unit 063B | 6193 | 5,055 | Xcel Energy. |
JT Deely Unit 1 | 6181 | 6,170 | City of San Antonio. |
JT Deely Unit 2 | 6181 | 6,082 | City of San Antonio. |
Limestone Unit 1 | 298 | 12,081 | NRG Energy. |
Limestone Unit 2 | 298 | 12,293 | NRG Energy. |
Martin Lake Unit 1 | 6146 | 12,024 | Vistra. |
Martin Lake Unit 2 | 6146 | 11,580 | Vistra. |
Martin Lake Unit 3 | 6146 | 12,236 | Vistra. |
Monticello Unit 1 | 6147 | 8,598 | Vistra. |
Monticello Unit 2 | 6147 | 8,795 | Vistra. |
Monticello Unit 3 | 6147 | 12,216 | Vistra. |
Newman Unit 2 | 3456 | 1 | El Paso Electric. |
Newman Unit 3 | 3456 | 1 | El Paso Electric. |
Newman Unit **4 | 3456 | 2 | El Paso Electric. |
Newman Unit **5 | 3456 | 2 | El Paso Electric. |
Sandow Unit 4 | 6648 | 8,370 | Vistra. |
Sommers Unit 1 | 3611 | 55 | City of San Antonio. |
Sommers Unit 2 | 3611 | 7 | City of San Antonio. |
Stryker Unit ST2 | 3504 | 145 | Vistra. |
Tolk Unit 171B | 6194 | 6,900 | Xcel Energy. |
Tolk Unit 172B | 6194 | 7,062 | Xcel Energy. |
WA Parish Unit WAP4 | 3470 | 3 | NRG Energy. |
WA Parish Unit WAP5 | 3470 | 9,580 | NRG Energy. |
WA Parish Unit WAP6 | 3470 | 8,900 | NRG Energy. |
WA Parish Unit WAP7 | 3470 | 7,653 | NRG Energy. |
Welsh Unit 1 | 6139 | 6,496 | American Electric Power. |
Welsh Unit 2 | 6139 | 7,050 | American Electric Power. |
Welsh Unit 3 | 6139 | 7,208 | American Electric Power. |
Wilkes Unit 1 | 3478 | 14 | American Electric Power. |
Wilkes Unit 2 | 3478 | 2 | American Electric Power. |
Wilkes Unit 3 | 3478 | 3 | American Electric Power. |
40 C.F.R. §97.911