Tons/year | |
Ozone (VOC's or NOX): | |
Serious NAA's | 50 |
Severe NAA's | 25 |
Extreme NAA's | 10 |
Other ozone NAA's outside an ozone transport region | 100 |
Other ozone NAA's inside an ozone transport region: | |
VOC | 50 |
NOX | 100 |
Carbon Monoxide: All maintenance areas | 100 |
SO2 or NO2: All NAA's | 100 |
PM10: | |
Moderate NAA's | 100 |
Serious NAA's | 70 |
PM2.5 (direct emissions, SO2, NOX, VOC, and Ammonia): | |
Moderate NAA's | 100 |
Serious NAA's | 70 |
Pb: All NAA's | 25 |
Tons/year | |
Ozone (NOX), SO2 or NO2: | |
All maintenance areas | 100 |
Ozone (VOC's) | |
Maintenance areas inside an ozone transport region | 50 |
Maintenance areas outside an ozone transport region | 100 |
Carbon monoxide: All maintenance areas | 100 |
PM10: All maintenance areas | 100 |
PM2.5 (direct emissions, SO2, NOX, VOC, and Ammonia) | 100 |
All maintenance areas | 100 |
Pb: All maintenance areas | 25 |
40 C.F.R. §93.153