Massachusetts-TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
Berkshire AQCR: | ||||
Adams | X | |||
North Adams | X | |||
Pittsfield | X | |||
All other cities and towns | X | |||
Central Massachusetts AQCR: | ||||
Worcester | X | |||
Athol | X | |||
Gardner | X | |||
Grafton | X | |||
Leominster | X | |||
Millbury | X | |||
Shrewsbury | X | |||
All other cities and towns | X | |||
Merrimack Valley AQCR: | ||||
Haverhill | X | |||
Lawrence | X | |||
All other cities and towns | X | |||
Pioneer Valley AQCR: | ||||
Springfiled | X | |||
Chicopee | X | |||
Holyoke | X | |||
Northampton | X | |||
South Hadley | X | |||
West Springfiled | X | |||
All other cities and towns | X | |||
Southeastern Massachusetts AQCR: | ||||
Fall River | X | |||
Attleboro | X | |||
New Bedford | X | |||
Taunton | X | |||
All other cities and towns | X | |||
Metropolitan Boston AQCR: | ||||
Topsfield | X | |||
Wakefield | X | |||
Walpole | X | |||
Watertown | X | |||
Wayland | X | |||
Wellesley | X | |||
Wenham | X | |||
Weston | X | |||
Westwood | X | |||
Weymouth | X | |||
Winchester | X | |||
Winthrop | X | |||
Boston | X | |||
Danvers | X | |||
Cambridge | X | |||
Framingham | X | |||
Lynn | X | |||
Marblehead | X | |||
Norwood | X | |||
Medford | X | |||
Peabody | X | |||
Quincy | X | |||
Revere | X | |||
Swampscott | X | |||
Waltham | X | |||
Arlington | X | |||
Belmont | X | |||
Beverly | X | |||
Braintree | X | |||
Brockton | X | |||
Brookline | X | |||
Canton | X | |||
Chelsa | X | |||
Dedham | X | |||
Everett | X | |||
Malden | X | |||
Marlborough | X | |||
Melrose | X | |||
Middletown | X | |||
Milton | X | |||
Natick | X | |||
Needham | X | |||
Newton | X | |||
Salem | X | |||
Saugus | X | |||
Somerville | X | |||
Southborough | X | |||
Stoneham | X | |||
All other cities and towns | X |
Massachusetts-1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
Boston and Milton | X | |||
Belchertown, Granby, Ludlow, Palmer, South Hadley and Wilbraham | X | |||
Remaining individual cities and towns1 | X |
1 Each city and town, with the exception of Boston and Milton and Belchertown, Granby, Ludlow, Palmer, South Hadley and Wilbraham as indicated above, is a separate Section 107 designated attainment area.
Massachusetts-2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
Date2 | Type | |
Statewide: | ||
Barnstable County | Attainment/Unclassifiable. | |
Berkshire County | Attainment/Unclassifiable. | |
Bristol County | Attainment/Unclassifiable. | |
Dukes County | Attainment/Unclassifiable. | |
Essex County | Attainment/Unclassifiable. | |
Franklin County | Attainment/Unclassifiable. | |
Hampden County | Attainment/Unclassifiable. | |
Hampshire County | Attainment/Unclassifiable. | |
Middlesex County | Attainment/Unclassifiable. | |
Nantucket County | Attainment/Unclassifiable. | |
Norfolk County | Attainment/Unclassifiable. | |
Plymouth County | Attainment/Unclassifiable. | |
Suffolk County | Attainment/Unclassifiable. | |
Worcester County | Attainment/Unclassifiable. |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is April 9, 2018, unless otherwise noted.
Massachusetts-Carbon Monoxide
Designated area | Designation | Classification | ||
Date1 | Type | Date1 | Type | |
Boston area: | ||||
Middlesex County (part) Cities of Cambridge, Everett, Malden, Medford, and Somerville | 4/1/96 | Attainment | ||
Norfolk County (part) Quincy City | 4/1/96 | Attainment | ||
Suffolk County (part) Cities of Boston, Chelsea, and Revere | 4/1/96 | Attainment | ||
Lowell area: | ||||
Middlesex County (part) Lowell City | 4/22/02 | Attainment | ||
Springfield area: | ||||
Hampden County (part) Springfield City | 4/22/02 | Attainment | ||
Waltham area: | ||||
Middlesex County (part) Waltham City | 4/22/02 | Attainment | ||
Worcester area: | ||||
Worcester County (part) Worcester City | 4/22/02 | Attainment | ||
AQCR 042 Hartford-New Haven-Springfield-All portions except Springfield City | Unclassifiable/Attainment | |||
AQCR 117 Berkshire Interstate | Unclassifiable/Attainment | |||
AQCR 118 Central Massachusetts Interstate-All portions except Worcester City | Unclassifiable/Attainment | |||
AQCR 119 Metropolitan Boston Intrastate-All portions except cities of Boston, Cambridge, Chelsea, Everett, Malden, Medford, Quincy, Revere, and Waltham. | Unclassifiable/Attainment | |||
AQCR 120 Metropolitan Providence Interstate | Unclassifiable/Attainment | |||
AQCR 121 Merrimack Valley-S New Hampshire-All portions except Lowell City | Unclassifiable/Attainment |
1 This date is November 15, 1990, unless otherwise noted.
Massachusetts-Ozone (1-Hour Standard)3
Designated area | Designation | Classification | ||
Date1 | Type | Date1 | Type | |
Boston-Lawrence-Worcester (E. Mass) Area: | ||||
Barnstable County | (2) | Nonattainment | (2) | Serious. |
Bristol County | (2) | Nonattainment | (2) | Serious. |
Dukes County | (2) | Nonattainment | (2) | Serious. |
Essex County | (2) | Nonattainment | (2) | Serious. |
Middlesex County | (2) | Nonattainment | (2) | Serious. |
Nantucket County | (2) | Nonattainment | (2) | Serious. |
Norfolk County | (2) | Nonattainment | (2) | Serious. |
Plymouth County | (2) | Nonattainment | (2) | Serious. |
Suffolk County | (2) | Nonattainment | (2) | Serious. |
Worcester County | (2) | Nonattainment | (2) | Serious. |
Springfield (W. Mass) Area: | ||||
Berkshire County | Nonattainment | Serious. | ||
Franklin County | Nonattainment | Serious. | ||
Hampden County | Nonattainment | Serious. | ||
Hampshire County | Nonattainment | Serious. |
1 This date is November 15, 1990, unless otherwise noted.
2 This date is January 16, 2001.
3 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Massachusetts.
Massachusetts-1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
Date1 | Type | Date | Type | |
Statewide: | ||||
Barnstable County | Unclassifiable/Attainment. | |||
Berkshire County | Unclassifiable/Attainment. | |||
Bristol County | Unclassifiable/Attainment. | |||
Dukes County | Unclassifiable/Attainment. | |||
Essex County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Hampden County | Unclassifiable/Attainment. | |||
Hampshire County | Unclassifiable/Attainment. | |||
Middlesex County | Unclassifiable/Attainment. | |||
Nantucket County | Unclassifiable/Attainment. | |||
Norfolk County | Unclassifiable/Attainment. | |||
Plymouth County | Unclassifiable/Attainment. | |||
Suffolk County | Unclassifiable/Attainment. | |||
Worcester County | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Massachusetts-2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Barnstable County | Unclassifiable/Attainment | |||
Berkshire County | Unclassifiable/Attainment | |||
Bristol County | Unclassifiable/Attainment | |||
Dukes County | Unclassifiable/Attainment | |||
Essex County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Hampden County | Unclassifiable/Attainment | |||
Hampshire County | Unclassifiable/Attainment | |||
Middlesex County | Unclassifiable/Attainment | |||
Nantucket County | Unclassifiable/Attainment | |||
Norfolk County | Unclassifiable/Attainment | |||
Plymouth County | Unclassifiable/Attainment | |||
Suffolk County | Unclassifiable/Attainment | |||
Worcester County | Unclassifiable/Attainment |
1 Includes areas of Indian country located in each county or area, except as otherwise specified.
2 This date is April 15, 2015, unless otherwise noted.
Massachusetts-1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
Date1 | Type | Date | Type | |
Statewide: | ||||
Barnstable County | Unclassifiable/Attainment. | |||
Berkshire County | Unclassifiable/Attainment. | |||
Bristol County | Unclassifiable/Attainment. | |||
Dukes County | Unclassifiable/Attainment. | |||
Essex County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Hampden County | Unclassifiable/Attainment. | |||
Hampshire County | Unclassifiable/Attainment. | |||
Middlesex County | Unclassifiable/Attainment. | |||
Nantucket County | Unclassifiable/Attainment. | |||
Norfolk County | Unclassifiable/Attainment. | |||
Plymouth County | Unclassifiable/Attainment. | |||
Suffolk County | Unclassifiable/Attainment. | |||
Worcester County | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after January 5, 2005, unless otherwise noted.
Massachusetts-2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
Date1 | Type | Date | Type | |
Statewide: | ||||
Barnstable County | Unclassifiable/Attainment. | |||
Berkshire County | Unclassifiable/Attainment. | |||
Bristol County | Unclassifiable/Attainment. | |||
Dukes County | Unclassifiable/Attainment. | |||
Essex County | Unclassifiable/Attainment. | |||
Franklin County | Unclassifiable/Attainment. | |||
Hampden County | Unclassifiable/Attainment. | |||
Hampshire County | Unclassifiable/Attainment. | |||
Middlesex County | Unclassifiable/Attainment. | |||
Nantucket County | Unclassifiable/Attainment. | |||
Norfolk County | Unclassifiable/Attainment. | |||
Plymouth County | Unclassifiable/Attainment. | |||
Suffolk County | Unclassifiable/Attainment. | |||
Worcester County | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 30 days after November 13, 2009, unless otherwise noted.
Massachusetts-NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standard |
Each Individual City and Town1 | X |
1 Each city and town is a separate Section 107 desginated Attainment Area.
Massachusetts-NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
Date1 | Type | |
State of Massachusetts | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is 90 days after October 31, 2011, unless otherwise noted.
Massachusetts-1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
Date1 | Type | Date1 | Type | |
Boston-Lawrence-Worcester (E. Mass), MA: | ||||
Barnstable County | Nonattainment | Subpart 2/Moderate. | ||
Bristol County | Nonattainment | Subpart 2/Moderate. | ||
Dukes County | Nonattainment | Subpart 2/Moderate. | ||
Essex County | Nonattainment | Subpart 2/Moderate. | ||
Middlesex County | Nonattainment | Subpart 2/Moderate. | ||
Nantucket County | Nonattainment | Subpart 2/Moderate. | ||
Norfolk County | Nonattainment | Subpart 2/Moderate. | ||
Plymouth County | Nonattainment | Subpart 2/Moderate. | ||
Suffolk County | Nonattainment | Subpart 2/Moderate. | ||
Worcester County | Nonattainment | Subpart 2/Moderate. | ||
Springfield (W. Mass), MA: | ||||
Berkshire County | Nonattainment | Subpart 2/Moderate. | ||
Franklin County | Nonattainment | Subpart 2/Moderate. | ||
Hampden County | Nonattainment | Subpart 2/Moderate. | ||
Hampshire County | Nonattainment | Subpart 2/Moderate. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 This date is June 15, 2004, unless otherwise noted.
Massachusetts-2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
Date1 | Type | Date1 | Type | |
Dukes County, MA:2 | Nonattainment | Marginal. | ||
Dukes County Wampanoag Tribe of Gay Head (Aquinnah) of Massachusetts3 | ||||
Rest of State:4 | ||||
Barnstable County | Unclassifiable/Attainment | |||
Berkshire County | Unclassifiable/Attainment | |||
Bristol County | Unclassifiable/Attainment | |||
Essex County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Hampden County. | Unclassifiable/Attainment | |||
Hampshire County | Unclassifiable/Attainment | |||
Middlesex County | Unclassifiable/Attainment | |||
Nantucket County | Unclassifiable/Attainment | |||
Norfolk County | Unclassifiable/Attainment | |||
Plymouth County | Unclassifiable/Attainment | |||
Suffolk County | Unclassifiable/Attainment | |||
Worcester County | Unclassifiable/Attainment |
1 This date is July 20, 2012, unless otherwise noted.
2 Excludes Indian country located in each area, unless otherwise noted.
3 Includes Indian country of the tribe listed in this table located in the identified area. Information pertaining to areas of Indian country in this table is intended for CAA planning purposes only and is not an EPA determination of Indian country status or any Indian country boundary. EPA lacks the authority to establish Indian country land status, and is making no determination of Indian country boundaries, in this table.
4 Includes any Indian country in each county or area, unless otherwise specified.
Massachusetts-2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Designation | Classification | ||
Date2 | Type | Date | Type | |
Barnstable County | 1/16/18 | Attainment/Unclassifiable | ||
Berkshire County | Attainment/Unclassifiable | |||
Bristol County | 1/16/18 | Attainment/Unclassifiable | ||
Dukes County | 1/16/18 | Attainment/Unclassifiable | ||
Essex County | 1/16/18 | Attainment/Unclassifiable | ||
Franklin County | 1/16/18 | Attainment/Unclassifiable | ||
Hampden County | Attainment/Unclassifiable | |||
Hampshire County | 1/16/18 | Attainment/Unclassifiable | ||
Middlesex County | 1/16/18 | Attainment/Unclassifiable | ||
Nantucket County | 1/16/18 | Attainment/Unclassifiable | ||
Norfolk County | 1/16/18 | Attainment/Unclassifiable | ||
Plymouth County | 1/16/18 | Attainment/Unclassifiable | ||
Suffolk County | 1/16/18 | Attainment/Unclassifiable | ||
Worcester County | Attainment/Unclassifiable |
1 Includes any Indian country in each county or area, unless otherwise specified. EPA is not determining the boundaries of any area of Indian country in this table, including any area of Indian country located in the larger designation area. The inclusion of any Indian country in the designation area is not a determination that the state has regulatory authority under the Clean Air Act for such Indian country.
2 This date is August 3, 2018, unless otherwise noted.
Massachusetts-2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
a Includes Indian Country located in each county or area, except as otherwise specified.
1 December 31, 2011 unless otherwise noted.
40 C.F.R. §81.322
For FEDERAL REGISTER citations affecting §81.322, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.