Michigan
[See footnotes at end of table]
Source | Location | Regulations involved | Date schedule adopted | Final compliance date |
BERRIEN COUNTY | ||||
Conoco, Inc. | Berrien | R336.1603, R336.1609 | Sept. 26, 1981 | Dec. 31, 1982. |
CALHOUN COUNTY | ||||
Clark Oil and Refining Corp | Calhoun | R336.1603 R336.1609 | May 14, 1982 | Dec. 31, 1982. |
CHARLEVOIX COUNTY | ||||
Northern Michigan Electric Cooperative Advance Steam Plant | Boyne City | 336.1401 (336.49) | Jan. 10, 1980 | Jan. 1, 1985. |
GENESEE COUNTY | ||||
Buick Motor Division | City of Flint | R336.1301 | May 5, 1980 | Dec. 31, 1982. |
GM Warehousing Dist. Div. Boilers 1 and 2 | Genesee | R336.1331 | Dec. 31, 1981 | Oct. 15, 1983. |
GM Warehousing Dist. Div. Boilers 3 and 4 | ......do | R336.1331 | Dec. 1, 1981 | Oct. 15, 1981. |
MACOMB COUNTY | ||||
New Haven Foundry | Macomb County | R336.1301, R336.1331, R336.1901 | Aug. 14, 1980 | June 30, 1985. |
MIDLAND COUNTY | ||||
Dow Chemical | Midland | R336.1301 and R336.1331 | July 21, 1982 | Dec. 31, 1985. |
MONROE COUNTY | ||||
Detroit Edison (Monroe plant) | Monroe | 336.49 | July 7, 1977 | Jan. 1, 1985. |
Dundee Cement Company | Dundee | 336.41, 44 (336.1301, 336.1331) | Oct. 17, 1979 | Dec. 31, 1983. |
Union Camp | Monroe | 336.1401 (336.49) | Jan. 3, 1980 | Jan. 1, 1985. |
MUSKEGON COUNTY | ||||
Consumers Power Company (B. C. Cobb) | Muskegon | 336.1401 (336.49) | Dec. 10, 1979 | Jan. 1, 1985. |
S. D. Warren Co | Muskegon | 336.49 (336.1401) | Oct. 31, 1979 | Nov. 1, 1984. |
Marathon Oil | ......do | 336.1603 | July 31, 1981 | Dec. 31, 1982. |
SAGINAW COUNTY | ||||
Grey Iron Casting and Nodular Iron Casting Plants | Saginaw | R336.1301 | Apr. 16, 1980 | Dec. 31, 1982. |
WAYNE COUNTY | ||||
Boulevard Heating Plant | Wayne | R336.1331 | Apr. 28, 1981 | Dec. 31, 1982. |
Footnotes:
1 For the attainment of the primary standard.
2 For the attainment of the secondary standard.
3 For the maintenance of the secondary standard.
Michigan
Source | Location | Regulation involved | Date schedule adopted |
BAY COUNTY | |||
Consumer Power (Karn Plant) | Essexville | 336.44 | Sept. 18, 1973. |
OTTAWA COUNTY | |||
Consumer Power Co. (Campbell Plant Units 1, 2) | West Olive | 336.44 | Sept. 18, 1973. |
40 C.F.R. §52.1175
For FEDERAL REGISTER citations affecting § 52.1175 , see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.