Table 1
Project type | Location description | Completion status | SIP credit VOC tpd |
RS/SIG MOD | Madison Street (Western Ave. to Halsted Street) | Done | 0.015400 |
SIG COORD | Willow Road (Landwer Road to Shermer) | Awarded | 0.052000 |
SIG COORD | Rand Road (Baldwin Road to Kennicott) | Awarded | 0.052000 |
SIG COORD | Northwest Hwy (Potter Road to Cumberland Avenue) | Awarded | 0.030000 |
SIGS/SIG COORD | 159th Street (US 45 to 76th Ave & at 91st Avenue) | Awarded | 0.030000 |
SIG COORD | Harlem Ave. (71st St. to 92nd) | Awarded | 0.052000 |
SIG COORD | Harlem Ave. (99th Street to 135th St.) | Awarded | 0.052000 |
RECONST/SIGS/LTS | Archer Ave. (88th Ave to 65th St.) | Awarded | 0.030000 |
SIG COORD | Ogden Ave. (N. Aurora Road to Naper Boulevard) | Awarded | 0.030000 |
SIG COORD | North Ave. (Tyler to Kautz) | Awarded | 0.030000 |
SIG COORD | Higgens Road (Il 72 at Il 31) | Awarded | 0.030000 |
SIG COORD | Sheridan Road (Il 173 to Wadsworth) | Awarded | 0.030000 |
SIG COORD | Lagrange Road (Belmont to Lake St.) | Awarded | 0.030000 |
SIG COORD | Dundee Road (Sanders Road to Skokie Valley Road) | Awarded | 0.052000 |
SIG COORD | Dundee Road (Buffalo Grove Road to Il 21) | Awarded | 0.030000 |
INT IMP/SIG COORD | Golf Road (E. River Road to Washington Ave.) | Awarded | 0.052000 |
SIG COORD | Golf Road (Barrington to Roselle Road) | Awarded | 0.030000 |
SIG COORD | Higgins Road (Barrington to Roselle Road) | Awarded | 0.030000 |
SIG COORD | Joe Orr Road (Vincennes Ave. to Il 1) | Awarded | 0.030000 |
Table 1
Project type | Location description | Completion status | SIP credit |
SIG COORD/RS | Crawford Ave. (93rd Street to 127th Street) | Awarded | 0.052000 |
SIG COORD | IL 53 (Briarcliff to South of I-55) | Done | 0.030000 |
SIG COORD | Ogden Ave. (Oakwood Avenue to Fairview Avenue) | Awarded | 0.019000 |
SIG COORD | US 14 (Rohlwing Road to Wilke Road) | Awarded | 0.030000 |
SIG COORD | US 30 (At Cottage Grove, Ellis St) | Awarded | 0.030000 |
SIG COORD | IL 53 (Modonough to Mills) | Done | 0.030000 |
SIG CONN | Ogden Ave. (IL 43 to 31st Street) | Awarded | 0.013000 |
SIG CONN | US 12 (Long Grove-Hicks Road) | Awarded | 0.055200 |
SIG CONN | North Ave. (Oak Park to Ridgeland) | Awarded | 0.007000 |
SIG CONN | Roosevelt Road (Westchester Bl-IL 43) | Awarded | 0.137000 |
SIG CONN | Depster St (Keeler to Crawford Ave.) | Awarded | 0.010000 |
SIG CONN | Arlington Hgts Rd. (Thomas to Central) | Awarded | 0.044000 |
SIG CONN | Palatine Rd. (Shoenbeck to Wolf Roads) | Awarded | 0.042500 |
SIG CONN | Western Ave. (US 30-Lakewood) | Awarded | 0.018900 |
RS/INT IMP | North Ave. (I-290 to IL 43) | Awarded | 0.056100 |
INT IMP | Plum Grove Rd. (At Higgins Road) | Awarded | 0.010700 |
INT IMP | St Street (At Illinois) | Awarded | 0.002700 |
RS/SIG MOD/INT IMP | Illinois/Grand (Kingsbury to Lake Shore Drive) | Done | 0.004200 |
ADD TURN LANES | York Rd. (Industrial to Grand Ave.) | Done | 0.003800 |
SERVICE IMP | SW Route Lane Service | Scheduled | 0.005516 |
SIG INTCONN | Washington Street | Scheduled | 0.030370 |
SIG INTCONN | IL 59 | Scheduled | 0.068650 |
ENGR | Citywide-Naperville | 0.086230 | |
SIG INTCONN | Washington Street | Scheduled | 0.008230 |
SIG INTCONN | Lewis Ave. (Yorkhousse to ILL 173) | Scheduled | 0.034600 |
SIG INTCONN | Schaumberg Rd. (Barrington to Martingale) | Scheduled | 0.078080 |
Vanpool Program (94 vehicles) | Region-Wide Suburban | Done | 0.134000 |
Transp. Center | North West Cook County | Done | 0.032835 |
Transp. Center | Sears T.F. | Done | 0.005805 |
Station | Clark/Lake | Done | 0.010000 |
Station Recon | 18Th Douglas Line | Done | 0.001500 |
Station Recon | Linden | Done | 0.001500 |
Station Recon | Cottage Grove | Done | 0.001300 |
Com. Pkg | Lisle | Done | 0.010177 |
Com. Pkg | Jefferson Park | Done | 0.000110 |
Com. Pkg | Edison Park | Done | 0.003614 |
Com. Pkg | Palatine | Done | 0.004336 |
Com. Pkg | Central Street | Done | 0.000519 |
Com. Pkg | Palatine | Done | 0.004890 |
Com. Pkg | Crystal Lake | Done | 0.034948 |
Com. Pkg | 137Th/Riverdale | Done | 0.004565 |
Com. Pkg | River Forest | Done | 0.000289 |
Com. Pkg | 115Th/Kensington | Done | 0.002795 |
Com. Pkg | 119Th St | Done | 0.004483 |
Com. Pkg | Wilmette | Done | 0.001587 |
Com. Pkg | 111Th St | Done | 0.000507 |
Com. Pkg | Edison Park | Done | 0.002371 |
Com. Pkg | Joliet | Done | 0.003967 |
Com. Pkg | Hanover Park | Done | 0.021799 |
Com. Pkg | Bartlett | Done | 0.008911 |
Com. Pkg | Chicago Ridge | Done | 0.002159 |
Com. Pkg | 103 Rd St | Done | 0.000675 |
Com. Pkg | Elmhurst | Done | 0.003857 |
Com. Pkg | Bartlett | Done | 0.009326 |
Com. Pkg | Morton Grove | Done | 0.001444 |
Com. Pkg | Palatine | Done | 0.003598 |
Com. Pkg | Harvard | Done | 0.006299 |
Com. Pkg | Willow Springs | Done | 0.001200 |
Com. Pkg | Edgebrook | Done | 0.002240 |
Com. Pkg | Bensenville | Done | 0.002010 |
Com. Pkg | Hanover Park | Done | 0.015020 |
Com. Pkg | Midlothian | Done | 0.002570 |
Com. Pkg | Route 59 | Done | 0.025020 |
Com. Pkg | Lake Forest (West) | Done | 0.013780 |
Com. Pkg | Lombard | Done | |
Com. Pkg | Elmhurst | Done | 0.001010 |
Com. Pkg | Woodstock | Done | 0.019000 |
Com. Pkg | University Park | Done | 0.019950 |
Com. Pkg | Grayslake | Done | 0.006210 |
Com. Pkg | Oak Forest | Done | 0.004260 |
Com. Pkg | 91 St St. | Done | 0.003380 |
Com. Pkg | Lockport | Done | 0.007360 |
Com. Pkg | Ravenswood | Done | 0.000130 |
Com. Pkg | Hickory Creek | Done | 0.060140 |
Com. Pkg | Cary | Done | 0.005980 |
Com. Pkg | Blue Island | Done | 0.019430 |
Com. Pkg | Lemont | Done | 0.016200 |
Com. Pkg | Itasca | Done | 0.003860 |
Com. Pkg | Maywood | Done | 0.000600 |
Com. Pkg | Ivanhoe | Done | 0.001960 |
Com. Pkg | Ravinia | Done | 0.003210 |
Com. Pkg | Fox River Grove | Done | 0.025170 |
Com. Pkg | Medinah | Done | 0.012250 |
Com. Pkg | Hanover Park | Done | 0.011840 |
Com. Pkg | Worth | Done | 0.003530 |
Com. Pkg | Roselle | Done | 0.007710 |
Com. Pkg | Crystal Lake | Done | 0.015050 |
Com. Pkg | Gresham | Done | 0.000300 |
Com. Pkg | Barrington | Done | 0.002420 |
Rideshare Prog. | Regionwide | Scheduled | 0.040000 |
Rapid Transit Service | Midway Airport | Done | 0.220000 |
Transp. Center | Deerfield Lake-Cook | Done | 0.004160 |
Station Recon | Davis St. | Done | 0.004000 |
Station Recon | Addison | Done | 0.004000 |
Station Recon | King Drive | Done | 0.003000 |
Station Recon | Washington/Wells | Done | 0.003000 |
Com. Pkg | Cary | Done | 0.027910 |
Com. Pkg | Morton Grove | Done | 0.002460 |
Com. Pkg | 80th Ave. | Scheduled | 0.043200 |
Com. Pkg | Round Lake | Done | 0.015150 |
Com. Pkg | Grayslake | Done | 0.009170 |
Com. Pkg | Ingleside | Scheduled | 0.005430 |
Com. Pkg | Schamburg | Scheduled | 0.042090 |
Com. Pkg | Oak Forest | Scheduled | 0.004680 |
Com. Pkg | Lake Cook | Scheduled | 0.026390 |
Com. Pkg | Grayslake | Scheduled | 0.035290 |
40 C.F.R. §52.726
For FEDERAL REGISTER citations affecting §52.726, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.