The weight of one gallon of each formula of specially denatured alcohol at 15.56 °C. (60 °F.) is as listed in this section. The specific gravity of each formula of specially denatured alcohol at 15.56 °C./15.56 °C. (60 °F./60 °F.) in air is as listed in this section. (Weight of 1 gallon of water at 15.56 °C. (60 °F.) is 8.32823 pounds in air.)
WEIGHTS AND SPECIFIC GRAVITIES OF SPECIALLY DENATURED ALCOHOL 1
[Slight deviations from this table may occur due to variations in specific gravities of authorized denaturants. Values for 190 proof determined experimentally in air. Other values calculated from these gravities.]
S.D.A. Formula No. | Finished formula (gals) | 190 proof | 192 proof | 200 proof | |||
Wt./gal. in air (lbs) | Sp. gr. in air | Wt./gal. in air (lbs) | Sp. gr. in air | Wt./gal. in air (lbs) | Sp. gr. in air | ||
1 | 104.0 | 6.788 | 0.8151 | 6.756 | 0.8112 | 6.611 | 0.7938 |
2-B | 100.5 | 6.795 | .8159 | 6.762 | .8119 | 6.612 | .7939 |
3-A | 105.0 | 6.787 | .8149 | 6.755 | .8111 | 6.611 | .7938 |
3-B | 101.0 | 6.810 | .8177 | 6.777 | .8137 | 6.627 | .7957 |
3-C | 105.0 | 6.784 | .8146 | 6.752 | .8107 | 6.608 | .7935 |
4 | 100.8 | 6.823 | .8193 | 6.791 | .8154 | 6.640 | .7973 |
13-A | 109.7 | 6.740 | .8093 | 6.710 | .8057 | 6.572 | .7891 |
18 | 195.4 | 7.802 | .9368 | 7.785 | .9348 | 7.708 | .9255 |
19 | 197.9 | 6.468 | .7766 | 6.452 | .7747 | 6.375 | .7655 |
23-A | 107.9 | 6.788 | .8151 | 6.758 | .8115 | 6.619 | .7948 |
23-H | 109.45 | 6.785 | .8147 | 6.755 | .8111 | 6.617 | .7945 |
25 | 100.9 | 7.080 | .8501 | 7.047 | .8462 | 6.897 | .8282 |
25 2 | 100.9 | 7.083 | .8505 | 7.050 | .8465 | 6.900 | .8285 |
25-A | 102.5 | 7.119 | .8548 | 7.087 | .8510 | 6.939 | .8332 |
25-A 2 | 102.5 | 7.117 | .8546 | 7.085 | .8507 | 6.938 | .8331 |
28-A | 101.0 | 6.786 | .8148 | 6.753 | .8109 | 6.603 | .7929 |
29 | 100.76 | 6.808 | .8175 | 6.775 | .8135 | 6.624 | .7954 |
30 | 110.0 | 6.785 | .8147 | 6.755 | .8111 | 6.617 | .7945 |
31-A | 111.5 | 7.167 | .8606 | 7.138 | .8571 | 7.002 | .8408 |
32 | 104.8 | 6.769 | .8128 | 6.737 | .8089 | 6.593 | .7916 |
35-A 3 | 105.0 | 6.817 | .8185 | 6.785 | .8147 | 6.641 | .7974 |
35-A 4 | 104.25 | 6.826 | .8196 | 6.794 | .8158 | 6.649 | .7984 |
36 | 102.7 | 6.837 | .8209 | 6.804 | .8170 | 6.657 | .7993 |
37 | 100.9 | 6.794 | .8158 | 6.762 | .8119 | 6.612 | .7939 |
38-D | 102.7 | 6.863 | .8241 | 6.830 | .8201 | 6.682 | .8023 |
38-F | 100.9 | 6.828 | .8199 | 6.796 | .8160 | 6.646 | .7980 |
39-B | 102.7 | 6.857 | .8233 | 6.825 | .8195 | 6.677 | .8017 |
39-C | 101.0 | 6.819 | .8188 | 6.792 | .8155 | 6.642 | .7975 |
39-D | 101.3 | 6.819 | .8188 | 6.787 | .8149 | 6.637 | .7969 |
40 | 100.1 | 6.795 | .8159 | 6.762 | .8119 | 6.611 | .7938 |
40-A | 100.2 | 6.798 | .8163 | 6.765 | .8123 | 6.613 | .7941 |
40-B | 100.1 | 6.794 | .8158 | 6.761 | .8118 | 6.610 | .7937 |
40-C | 103.0 | 6.788 | .8151 | 6.756 | .8112 | 6.609 | .7936 |
44 | 110.0 | 6.790 | .8153 | 6.760 | .8117 | 6.622 | .7951 |
45 | 129.8 | 7.545 | .9060 | 7.520 | .9030 | 7.403 | .8889 |
1 Where alternate denaturants are permitted, the above weights are based on the first denaturant or combination listed in the formula.
2 With sodium iodide.
3 Calculated on the basis of 85 percent ethyl acetate.
4 Calculated on the basis of 100 percent ethyl acetate.
27 C.F.R. § 21.161