Table 1 to § 33.76 -Large Bird Weight Requirements
Engine Inlet Throat Area (A)-Square-meters (square-inches) | Bird weight kg. (lb.) |
1.35 (2,092)[GREATER THAN]A | 1.85 (4.07) minimum, unless a smaller bird is determined to be a more severe demonstration. |
1.35 (2,092)[LESS THAN EQUAL TO]A[LESS THAN]3.90 (6,045) | 2.75 (6.05) |
3.90 (6,045)[LESS THAN EQUAL TO]A | 3.65 (8.03) |
Table 2 to § 33.76 -Medium Flocking Bird Weight and Quantity Requirements
Engine Inlet Throat Area (A)- Square-meters (square-inches) | Bird quantity | Bird weight kg. (lb.) |
0.05 (77.5)[GREATER THAN]A | none | |
0.05 (77.5)[LESS THAN EQUAL TO]A [LESS THAN]0.10 (155) | 1 | 0.35 (0.77) |
0.10 (155)[LESS THAN EQUAL TO]A [LESS THAN]0.20 (310) | 1 | 0.45 (0.99) |
0.20 (310)[LESS THAN EQUAL TO]A [LESS THAN]0.40 (620) | 2 | 0.45 (0.99) |
0.40 (620)[LESS THAN EQUAL TO]A [LESS THAN]0.60 (930) | 2 | 0.70 (1.54) |
0.60 (930)[LESS THAN EQUAL TO]A [LESS THAN]1.00 (1,550) | 3 | 0.70 (1.54) |
1.00 (1,550)[LESS THAN EQUAL TO]A [LESS THAN]1.35 (2,092) | 4 | 0.70 (1.54) |
1.35 (2,092)[LESS THAN EQUAL TO]A [LESS THAN]1.70 (2,635) | 1 | 1.15 (2.53) |
plus 3 | 0.70 (1.54) | |
1.70 (2,635)[LESS THAN EQUAL TO]A [LESS THAN]2.10 (3,255) | 1 | 1.15 (2.53) |
plus 4 | 0.70 (1.54) | |
2.10 (3,255)[LESS THAN EQUAL TO]A [LESS THAN]2.50 (3,875) | 1 | 1.15 (2.53) |
plus 5 | 0.70 (1.54) | |
2.50 (3,875)[LESS THAN EQUAL TO]A [LESS THAN]3.90 (6045) | 1 | 1.15 (2.53) |
plus 6 | 0.70 (1.54) | |
3.90 (6045)[LESS THAN EQUAL TO]A [LESS THAN]4.50 (6975) | 3 | 1.15 (2.53) |
4.50 (6975)[LESS THAN EQUAL TO]A | 4 | 1.15 (2.53) |
Table 3 to § 33.76 -Additional Integrity Assessment
Engine Inlet Throat Area (A)- square-meters (square-inches) | Bird quantity | Bird weight kg. (lb.) |
1.35 (2,092)[GREATER THAN]A | none | |
1.35 (2,092)[LESS THAN EQUAL TO]A [LESS THAN]2.90 (4,495) | 1 | 1.15 (2.53) |
2.90 (4,495)[LESS THAN EQUAL TO]A [LESS THAN]3.90 (6,045) | 2 | 1.15 (2.53) |
3.90 (6,045)[LESS THAN EQUAL TO]A | 1 | 1.15 (2.53) |
plus 6 | 0.70 (1.54) |
Table 4 to § 33.76 -Large Flocking Bird Mass and Weight
Engine inlet throat area (square meters/square inches) | Bird quantity | Bird mass and weight (kg (lbs)) |
A [LESS THAN]2.50 (3875) | none | |
2.50 (3875) [LESS THAN EQUAL TO]A [LESS THAN]3.50 (5425) | 1 | 1.85 (4.08) |
3.50 (5425) [LESS THAN EQUAL TO]A [LESS THAN]3.90 (6045) | 1 | 2.10 (4.63) |
3.90 (6045) [LESS THAN EQUAL TO]A | 1 | 2.50 (5.51) |
NOTE 1 TO PARAGRAPH (E)(1)(III) INTRODUCTORY TEXT. Durations specified are times at the defined conditions in paragraphs (e)(1)(iii)(A) through (I) of this section.
NOTE 2 TO PARAGRAPH (E)(2)(III) INTRODUCTORY TEXT. Durations specified are times at the defined conditions in paragraphs (e)(2)(iii)(A) through (H) of this section.
14 C.F.R. §33.76