The data presented in appendix A are to be used for controlling individual internal doses in accordance with § 835.209 , identifying the need for air monitoring in accordance with § 835.403 , and identifying and posting airborne radioactivity areas in accordance with § 835.603(d) .
The DAC values are given for individual radionuclides. For known mixtures of radionuclides, determine the sum of the ratio of the observed concentration of a particular radionuclide and its corresponding DAC for all radionuclides in the mixture. If this sum exceeds unity (1), then the DAC has been exceeded. For unknown radionuclides, the most restrictive DAC (lowest value) for those isotopes not known to be absent shall be used. For any single radionuclide not listed in appendix A with decay mode other than alpha emission or spontaneous fission and with radioactive half-life greater than two hours, the DAC value shall be 4 E-11 [MICRO]Ci/mL (1 Bq/m3). For any single radionuclide not listed in appendix A that decays by alpha emission or spontaneous fission the DAC value shall be 2 E-13 [MICRO]Ci/mL (8 E-03 Bq/m3).
The DACs for limiting radiation exposures through inhalation of radionuclides by workers are listed in this appendix. The values are based on either a stochastic (committed effective dose) dose limit of 5 rems (0.05 Sv) or a deterministic (organ or tissue) dose limit of 50 rems (0.5 Sv) per year, whichever is more limiting.
Note: The 15 rems (0.15 Sv) dose limit for the lens of the eye does not appear as a critical organ dose limit.
The columns in this appendix contain the following information: (1) Radionuclide; (2) inhaled air DAC for type F (fast), type M (moderate), and type S (slow) materials in units of [MICRO]Ci/mL; (3) inhaled air DAC for type F (fast), type M (moderate), and type S (slow) materials in units of Bq/m3; (4) an indication of whether or not the DAC for each class is controlled by the stochastic (effective dose) or deterministic (organ or tissue) dose. The absorption types (F, M, and S) have been established to describe the absorption type of the materials from the respiratory tract into the blood. The range of half-times for the absorption types correspond to: Type F, 100% at 10 minutes; Type M, 10% at 10 minutes and 90% at 140 days; and Type S 0.1% at 10 minutes and 99.9% at 7000 days. The DACs are listed by radionuclide, in order of increasing atomic mass, and are based on the assumption that the particle size distribution of 5 micrometers AMAD is used. For situations where the particle size distribution is known to differ significantly from 5 micrometers AMAD, appropriate corrections may be made to both the estimated dose to workers and the DACs.
Radionuclide | Absorption type3 | Absorption type3 | Stochastic or organ or tissue1 | ||||
[MICRO]Ci/mL | Bq/m3 | (F/M/S) | |||||
F | M | S | F | M | S | ||
H-3 (Water)2 | 2 E-05 | 2 E-05 | 2 E-05 | 7 E + 05 | 7 E + 05 | 7 E + 05 | St/St/St |
H-3 (Elemental)2 | 2 E-01 | 2 E-01 | 2 E-01 | 9 E + 09 | 9 E + 09 | 9 E + 09 | St/St/St |
STCs (Insoluble)4 | 1 E-05 | 6 E-06 | 2 E-06 | 3 E + 05 | 2 E + 05 | 8 E + 04 | St/St/St |
STCs (Soluble) | 1 E-05 | 1 E-05 | 1 E-05 | 5 E + 05 | 5 E + 05 | 5 E + 05 | St/St/St |
Be-7 | - | 1 E-05 | 1 E-05 | - | 4 E + 05 | 4 E + 05 | /St/St |
Be-10 | - | 8 E-08 | 2 E-08 | - | 3 E + 03 | 1 E + 03 | /St/St |
C-11 (Vapor)2 | - | 1 E-04 | - | - | 6 E + 06 | - | /St/ |
C-11 (CO)2 | 4 E-04 | 4 E-04 | 4 E-04 | 1 E + 07 | 1 E + 07 | 1 E + 07 | St/St/St |
C-11 (CO2)2 | 2 E-04 | 2 E-04 | 2 E-04 | 9 E + 06 | 9 E + 06 | 9 E + 06 | St/St/St |
C-14 (Vapor)2 | - | 9 E-07 | - | - | 3 E + 04 | - | /St/ |
C-14 (CO)2 | 7 E-04 | 7 E-04 | 7 E-04 | 2 E + 07 | 2 E + 07 | 2 E + 07 | St/St/St |
C-14 (CO2)2 | 8 E-05 | 8 E-05 | 8 E-05 | 3 E + 06 | 3 E + 06 | 3 E + 06 | St/St/St |
F-18 | 4 E-06 | 3 E-06 | 3 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
Na-22 | 2 E-07 | - | - | 1 E + 04 | - | - | E/ / |
Na-24 | 4 E-07 | - | - | 1 E + 04 | - | - | ET/ / |
Mg-28 | 3 E-07 | 3 E-07 | - | 1 E + 04 | 1 E + 04 | - | ET/St/ |
Al-26 | 4 E-08 | 4 E-08 | - | 1 E + 03 | 1 E + 03 | - | St/St/ |
Si-31 | 9 E-06 | 5 E-06 | 5 E-06 | 3 E + 05 | 1 E + 05 | 1 E + 05 | ET/St/St |
Si-32 | 1 E-07 | 5 E-08 | 1 E-08 | 5 E + 03 | 2 E + 03 | 3 E + 02 | St/St/St |
P-32 | 5 E-07 | 1 E-07 | - | 1 E + 04 | 7 E + 03 | - | St/St/ |
P-33 | 4 E-06 | 4 E-07 | - | 1 E + 05 | 1 E + 04 | - | St/St/ |
S-35 (Vapor) | - | 4 E-06 | - | - | 1 E + 05 | - | /St/ |
S-35 | 7 E-06 | 5 E-07 | - | 2 E + 05 | 1 E + 04 | - | St/St/ |
Cl-36 | 1 E-06 | 1 E-07 | - | 4 E + 04 | 4 E + 03 | - | St/St/ |
Cl-38 | 7 E-06 | 5 E-06 | - | 2 E + 05 | 2 E + 05 | - | ET/ET/ |
Cl-39 | 2 E-06 | 4 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/ET/ |
K-40 | 1 E-07 | - | - | 6 E + 03 | - | - | St/ / |
K-42 | 2 E-06 | - | - | 1 E + 05 | - | - | E/ / |
K-43 | 9 E-07 | - | - | 3 E + 04 | - | - | ET/ / |
K-44 | 8 E-06 | - | - | 2 E + 05 | - | - | ET/ / |
K-45 | 9 E-06 | - | - | 3 E + 05 | - | - | ET/ / |
Ca-41 | - | 2 E-06 | - | - | 8 E + 04 | - | /BS/ |
Ca-45 | - | 2 E-07 | - | - | 9 E + 03 | - | /St/ |
Ca-47 | - | 2 E-07 | - | - | 9 E + 03 | - | /St/ |
Sc-43 | - | - | 2 E-06 | - | - | 7 E + 04 | / /ET |
Sc-44m | - | - | 2 E-07 | - | - | 1 E + 04 | / /St |
Sc-44 | - | - | 1 E-06 | - | - | 4 E + 04 | / /ET |
Sc-46 | - | - | 1 E-07 | - | - | 4 E + 03 | / /St |
Sc-47 | - | - | 7 E-07 | - | - | 2 E + 04 | / /St |
Sc-48 | - | - | 2 E-07 | - | - | 1 E + 04 | / /ET |
Sc-49 | - | - | 8 E-06 | - | - | 3 E + 05 | / /ET |
Ti-44 | 7 E-09 | 2 E-08 | 9 E-09 | 2 E + 02 | 7 E + 02 | 3 E + 02 | St/St/St |
Ti-45 | 3 E-06 | 2 E-06 | 2 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
V-47 | 8 E-06 | 6 E-06 | - | 3 E + 05 | 2 E + 05 | - | ET/ET/ |
V-48 | 2 E-07 | 2 E-07 | - | 9 E + 03 | 7 E + 03 | - | ET/St/ |
V-49 | 1 E-05 | 2 E-05 | - | 7 E + 05 | 9 E + 05 | - | BS/St/ |
Cr-48 | 2 E-06 | 2 E-06 | 2 E-06 | 8 E + 04 | 8 E + 04 | 8 E + 04 | ET/ET/ET |
Cr-49 | 7 E-06 | 5 E-06 | 5 E-06 | 2 E + 05 | 2 E + 05 | 2 E + 05 | ET/ET/ET |
Cr-51 | 1 E-05 | 1 E-05 | 1 E-05 | 6 E + 05 | 6 E + 05 | 5 E + 05 | St/St/St |
Mn-51 | 7 E-06 | 5 E-06 | - | 2 E + 05 | 2 E + 05 | - | ET/ET/ |
Mn-52m | 7 E-06 | 5 E-06 | - | 2 E + 05 | 2 E + 05 | - | ET/ET/ |
Mn-52 | 2 E-07 | 2 E-07 | - | 8 E + 03 | 8 E + 03 | - | ET/ET/ |
Mn-53 | 5 E-06 | 1 E-05 | - | 2 E + 05 | 5 E + 05 | - | BS/St/ |
Mn-54 | 5 E-07 | 4 E-07 | - | 1 E + 04 | 1 E + 04 | - | St/St/ |
Mn-56 | 2 E-06 | 2 E-06 | - | 9 E + 04 | 8 E + 04 | - | ET/ET/ |
Fe-52 | 6 E-07 | 5 E-07 | - | 2 E + 04 | 2 E + 04 | - | ET/E/ |
Fe-55 | 6 E-07 | 1 E-06 | - | 2 E + 04 | 6 E + 04 | - | St/St/ |
Fe-59 | 1 E-07 | 1 E-07 | - | 6 E + 03 | 6 E + 03 | - | St/St/ |
Fe-60 | 1 E-09 | 4 E-09 | - | 6 E + 01 | 1 E + 02 | - | St/St/ |
Co-55 | - | 5 E-07 | 5 E-07 | - | 2 E + 04 | 2 E + 04 | /ET/ET |
Co-56 | - | 1 E-07 | 1 E-07 | - | 5 E + 03 | 4 E + 03 | /St/St |
Co-57 | - | 1 E-06 | 9 E-07 | - | 5 E + 04 | 3 E + 04 | /St/St |
Co-58m | - | 3 E-05 | 3 E-05 | - | 1 E + 06 | 1 E + 06 | /St/St |
Co-58 | - | 4 E-07 | 3 E-07 | - | 1 E + 04 | 1 E + 04 | /St/St |
Co-60m | - | 4 E-04 | 4 E-04 | - | 1 E + 07 | 1 E + 07 | /St/St |
Co-60 | - | 7 E-08 | 3 E-08 | - | 2 E + 03 | 1 E + 03 | /St/St |
Co-61 | - | 6 E-06 | 6 E-06 | - | 2 E + 05 | 2 E + 05 | /ET/ET |
Co-62m | - | 7 E-06 | 6 E-06 | - | 2 E + 05 | 2 E + 05 | /ET/ET |
Ni-56 (Inorg) | 4 E-07 | 4 E-07 | - | 1 E + 04 | 1 E + 04 | - | ET/ET/ |
Ni-56 (Carbonyl) | - | 4 E-07 | - | - | 1 E + 04 | - | /St/ |
Ni-57 (Inorg) | 5 E-07 | 5 E-07 | - | 2 E + 04 | 2 E + 04 | - | ET/ET/ |
Ni-57 (Carbonyl) | - | 7 E-07 | - | - | 2 E + 04 | - | /ET/ |
Ni-59 (Inorg) | 2 E-06 | 5 E-06 | - | 9 E + 04 | 2 E + 05 | - | St/St/ |
Ni-59 (Carbonyl) | - | 6 E-07 | - | - | 2 E + 04 | - | /St/ |
Ni-63 (Inorg) | 1 E-06 | 1 E-06 | - | 4 E + 04 | 6 E + 04 | - | St/St/ |
Ni-63 (Carbonyl) | - | 2 E-07 | - | - | 1 E + 04 | - | /St/ |
Ni-65 (Inorg) | 5 E-06 | 4 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/ET/ |
Ni-65 (Carbonyl) | - | 8 E-07 | - | - | 3 E + 04 | - | /ET/ |
Ni-66 (Inorg) | 7 E-07 | 2 E-07 | - | 2 E + 04 | 1 E + 04 | - | St/St/ |
Ni-66 (Carbonyl) | - | 2 E-07 | - | - | 1 E + 04 | - | /ET/ |
Cu-60 | 5 E-06 | 4 E-06 | 4 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
Cu-61 | 3 E-06 | 3 E-06 | 3 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
Cu-64 | 4 E-06 | 3 E-06 | 3 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/E/E |
Cu-67 | 2 E-06 | 1 E-06 | 9 E-07 | 8 E + 04 | 3 E + 04 | 3 E + 04 | ET/St/St |
Zn-62 | - | - | 8 E-07 | - | - | 3 E + 04 | / /St |
Zn-63 | - | - | 5 E-06 | - | - | 2 E + 05 | / /ET |
Zn-65 | - | - | 2 E-07 | - | - | 7 E + 03 | / /St |
Zn-69m | - | - | 1 E-06 | - | - | 6 E + 04 | / /St |
Zn-69 | - | - | 7 E-06 | - | - | 2 E + 05 | / /ET |
Zn-71m | - | - | 1 E-06 | - | - | 5 E + 04 | / /ET |
Zn-72 | - | - | 3 E-07 | - | - | 1 E + 04 | / /St |
Ga-65 | 1 E-05 | 9 E-06 | - | 4 E + 05 | 3 E + 05 | - | ET/ET/ |
Ga-66 | 8 E-07 | 7 E-07 | - | 3 E + 04 | 2 E + 04 | - | ET/St/ |
Ga-67 | 3 E-06 | 2 E-06 | - | 1 E + 05 | 7 E + 04 | - | ET/St/ |
Ga-68 | 6 E-06 | 4 E-06 | - | 2 E + 05 | 1 E + 05 | - | ET/ET/ |
Ga-70 | 1 E-05 | 1 E-05 | - | 6 E + 05 | 4 E + 05 | - | ET/ET/ |
Ga-72 | 5 E-07 | 5 E-07 | - | 2 E + 04 | 2 E + 04 | - | ET/ET/ |
Ga-73 | 4 E-06 | 2 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/St/ |
Ge-66 | 2 E-06 | 2 E-06 | - | 9 E + 04 | 9 E + 04 | - | ET/ET/ |
Ge-67 | 1 E-05 | 7 E-06 | - | 3 E + 05 | 2 E + 05 | - | ET/ET/ |
Ge-68 | 6 E-07 | 7 E-08 | - | 2 E + 04 | 2 E + 03 | - | ET/St/ |
Ge-69 | 1 E-06 | 1 E-06 | - | 3 E + 04 | 3 E + 04 | - | ET/ET/ |
Ge-71 | 5 E-05 | 5 E-05 | - | 2 E + 06 | 1 E + 06 | - | ET/E/ |
Ge-75 | 1 E-05 | 7 E-06 | - | 4 E + 05 | 2 E + 05 | - | ET/ET/ |
Ge-77 | 1 E-06 | 1 E-06 | - | 4 E + 04 | 4 E + 04 | - | ET/ET/ |
Ge-78 | 3 E-06 | 3 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/ET/ |
As-69 | - | 9 E-06 | - | - | 3 E + 05 | - | /ET/ |
As-70 | - | 2 E-06 | - | - | 8 E + 04 | - | /ET/ |
As-71 | - | 1 E-06 | - | - | 4 E + 04 | - | /St/ |
As-72 | - | 4 E-07 | - | - | 1 E + 04 | - | /St/ |
As-73 | - | 8 E-07 | - | - | 3 E + 04 | - | /St/ |
As-74 | - | 3 E-07 | - | - | 1 E + 04 | - | /St/ |
As-76 | - | 6 E-07 | - | - | 2 E + 04 | - | /St/ |
As-77 | - | 1 E-06 | - | - | 4 E + 04 | - | /St/ |
As-78 | - | 3 E-06 | - | - | 1 E + 05 | - | /ET/ |
Se-70 | 2 E-06 | 2 E-06 | - | 1 E + 05 | 9 E + 04 | - | ET/ET/ |
Se-73m | 1 E-05 | 1 E-05 | - | 5 E + 05 | 4 E + 05 | - | ET/ET/ |
Se-73 | 1 E-06 | 1 E-06 | - | 6 E + 04 | 5 E + 04 | - | ET/ET/ |
Se-75 | 4 E-07 | 3 E-07 | - | 1 E + 04 | 1 E + 04 | - | St/St/ |
Se-79 | 3 E-07 | 1 E-07 | - | 1 E + 04 | 6 E + 03 | - | K/St/ |
Se-81m | 1 E-05 | 6 E-06 | - | 3 E + 05 | 2 E + 05 | - | ET/ET/ |
Se-81 | 1 E-05 | 1 E-05 | - | 6 E + 05 | 4 E + 05 | - | ET/ET/ |
Se-83 | 6 E-06 | 5 E-06 | - | 2 E + 05 | 1 E + 05 | - | ET/ET/ |
Br-74m | 3 E-06 | 2 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/ET/ |
Br-74 | 4 E-06 | 4 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/ET/ |
Br-75 | 4 E-06 | 3 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/ET/ |
Br-76 | 5 E-07 | 5 E-07 | - | 2 E + 04 | 2 E + 04 | - | ET/ET/ |
Br-77 | 2 E-06 | 2 E-06 | - | 7 E + 04 | 7 E + 04 | - | ET/ET/ |
Br-80m | 6 E-06 | 5 E-06 | - | 2 E + 05 | 2 E + 05 | - | ET/St/ |
Br-80 | 3 E-05 | 2 E-05 | - | 1 E + 06 | 7 E + 05 | - | ET/ET/ |
Br-82 | 3 E-07 | 3 E-07 | - | 1 E + 04 | 1 E + 04 | - | ET/ET/ |
Br-83 | 9 E-06 | 6 E-06 | - | 3 E + 05 | 2 E + 05 | - | ET/ET/ |
Br-84 | 7 E-06 | 5 E-06 | - | 2 E + 05 | 2 E + 05 | - | ET/ET/ |
Rb-79 | 8 E-06 | - | - | 2 E + 05 | - | - | ET/ / |
Rb-81m | 1 E-05 | - | - | 6 E + 05 | - | - | ET/ / |
Rb-81 | 2 E-06 | - | - | 1 E + 05 | - | - | ET/ / |
Rb-82m | 8 E-07 | - | - | 3 E + 04 | - | - | ET/ / |
Rb-83 | 5 E-07 | - | - | 2 E + 04 | - | - | St/ / |
Rb-84 | 3 E-07 | - | - | 1 E + 04 | - | - | St/ / |
Rb-86 | 4 E-07 | - | - | 1 E + 04 | - | - | St/ / |
Rb-87 | 7 E-07 | - | - | 2 E + 04 | - | - | St/ / |
Rb-88 | 1 E-05 | - | - | 5 E + 05 | - | - | ET/ / |
Rb-89 | 1 E-05 | - | - | 3 E + 05 | - | - | ET/ / |
Sr-80 | 3 E-06 | - | 2 E-06 | 1 E + 05 | - | 9 E + 04 | ET/ /St |
Sr-81 | 7 E-06 | - | 5 E-06 | 2 E + 05 | - | 2 E + 05 | ET/ /ET |
Sr-82 | 1 E-07 | - | 7 E-08 | 6 E + 03 | - | 2 E + 03 | St/ /St |
Sr-83 | 1 E-06 | - | 9 E-07 | 3 E + 04 | - | 3 E + 04 | ET/ /ET |
Sr-85m | 4 E-05 | - | 3 E-05 | 1 E + 06 | - | 1 E + 06 | ET/ /ET |
Sr-85 | 1 E-06 | - | 8 E-07 | 3 E + 04 | - | 3 E + 04 | St/ /St |
Sr-87m | 1 E-05 | - | 9 E-06 | 4 E + 05 | - | 3 E + 05 | ET/ /ET |
Sr-89 | 4 E-07 | - | 1 E-07 | 1 E + 04 | - | 3 E + 03 | St/ /St |
Sr-90 | 1 E-08 | - | 7 E-09 | 4 E + 02 | - | 2 E + 02 | BS/ /St |
Sr-91 | 1 E-06 | - | 9 E-07 | 5 E + 04 | - | 3 E + 04 | ET/ /St |
Sr-92 | 2 E-06 | - | 1 E-06 | 8 E + 04 | - | 6 E + 04 | ET/ /St |
Y-86m | - | 7 E-06 | 6 E-06 | - | 2 E + 05 | 2 E + 05 | /ET/ET |
Y-86 | - | 4 E-07 | 4 E-07 | - | 1 E + 04 | 1 E + 04 | /ET/ET |
Y-87 | - | 9 E-07 | 8 E-07 | - | 3 E + 04 | 3 E + 04 | /ET/ET |
Y-88 | - | 1 E-07 | 1 E-07 | - | 6 E + 03 | 6 E + 03 | /St/St |
Y-90m | - | 4 E-06 | 4 E-06 | - | 1 E + 05 | 1 E + 05 | /St/St |
Y-90 | - | 3 E-07 | 3 E-07 | - | 1 E + 04 | 1 E + 04 | /St/St |
Y-91m | - | 2 E-05 | 2 E-05 | - | 7 E + 05 | 7 E + 05 | /ET/ET |
Y-91 | - | 1 E-07 | 9 E-08 | - | 4 E + 03 | 3 E + 03 | /St/St |
Y-92 | - | 2 E-06 | 2 E-06 | - | 7 E + 04 | 7 E + 04 | /St/St |
Y-93 | - | 9 E-07 | 9 E-07 | - | 3 E + 04 | 3 E + 04 | /St/St |
Y-94 | - | 8 E-06 | 8 E-06 | - | 3 E + 05 | 3 E + 05 | /ET/ET |
Y-95 | - | 1 E-05 | 1 E-05 | - | 4 E + 05 | 4 E + 05 | /ET/ET |
Zr-86 | 5 E-07 | 5 E-07 | 5 E-07 | 2 E + 04 | 2 E + 04 | 2 E + 04 | ET/ET/ET |
Zr-88 | 1 E-07 | 3 E-07 | 3 E-07 | 5 E + 03 | 1 E + 04 | 1 E + 04 | St/St/St |
Zr-89 | 6 E-07 | 6 E-07 | 6 E-07 | 2 E + 04 | 2 E + 04 | 2 E + 04 | ET/ET/ET |
Zr-93 | 3 E-09 | 1 E-08 | 1 E-07 | 1 E + 02 | 6 E + 02 | 5 E + 03 | BS/BS/BS |
Zr-95 | 9 E-08 | 1 E-07 | 1 E-07 | 3 E + 03 | 5 E + 03 | 4 E + 03 | BS/St/St |
Zr-97 | 7 E-07 | 4 E-07 | 4 E-07 | 2 E + 04 | 1 E + 04 | 1 E + 04 | ET/St/St |
Nb-88 | - | 5 E-06 | 5 E-06 | - | 1 E + 05 | 1 E + 05 | /ET/ET |
Nb-89 (66 min) | - | 3 E-06 | 3 E-06 | - | 1 E + 05 | 1 E + 05 | /ET/ET |
Nb-89 (122 min) | - | 2 E-06 | 2 E-06 | - | 1 E + 05 | 1 E + 05 | /ET/ET |
Nb-90 | - | 3 E-07 | 3 E-07 | - | 1 E + 04 | 1 E + 04 | /ET/ET |
Nb-93m | - | 1 E-06 | 6 E-07 | - | 7 E + 04 | 2 E + 04 | /St/St |
Nb-94 | - | 7 E-08 | 2 E-08 | - | 2 E + 03 | 8 E + 02 | /St/St |
Nb-95m | - | 7 E-07 | 6 E-07 | - | 2 E + 04 | 2 E + 04 | /St/St |
Nb-95 | - | 4 E-07 | 4 E-07 | - | 1 E + 04 | 1 E + 04 | /St/St |
Nb-96 | - | 4 E-07 | 4 E-07 | - | 1 E + 04 | 1 E + 04 | /ET/ET |
Nb-97 | - | 5 E-06 | 5 E-06 | - | 1 E + 05 | 1 E + 05 | /ET/ET |
Nb-98 | - | 3 E-06 | 3 E-06 | - | 1 E + 05 | 1 E + 05 | /ET/ET |
Mo-90 | 8 E-07 | - | 7 E-07 | 3 E + 04 | - | 2 E + 04 | ET/ /ET |
Mo-93m | 1 E-06 | - | 1 E-06 | 3 E + 04 | - | 3 E + 04 | ET/ /ET |
Mo-93 | 2 E-07 | - | 4 E-07 | 7 E + 03 | - | 1 E + 04 | BS/ /St |
Mo-99 | 1 E-06 | - | 5 E-07 | 5 E + 04 | - | 1 E + 04 | E/ /St |
Mo-101 | 8 E-06 | - | 6 E-06 | 3 E + 05 | - | 2 E + 05 | ET/ /ET |
Tc-93m | 8 E-06 | 7 E-06 | - | 3 E + 05 | 2 E + 05 | - | ET/ET/ |
Tc-93 | 3 E-06 | 3 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/ET/ |
Tc-94m | 5 E-06 | 4 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/ET/ |
Tc-94 | 1 E-06 | 1 E-06 | - | 4 E + 04 | 3 E + 04 | - | ET/ET/ |
Tc-95m | 8 E-07 | 6 E-07 | - | 3 E + 04 | 2 E + 04 | - | ET/St/ |
Tc-95 | 1 E-06 | 1 E-06 | - | 5 E + 04 | 5 E + 04 | - | ET/ET/ |
Tc-96m | 2 E-05 | 2 E-05 | - | 1 E + 06 | 1 E + 06 | - | ET/ET/ |
Tc-96 | 3 E-07 | 3 E-07 | - | 1 E + 04 | 1 E + 04 | - | ET/ET/ |
Tc-97m | 1 E-06 | 2 E-07 | - | 5 E + 04 | 7 E + 03 | - | St/St/ |
Tc-97 | 4 E-06 | 3 E-06 | - | 1 E + 05 | 1 E + 05 | - | ET/St/ |
Tc-98 | 3 E-07 | 9 E-08 | - | 1 E + 04 | 3 E + 03 | - | St/St/ |
Tc-99m | 1 E-05 | 1 E-05 | - | 5 E + 05 | 4 E + 05 | - | ET/ET/ |
Tc-99 | 1 E-06 | 1 E-07 | - | 5 E + 04 | 6 E + 03 | - | St/St/ |
Tc-101 | 1 E-05 | 1 E-05 | - | 6 E + 05 | 4 E + 05 | - | ET/ET/ |
Tc-104 | 9 E-06 | 7 E-06 | - | 3 E + 05 | 2 E + 05 | - | ET/ET/ |
Ru-94 | 5 E-06 | 5 E-06 | 5 E-06 | 2 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
Ru-97 | 2 E-06 | 2 E-06 | 2 E-06 | 8 E + 04 | 8 E + 04 | 8 E + 04 | ET/ET/ET |
Ru-103 | 8 E-07 | 2 E-07 | 2 E-07 | 3 E + 04 | 1 E + 04 | 9 E + 03 | St/St/St |
Ru-105 | 2 E-06 | 2 E-06 | 2 E-06 | 9 E + 04 | 8 E + 04 | 8 E + 04 | ET/ET/ET |
Ru-106 | 5 E-08 | 3 E-08 | 1 E-08 | 2 E + 03 | 1 E + 03 | 5 E + 02 | St/St/St |
Rh-99m | 3 E-06 | 3 E-06 | 3 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
Rh-99 | 8 E-07 | 6 E-07 | 6 E-07 | 3 E + 04 | 2 E + 04 | 2 E + 04 | ET/St/St |
Rh-100 | 5 E-07 | 5 E-07 | 5 E-07 | 1 E + 04 | 1 E + 04 | 1 E + 04 | ET/ET/ET |
Rh-101m | 1 E-06 | 1 E-06 | 1 E-06 | 6 E + 04 | 6 E + 04 | 6 E + 04 | ET/ET/ET |
Rh-101 | 3 E-07 | 3 E-07 | 1 E-07 | 1 E + 04 | 1 E + 04 | 6 E + 03 | St/St/St |
Rh-102m | 2 E-07 | 2 E-07 | 1 E-07 | 1 E + 04 | 7 E + 03 | 4 E + 03 | St/St/St |
Rh-102 | 6 E-08 | 1 E-07 | 6 E-08 | 2 E + 03 | 4 E + 03 | 2 E + 03 | St/St/St |
Rh-103m | 4 E-04 | 2 E-04 | 2 E-04 | 1 E + 07 | 8 E + 06 | 8 E + 06 | St/St/St |
Rh-105 | 3 E-06 | 1 E-06 | 1 E-06 | 1 E + 05 | 5 E + 04 | 4 E + 04 | ET/St/St |
Rh-106m | 1 E-06 | 1 E-06 | 1 E-06 | 6 E + 04 | 5 E + 04 | 5 E + 04 | ET/ET/ET |
Rh-107 | 1 E-05 | 9 E-06 | 9 E-06 | 5 E + 05 | 3 E + 05 | 3 E + 05 | ET/ET/ET |
Pd-100 | 5 E-07 | 5 E-07 | 5 E-07 | 2 E + 04 | 2 E + 04 | 2 E + 04 | ET/ET/ET |
Pd-101 | 3 E-06 | 3 E-06 | 3 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
Pd-103 | 4 E-06 | 1 E-06 | 1 E-06 | 1 E + 05 | 6 E + 04 | 7 E + 04 | E/St/St |
Pd-107 | 1 E-05 | 1 E-05 | 1 E-06 | 5 E + 05 | 4 E + 05 | 7 E + 04 | K/St/St |
Pd-109 | 2 E-06 | 1 E-06 | 1 E-06 | 9 E + 04 | 4 E + 04 | 4 E + 04 | St/St/St |
Ag-102 | 9 E-06 | 7 E-06 | 7 E-06 | 3 E + 05 | 2 E + 05 | 2 E + 05 | ET/ET/ET |
Ag-103 | 8 E-06 | 7 E-06 | 7 E-06 | 3 E + 05 | 2 E + 05 | 2 E + 05 | ET/ET/ET |
Ag-104m | 8 E-06 | 6 E-06 | 6 E-06 | 2 E + 05 | 2 E + 05 | 2 E + 05 | ET/ET/ET |
Ag-104 | 3 E-06 | 3 E-06 | 3 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
Ag-105 | 7 E-07 | 8 E-07 | 7 E-07 | 2 E + 04 | 2 E + 04 | 2 E + 04 | St/St/St |
Ag-106m | 2 E-07 | 2 E-07 | 2 E-07 | 9 E + 03 | 9 E + 03 | 9 E + 03 | ET/ET/ET |
Ag-106 | 1 E-05 | 1 E-05 | 1 E-05 | 5 E + 05 | 4 E + 05 | 4 E + 05 | ET/ET/ET |
Ag-108m | 7 E-08 | 1 E-07 | 2 E-08 | 2 E + 03 | 4 E + 03 | 1 E + 03 | St/St/St |
Ag-110m | 8 E-08 | 9 E-08 | 7 E-08 | 3 E + 03 | 3 E + 03 | 2 E + 03 | St/St/St |
Ag-111 | 9 E-07 | 3 E-07 | 3 E-07 | 3 E + 04 | 1 E + 04 | 1 E + 04 | St/St/St |
Ag-112 | 4 E-06 | 2 E-06 | 2 E-06 | 1 E + 05 | 8 E + 04 | 8 E + 04 | E/St/St |
Ag-115 | 1 E-05 | 8 E-06 | 8 E-06 | 4 E + 05 | 3 E + 05 | 3 E + 05 | ET/ET/ET |
Cd-104 | 4 E-06 | 4 E-06 | 4 E-06 | 1 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
Cd-107 | 5 E-06 | 5 E-06 | 4 E-06 | 2 E + 05 | 1 E + 05 | 1 E + 05 | ET/ET/ET |
