Table 1-Nominal Full-Load Efficiencies of General Purpose Electric Motors (Subtype I), Except Fire Pump Electric Motors
Motor horsepower/Standard kilowatt equivalent | Nominal full-load efficiency | |||||
Open motors (number of poles) | Enclosed motors (number of poles) | |||||
6 | 4 | 2 | 6 | 4 | 2 | |
1/.75 | 82.5 | 85.5 | 77.0 | 82.5 | 85.5 | 77.0 |
1.5/1.1 | 86.5 | 86.5 | 84.0 | 87.5 | 86.5 | 84.0 |
2/1.5 | 87.5 | 86.5 | 85.5 | 88.5 | 86.5 | 85.5 |
3/2.2 | 88.5 | 89.5 | 85.5 | 89.5 | 89.5 | 86.5 |
5/3.7 | 89.5 | 89.5 | 86.5 | 89.5 | 89.5 | 88.5 |
7.5/5.5 | 90.2 | 91.0 | 88.5 | 91.0 | 91.7 | 89.5 |
10/7.5 | 91.7 | 91.7 | 89.5 | 91.0 | 91.7 | 90.2 |
15/11 | 91.7 | 93.0 | 90.2 | 91.7 | 92.4 | 91.0 |
20/15 | 92.4 | 93.0 | 91.0 | 91.7 | 93.0 | 91.0 |
25/18.5 | 93.0 | 93.6 | 91.7 | 93.0 | 93.6 | 91.7 |
30/22 | 93.6 | 94.1 | 91.7 | 93.0 | 93.6 | 91.7 |
40/30 | 94.1 | 94.1 | 92.4 | 94.1 | 94.1 | 92.4 |
50/37 | 94.1 | 94.5 | 93.0 | 94.1 | 94.5 | 93.0 |
60/45 | 94.5 | 95.0 | 93.6 | 94.5 | 95.0 | 93.6 |
75/55 | 94.5 | 95.0 | 93.6 | 94.5 | 95.4 | 93.6 |
100/75 | 95.0 | 95.4 | 93.6 | 95.0 | 95.4 | 94.1 |
125/90 | 95.0 | 95.4 | 94.1 | 95.0 | 95.4 | 95.0 |
150/110 | 95.4 | 95.8 | 94.1 | 95.8 | 95.8 | 95.0 |
200/150 | 95.4 | 95.8 | 95.0 | 95.8 | 96.2 | 95.4 |
Table 2-Nominal Full-Load Efficiencies of Fire Pump Electric Motors
Motor horsepower/standard kilowatt equivalent | Nominal full-load efficiency | |||||||
Open motors (number of poles) | Enclosed motors (number of poles) | |||||||
8 | 6 | 4 | 2 | 8 | 6 | 4 | 2 | |
1/.75 | 74.0 | 80.0 | 82.5 | 74.0 | 80.0 | 82.5 | 75.5 | |
1.5/1.1 | 75.5 | 84.0 | 84.0 | 82.5 | 77.0 | 85.5 | 84.0 | 82.5 |
2/1.5 | 85.5 | 85.5 | 84.0 | 84.0 | 82.5 | 86.5 | 84.0 | 84.0 |
3/2.2 | 86.5 | 86.5 | 86.5 | 84.0 | 84.0 | 87.5 | 87.5 | 85.5 |
5/3.7 | 87.5 | 87.5 | 87.5 | 85.5 | 85.5 | 87.5 | 87.5 | 87.5 |
7.5/5.5 | 88.5 | 88.5 | 88.5 | 87.5 | 85.5 | 89.5 | 89.5 | 88.5 |
10/7.5 | 89.5 | 90.2 | 89.5 | 88.5 | 88.5 | 89.5 | 89.5 | 89.5 |
15/11 | 89.5 | 90.2 | 91.0 | 89.5 | 88.5 | 90.2 | 91.0 | 90.2 |
20/15 | 90.2 | 91.0 | 91.0 | 90.2 | 89.5 | 90.2 | 91.0 | 90.2 |
25/18.5 | 90.2 | 91.7 | 91.7 | 91.0 | 89.5 | 91.7 | 92.4 | 91.0 |
30/22 | 91.0 | 92.4 | 92.4 | 91.0 | 91.0 | 91.7 | 92.4 | 91.0 |
40/30 | 91.0 | 93.0 | 93.0 | 91.7 | 91.0 | 93.0 | 93.0 | 91.7 |
50/37 | 91.7 | 93.0 | 93.0 | 92.4 | 91.7 | 93.0 | 93.0 | 92.4 |
60/45 | 92.4 | 93.6 | 93.6 | 93.0 | 91.7 | 93.6 | 93.6 | 93.0 |
75/55 | 93.6 | 93.6 | 94.1 | 93.0 | 93.0 | 93.6 | 94.1 | 93.0 |
100/75 | 93.6 | 94.1 | 94.1 | 93.0 | 93.0 | 94.1 | 94.5 | 93.6 |
125/90 | 93.6 | 94.1 | 94.5 | 93.6 | 93.6 | 94.1 | 94.5 | 94.5 |
150/110 | 93.6 | 94.5 | 95.0 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 |
200/150 | 93.6 | 94.5 | 95.0 | 94.5 | 94.1 | 95.0 | 95.0 | 95.0 |
250/186 | 94.5 | 95.4 | 95.4 | 94.5 | 94.5 | 95.0 | 95.0 | 95.4 |
300/224 | 95.4 | 95.4 | 95.0 | 95.0 | 95.4 | 95.4 | ||
350/261 | 95.4 | 95.4 | 95.0 | 95.0 | 95.4 | 95.4 | ||
400/298 | 95.4 | 95.4 | 95.4 | 95.4 | ||||
450/336 | 95.8 | 95.8 | 95.4 | 95.4 | ||||
500/373 | 95.8 | 95.8 | 95.8 | 95.4 |
Table 3-Nominal Full-Load Efficiencies of General Purpose Electric Motors (Subtype II), Except Fire Pump Electric Motors
Motor horsepower/ Standard kilowatt equivalent | Nominal full-load efficiency | |||||||
Open motors (number of poles) | Enclosed motors (number of poles) | |||||||
8 | 6 | 4 | 2 | 8 | 6 | 4 | 2 | |
1/.75 | 74.0 | 80.0 | 82.5 | 74.0 | 80.0 | 82.5 | 75.5 | |
1.5/1.1 | 75.5 | 84.0 | 84.0 | 82.5 | 77.0 | 85.5 | 84.0 | 82.5 |
2/1.5 | 85.5 | 85.5 | 84.0 | 84.0 | 82.5 | 86.5 | 84.0 | 84.0 |
3/2.2 | 86.5 | 86.5 | 86.5 | 84.0 | 84.0 | 87.5 | 87.5 | 85.5 |
5/3.7 | 87.5 | 87.5 | 87.5 | 85.5 | 85.5 | 87.5 | 87.5 | 87.5 |
7.5/5.5 | 88.5 | 88.5 | 88.5 | 87.5 | 85.5 | 89.5 | 89.5 | 88.5 |
10/7.5 | 89.5 | 90.2 | 89.5 | 88.5 | 88.5 | 89.5 | 89.5 | 89.5 |
15/11 | 89.5 | 90.2 | 91.0 | 89.5 | 88.5 | 90.2 | 91.0 | 90.2 |
20/15 | 90.2 | 91.0 | 91.0 | 90.2 | 89.5 | 90.2 | 91.0 | 90.2 |
25/18.5 | 90.2 | 91.7 | 91.7 | 91.0 | 89.5 | 91.7 | 92.4 | 91.0 |
30/22 | 91.0 | 92.4 | 92.4 | 91.0 | 91.0 | 91.7 | 92.4 | 91.0 |
40/30 | 91.0 | 93.0 | 93.0 | 91.7 | 91.0 | 93.0 | 93.0 | 91.7 |
50/37 | 91.7 | 93.0 | 93.0 | 92.4 | 91.7 | 93.0 | 93.0 | 92.4 |
60/45 | 92.4 | 93.6 | 93.6 | 93.0 | 91.7 | 93.6 | 93.6 | 93.0 |
75/55 | 93.6 | 93.6 | 94.1 | 93.0 | 93.0 | 93.6 | 94.1 | 93.0 |
100/75 | 93.6 | 94.1 | 94.1 | 93.0 | 93.0 | 94.1 | 94.5 | 93.6 |
125/90 | 93.6 | 94.1 | 94.5 | 93.6 | 93.6 | 94.1 | 94.5 | 94.5 |
150/110 | 93.6 | 94.5 | 95.0 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 |
200/150 | 93.6 | 94.5 | 95.0 | 94.5 | 94.1 | 95.0 | 95.0 | 95.0 |
Table 4-Nominal Full-Load Efficiencies of NEMA Design B General Purpose Electric Motors (Subtype I and II), Except Fire Pump Electric Motors
Motor horsepower/ standard kilowatt equivalent | Nominal full-load efficiency | |||||||
Open motors (number of poles) | Enclosed motors (number of poles) | |||||||
8 | 6 | 4 | 2 | 8 | 6 | 4 | 2 | |
250/186 | 94.5 | 95.4 | 95.4 | 94.5 | 94.5 | 95.0 | 95.0 | 95.4 |
300/224 | 95.4 | 95.4 | 95.0 | 95.0 | 95.4 | 95.4 | ||
350/261 | 95.4 | 95.4 | 95.0 | 95.0 | 95.4 | 95.4 | ||
400/298 | 95.4 | 95.4 | 95.4 | 95.4 | ||||
450/336 | 95.8 | 95.8 | 95.4 | 95.4 | ||||
500/373 | 95.8 | 95.8 | 95.8 | 95.4 |
Table 5 to Paragraph (h)-Nominal Full-Load Efficiencies of NEMA Design A, NEMA Design B and IEC Design N, NE, NEY or NY Motors (Excluding Fire Pump Electric Motors) at 60 Hz
Motor horsepower/ standard kilowatt equivalent | Nominal full-load efficiency (%) | |||||||
2 Pole | 4 Pole | 6 Pole | 8 Pole | |||||
Enclosed | Open | Enclosed | Open | Enclosed | Open | Enclosed | Open | |
1/.75 | 77.0 | 77.0 | 85.5 | 85.5 | 82.5 | 82.5 | 75.5 | 75.5 |
1.5/1.1 | 84.0 | 84.0 | 86.5 | 86.5 | 87.5 | 86.5 | 78.5 | 77.0 |
2/1.5 | 85.5 | 85.5 | 86.5 | 86.5 | 88.5 | 87.5 | 84.0 | 86.5 |
3/2.2 | 86.5 | 85.5 | 89.5 | 89.5 | 89.5 | 88.5 | 85.5 | 87.5 |
5/3.7 | 88.5 | 86.5 | 89.5 | 89.5 | 89.5 | 89.5 | 86.5 | 88.5 |
7.5/5.5 | 89.5 | 88.5 | 91.7 | 91.0 | 91.0 | 90.2 | 86.5 | 89.5 |
10/7.5 | 90.2 | 89.5 | 91.7 | 91.7 | 91.0 | 91.7 | 89.5 | 90.2 |
15/11 | 91.0 | 90.2 | 92.4 | 93.0 | 91.7 | 91.7 | 89.5 | 90.2 |
20/15 | 91.0 | 91.0 | 93.0 | 93.0 | 91.7 | 92.4 | 90.2 | 91.0 |
25/18.5 | 91.7 | 91.7 | 93.6 | 93.6 | 93.0 | 93.0 | 90.2 | 91.0 |
30/22 | 91.7 | 91.7 | 93.6 | 94.1 | 93.0 | 93.6 | 91.7 | 91.7 |
40/30 | 92.4 | 92.4 | 94.1 | 94.1 | 94.1 | 94.1 | 91.7 | 91.7 |
50/37 | 93.0 | 93.0 | 94.5 | 94.5 | 94.1 | 94.1 | 92.4 | 92.4 |
60/45 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 | 94.5 | 92.4 | 93.0 |
75/55 | 93.6 | 93.6 | 95.4 | 95.0 | 94.5 | 94.5 | 93.6 | 94.1 |
100/75 | 94.1 | 93.6 | 95.4 | 95.4 | 95.0 | 95.0 | 93.6 | 94.1 |
125/90 | 95.0 | 94.1 | 95.4 | 95.4 | 95.0 | 95.0 | 94.1 | 94.1 |
150/110 | 95.0 | 94.1 | 95.8 | 95.8 | 95.8 | 95.4 | 94.1 | 94.1 |
200/150 | 95.4 | 95.0 | 96.2 | 95.8 | 95.8 | 95.4 | 94.5 | 94.1 |
250/186 | 95.8 | 95.0 | 96.2 | 95.8 | 95.8 | 95.8 | 95.0 | 95.0 |
300/224 | 95.8 | 95.4 | 96.2 | 95.8 | 95.8 | 95.8 | ||
350/261 | 95.8 | 95.4 | 96.2 | 95.8 | 95.8 | 95.8 | ||
400/298 | 95.8 | 95.8 | 96.2 | 95.8 | ||||
450/336 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
500/373 | 95.8 | 96.2 | 96.2 | 96.2 |
Table 6 to Paragraph (i)-Nominal Full-Load Efficiencies of NEMA Design C and IEC Design H, HE, HEY or HY Motors at 60 Hz
Motor horsepower/standard kilowatt equivalent | Nominal full-load efficiency (%) | |||||
4 Pole | 6 Pole | 8 Pole | ||||
Enclosed | Open | Enclosed | Open | Enclosed | Open | |
1/.75 | 85.5 | 85.5 | 82.5 | 82.5 | 75.5 | 75.5 |
1.5/1.1 | 86.5 | 86.5 | 87.5 | 86.5 | 78.5 | 77.0 |
2/1.5 | 86.5 | 86.5 | 88.5 | 87.5 | 84.0 | 86.5 |
3/2.2 | 89.5 | 89.5 | 89.5 | 88.5 | 85.5 | 87.5 |
5/3.7 | 89.5 | 89.5 | 89.5 | 89.5 | 86.5 | 88.5 |
7.5/5.5 | 91.7 | 91.0 | 91.0 | 90.2 | 86.5 | 89.5 |
10/7.5 | 91.7 | 91.7 | 91.0 | 91.7 | 89.5 | 90.2 |
15/11 | 92.4 | 93.0 | 91.7 | 91.7 | 89.5 | 90.2 |
20/15 | 93.0 | 93.0 | 91.7 | 92.4 | 90.2 | 91.0 |
25/18.5 | 93.6 | 93.6 | 93.0 | 93.0 | 90.2 | 91.0 |
30/22 | 93.6 | 94.1 | 93.0 | 93.6 | 91.7 | 91.7 |
40/30 | 94.1 | 94.1 | 94.1 | 94.1 | 91.7 | 91.7 |
50/37 | 94.5 | 94.5 | 94.1 | 94.1 | 92.4 | 92.4 |
60/45 | 95.0 | 95.0 | 94.5 | 94.5 | 92.4 | 93.0 |
75/55 | 95.4 | 95.0 | 94.5 | 94.5 | 93.6 | 94.1 |
100/75 | 95.4 | 95.4 | 95.0 | 95.0 | 93.6 | 94.1 |
125/90 | 95.4 | 95.4 | 95.0 | 95.0 | 94.1 | 94.1 |
150/110 | 95.8 | 95.8 | 95.8 | 95.4 | 94.1 | 94.1 |
200/150 | 96.2 | 95.8 | 95.8 | 95.4 | 94.5 | 94.1 |
Table 7-Nominal Full-Load Efficiencies of Fire Pump Electric Motors at 60 Hz
Motor horsepower/ standard kilowatt equivalent | Nominal full-load efficiency (%) | |||||||
2 Pole | 4 Pole | 6 Pole | 8 Pole | |||||
Enclosed | Open | Enclosed | Open | Enclosed | Open | Enclosed | Open | |
1/.75 | 75.5 | 82.5 | 82.5 | 80.0 | 80.0 | 74.0 | 74.0 | |
1.5/1.1 | 82.5 | 82.5 | 84.0 | 84.0 | 85.5 | 84.0 | 77.0 | 75.5 |
2/1.5 | 84.0 | 84.0 | 84.0 | 84.0 | 86.5 | 85.5 | 82.5 | 85.5 |
3/2.2 | 85.5 | 84.0 | 87.5 | 86.5 | 87.5 | 86.5 | 84.0 | 86.5 |
5/3.7 | 87.5 | 85.5 | 87.5 | 87.5 | 87.5 | 87.5 | 85.5 | 87.5 |
7.5/5.5 | 88.5 | 87.5 | 89.5 | 88.5 | 89.5 | 88.5 | 85.5 | 88.5 |
10/7.5 | 89.5 | 88.5 | 89.5 | 89.5 | 89.5 | 90.2 | 88.5 | 89.5 |
15/11 | 90.2 | 89.5 | 91.0 | 91.0 | 90.2 | 90.2 | 88.5 | 89.5 |
20/15 | 90.2 | 90.2 | 91.0 | 91.0 | 90.2 | 91.0 | 89.5 | 90.2 |
25/18.5 | 91.0 | 91.0 | 92.4 | 91.7 | 91.7 | 91.7 | 89.5 | 90.2 |
30/22 | 91.0 | 91.0 | 92.4 | 92.4 | 91.7 | 92.4 | 91.0 | 91.0 |
40/30 | 91.7 | 91.7 | 93.0 | 93.0 | 93.0 | 93.0 | 91.0 | 91.0 |
50/37 | 92.4 | 92.4 | 93.0 | 93.0 | 93.0 | 93.0 | 91.7 | 91.7 |
60/45 | 93.0 | 93.0 | 93.6 | 93.6 | 93.6 | 93.6 | 91.7 | 92.4 |
75/55 | 93.0 | 93.0 | 94.1 | 94.1 | 93.6 | 93.6 | 93.0 | 93.6 |
100/75 | 93.6 | 93.0 | 94.5 | 94.1 | 94.1 | 94.1 | 93.0 | 93.6 |
125/90 | 94.5 | 93.6 | 94.5 | 94.5 | 94.1 | 94.1 | 93.6 | 93.6 |
150/110 | 94.5 | 93.6 | 95.0 | 95.0 | 95.0 | 94.5 | 93.6 | 93.6 |
200/150 | 95.0 | 94.5 | 95.0 | 95.0 | 95.0 | 94.5 | 94.1 | 93.6 |
250/186 | 95.4 | 94.5 | 95.0 | 95.4 | 95.0 | 95.4 | 94.5 | 94.5 |
300/224 | 95.4 | 95.0 | 95.4 | 95.4 | 95.0 | 95.4 | ||
350/261 | 95.4 | 95.0 | 95.4 | 95.4 | 95.0 | 95.4 | ||
400/298 | 95.4 | 95.4 | 95.4 | 95.4 | ||||
450/336 | 95.4 | 95.8 | 95.4 | 95.8 | ||||
500/373 | 95.4 | 95.8 | 95.8 | 95.8 |
Table 8 to Paragraph ( n )-Nominal Full-Load Efficiencies of NEMA Design A, NEMA Design B and IEC Design N, NE, NEY or NY Motors (Excluding Fire Pump Electric Motors and Air-Over Electric Motors) at 60 H z
Motor horsepower/standard kilowatt equivalent | Nominal full-load efficiency (%) | |||||||
2 Pole | 4 Pole | 6 Pole | 8 Pole | |||||
Enclosed | Open | Enclosed | Open | Enclosed | Open | Enclosed | Open | |
1/.75 | 77.0 | 77.0 | 85.5 | 85.5 | 82.5 | 82.5 | 75.5 | 75.5 |
1.5/1.1 | 84.0 | 84.0 | 86.5 | 86.5 | 87.5 | 86.5 | 78.5 | 77.0 |
2/1.5 | 85.5 | 85.5 | 86.5 | 86.5 | 88.5 | 87.5 | 84.0 | 86.5 |
3/2.2 | 86.5 | 85.5 | 89.5 | 89.5 | 89.5 | 88.5 | 85.5 | 87.5 |
5/3.7 | 88.5 | 86.5 | 89.5 | 89.5 | 89.5 | 89.5 | 86.5 | 88.5 |
7.5/5.5 | 89.5 | 88.5 | 91.7 | 91.0 | 91.0 | 90.2 | 86.5 | 89.5 |
10/7.5 | 90.2 | 89.5 | 91.7 | 91.7 | 91.0 | 91.7 | 89.5 | 90.2 |
15/11 | 91.0 | 90.2 | 92.4 | 93.0 | 91.7 | 91.7 | 89.5 | 90.2 |
20/15 | 91.0 | 91.0 | 93.0 | 93.0 | 91.7 | 92.4 | 90.2 | 91.0 |
25/18.5 | 91.7 | 91.7 | 93.6 | 93.6 | 93.0 | 93.0 | 90.2 | 91.0 |
30/22 | 91.7 | 91.7 | 93.6 | 94.1 | 93.0 | 93.6 | 91.7 | 91.7 |
40/30 | 92.4 | 92.4 | 94.1 | 94.1 | 94.1 | 94.1 | 91.7 | 91.7 |
50/37 | 93.0 | 93.0 | 94.5 | 94.5 | 94.1 | 94.1 | 92.4 | 92.4 |
60/45 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 | 94.5 | 92.4 | 93.0 |
75/55 | 93.6 | 93.6 | 95.4 | 95.0 | 94.5 | 94.5 | 93.6 | 94.1 |
100/75 | 95.0 | 94.5 | 96.2 | 96.2 | 95.8 | 95.8 | 94.5 | 95.0 |
125/90 | 95.4 | 94.5 | 96.2 | 96.2 | 95.8 | 95.8 | 95.0 | 95.0 |
150/110 | 95.4 | 94.5 | 96.2 | 96.2 | 96.2 | 95.8 | 95.0 | 95.0 |
200/150 | 95.8 | 95.4 | 96.5 | 96.2 | 96.2 | 95.8 | 95.4 | 95.0 |
250/186 | 96.2 | 95.4 | 96.5 | 96.2 | 96.2 | 96.2 | 95.4 | 95.4 |
300/224 | 95.8 | 95.4 | 96.2 | 95.8 | 95.8 | 95.8 | ||
350/261 | 95.8 | 95.4 | 96.2 | 95.8 | 95.8 | 95.8 | ||
400/298 | 95.8 | 95.8 | 96.2 | 95.8 | ||||
450/336 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
500/373 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
550/410 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
600/447 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
650/485 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
700/522 | 95.8 | 96.2 | 96.2 | 96.2 | ||||
750/559 | 95.8 | 96.2 | 96.2 | 96.2 |
Table 9 to Paragraph ( o )-Nominal Full-Load Efficiencies of NEMA Design A, NEMA Design B and IEC Design N, NE, NEY or NY Standard Frame Size Air-Over Electric Motors (Excluding Fire Pump Electric Motors) at 60 H z
Motor horsepower/standard kilowatt equivalent | Nominal full-load efficiency (%) | |||||||
2 Pole | 4 Pole | 6 Pole | 8 Pole | |||||
Enclosed | Open | Enclosed | Open | Enclosed | Open | Enclosed | Open | |
1/.75 | 77.0 | 77.0 | 85.5 | 85.5 | 82.5 | 82.5 | 75.5 | 75.5 |
1.5/1.1 | 84.0 | 84.0 | 86.5 | 86.5 | 87.5 | 86.5 | 78.5 | 77.0 |
2/1.5 | 85.5 | 85.5 | 86.5 | 86.5 | 88.5 | 87.5 | 84.0 | 86.5 |
3/2.2 | 86.5 | 85.5 | 89.5 | 89.5 | 89.5 | 88.5 | 85.5 | 87.5 |
5/3.7 | 88.5 | 86.5 | 89.5 | 89.5 | 89.5 | 89.5 | 86.5 | 88.5 |
7.5/5.5 | 89.5 | 88.5 | 91.7 | 91.0 | 91.0 | 90.2 | 86.5 | 89.5 |
10/7.5 | 90.2 | 89.5 | 91.7 | 91.7 | 91.0 | 91.7 | 89.5 | 90.2 |
15/11 | 91.0 | 90.2 | 92.4 | 93.0 | 91.7 | 91.7 | 89.5 | 90.2 |
20/15 | 91.0 | 91.0 | 93.0 | 93.0 | 91.7 | 92.4 | 90.2 | 91.0 |
25/18.5 | 91.7 | 91.7 | 93.6 | 93.6 | 93.0 | 93.0 | 90.2 | 91.0 |
30/22 | 91.7 | 91.7 | 93.6 | 94.1 | 93.0 | 93.6 | 91.7 | 91.7 |
40/30 | 92.4 | 92.4 | 94.1 | 94.1 | 94.1 | 94.1 | 91.7 | 91.7 |
50/37 | 93.0 | 93.0 | 94.5 | 94.5 | 94.1 | 94.1 | 92.4 | 92.4 |
60/45 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 | 94.5 | 92.4 | 93.0 |
75/55 | 93.6 | 93.6 | 95.4 | 95.0 | 94.5 | 94.5 | 93.6 | 94.1 |
100/75 | 95.0 | 94.5 | 96.2 | 96.2 | 95.8 | 95.8 | 94.5 | 95.0 |
125/90 | 95.4 | 94.5 | 96.2 | 96.2 | 95.8 | 95.8 | 95.0 | 95.0 |
150/110 | 95.4 | 94.5 | 96.2 | 96.2 | 96.2 | 95.8 | 95.0 | 95.0 |
200/150 | 95.8 | 95.4 | 96.5 | 96.2 | 96.2 | 95.8 | 95.4 | 95.0 |
250/186 | 96.2 | 95.4 | 96.5 | 96.2 | 96.2 | 96.2 | 95.4 | 95.4 |
Table 10 to Paragraph ( p )-Nominal Full-Load Efficiencies of NEMA Design A, NEMA Design B and IEC Design N, NE, NEY or NY Specialized Frame Size Air-Over Electric Motors (Excluding Fire Pump Electric Motors) at 60 H z
Motor horsepower/standard kilowatt equivalent | Nominal full-load efficiency (%) | |||||||
2 Pole | 4 Pole | 6 Pole | 8 Pole | |||||
Enclosed | Open | Enclosed | Open | Enclosed | Open | Enclosed | Open | |
1/.75 | 74.0 | 82.5 | 82.5 | 80.0 | 80.0 | 74.0 | 74.0 | |
1.5/1.1 | 82.5 | 82.5 | 84.0 | 84.0 | 85.5 | 84.0 | 77.0 | 75.5 |
2/1.5 | 84.0 | 84.0 | 84.0 | 84.0 | 86.5 | 85.5 | 82.5 | 85.5 |
3/2.2 | 85.5 | 84.0 | 87.5 | 86.5 | 87.5 | 86.5 | 84.0 | 86.5 |
5/3.7 | 87.5 | 85.5 | 87.5 | 87.5 | 87.5 | 87.5 | 85.5 | 87.5 |
7.5/5.5 | 88.5 | 87.5 | 89.5 | 88.5 | 89.5 | 88.5 | 85.5 | 88.5 |
10/7.5 | 89.5 | 88.5 | 89.5 | 89.5 | 89.5 | 90.2 | ||
15/11 | 90.2 | 89.5 | 91.0 | 91.0 | ||||
20/15 | 90.2 | 90.2 | 91.0 | 91.0 |
10 C.F.R. §431.25