The following table designates the Eligible Energy Measure (EEM) List for the Program and the corresponding requirements for each measure. In any situation in which the Title 20 of the California Code of Regulations, Title 24 of the California Code of Regulations, or any other legal requirement exceeds the requirement specified in the table, the EEM must be installed to meet the legal requirement(s). Where a measure is removed from the EEM list or its requirements are revised, that measure and requirements will continue to be eligible for inclusion in an Eligible Financing Agreement that is submitted to the Program for enrollment within 365 calendar days of the removal or revision of the EEM.
Measure Category | Measure | Requirements | Fuel Source Eligibility | Eligible for Self-Install |
Agriculture | Automatic Pump Shut-off Sensor | Electric | Yes | |
Agriculture | Dehumidification System using Solid or Liquid Desiccant | Electric | No | |
Agriculture | Dehumidification System with On-site Heat Recovery | Electric | No | |
Agriculture | Greenhouse Energy Curtain | Electric Gas | Yes | |
Agriculture | Heat Recovery | Electric Gas | Yes | |
Agriculture | High Efficiency Booster or Well Pump | Electric | Yes | |
Agriculture | High Efficiency Irrigation Pump | Electric | Yes | |
Agriculture | High Efficiency Ventilation Fan | Electric | Yes | |
Agriculture | Irrigation Pump Performance Testing and Optimization | Electric | No | |
Agriculture | Plate Cooler | Electric | Yes | |
Agriculture | Sprinkler-to-Drip Irrigation | Electric | Yes | |
Agriculture | VFD on Booster or Well Pump Motor | Electric | Yes | |
Agriculture | VFD on Pump or Fan Motor | Electric | Yes | |
Appliances | Air Cleaner/Purifier | Energy Star | Electric | Yes |
Appliances | Convection Electric Oven | Electric | Yes | |
Appliances | Convection Gas Oven | Gas | No | |
Appliances | Heat Pump Dryer | Energy Star | Electric | No |
Appliances | Induction Range or Cooktop | Energy Star | Electric | Yes |
Appliances | Range Hood | Energy Star | Electric | No |
Appliances | Residential In-Unit Clothes Dryer (Electric) | Energy Star | Electric | Yes |
Appliances | Residential In-Unit Clothes Dryer (Gas) | Energy Star | Gas | No |
Appliances | Residential In-Unit Clothes Washer | Energy Star | Electric Gas | Yes |
Appliances | Residential In-Unit Dishwasher | Energy Star | Electric Gas | Yes |
Appliances | Residential In-Unit Freezer | Energy Star | Electric | Yes |
Appliances | Residential In-Unit Refrigerator | Energy Star | Electric | Yes |
Building Envelope | Air Sealing | Electric Gas | No | |
Building Envelope | Attic Insulation | Electric Gas | No | |
Building Envelope | Cool Roof | Electric | No | |
Building Envelope | Floor Insulation | Electric Gas | No | |
Building Envelope | Heat Reflective Coating | Product must have solar reflectance >= 0.5 as tested to ASTM C1549-16 | Electric | No |
Building Envelope | Radiant Barrier | Electric Gas | No | |
Building Envelope | Wall Insulation | Electric Gas | No | |
Building Envelope | Window Film | Electric Gas | Yes | |
Building Envelope | Windows/Glass Doors | Electric Gas | No | |
Clean Energy | Solar Photovoltaic with Battery Storage | Electric | No | |
Clean Energy | Battery Storage | Must be paired with an existing solar photovoltaic system or used for load shifting. | Electric | No |
Clean Energy | Stand Alone Solar-Powered Equipment | Equipment must have solar PV and battery storage for the primary purpose of powering the device. Equipment may be grid connected or off-grid. | Electric | No |
Clean Energy | Microgrid Equipment, Software, or Controllers | Microgrid must have a clean energy generation source, storage, and controls for load management. Microgrid may be grid connected or off-grid. | Electric | No |
Clean Energy | Anaerobic Digester for Biogas Production | Biogas must be used on site to displace natural gas or to generate electricity | Electric Gas | No |
Clean Energy | Wind Turbine | Electric | No | |
Data Centers | Airflow Management Device | Electric | No | |
Data Centers | Aisle Containment | Electric | Yes | |
Data Centers | Aisle Layout Optimization | Separate hot and cold aisles | Electric | Yes |
Data Centers | Efficient Network Equipment | Energy Star | Electric | Yes |
Data Centers | Efficient Server | Energy Star | Electric | Yes |
Data Centers | Efficient UPS | Energy Star | Electric | Yes |
Data Centers | Server Consolidation | Electric | Yes | |
Data Centers | Server Virtualization | Electric | Yes | |
Demand Response | Automated Demand Response Equipment (Electric) | Electric | No | |
Demand Response | Automated Demand Response Equipment (Gas) | Gas | No | |
Demand Response | Mechanical Energy Storage (MES) System | Must be used for the purpose of permanent load shifting (PLS) | Electric | No |
Demand Response | Thermal Energy Storage (TES) System | Must be used for the purpose of permanent load shifting (PLS) | Electric | No |
Food Service | Commercial Cooking Equipment (Electric) | Energy Star electric griddles, ovens, steam cookers, or fryers | Electric | Yes |
Food Service | Commercial Cooking Equipment (Gas) | Energy Star gas griddles, ovens, steam cookers, or fryers | Gas | No |
Food Service | Commercial Dishwashing Equipment (Electric Hot Water) | Energy Star | Electric | No |
Food Service | Commercial Dishwashing Equipment (Gas Hot Water) | Gas | No | |
Food Service | Hot Holding Cabinet | Energy Star | Electric | Yes |
Food Service | Low Flow Pre-Rinse Spray Valve (Electric Hot Water) | Electric | Yes | |
Food Service | Low Flow Pre-Rinse Spray Valve (Gas Hot Water) | Gas | Yes | |
Food Service | Ohmic or Joule Heating | Electric Gas | No | |
Food Service | On-demand Hand Wrap Machine | Electric | Yes | |
Food Service | Ventilation Hood Control | Electric Gas | No | |
HVAC | Air Filter Alarm or Sensor | Electric Gas | No | |
HVAC | Air Filter Upgrade -- HEPA | HEPA filter upgrade. Must be installed with an ECM fan motor and a filter sensor or alarm. | Electric Gas | No |
HVAC | Air Filter Upgrade -- MERV | MERV 13-16 air filter upgrade. Must be installed with an ECM fan motor and a filter sensor or alarm. | Electric Gas | No |
HVAC | Air-Side or Water-Side Economizer | Electric | No | |
HVAC | Air-Source or Ground-Source Heat Pump | Electric | No | |
HVAC | Automatic Filter Replacement | Electric | Yes | |
HVAC | Automatic Temperature Setpoint Control | Electric | No | |
HVAC | Chilled Water Outdoor Temperature Reset | Electric | No | |
HVAC | Chiller Optimization Control | Electric | No | |
HVAC | Chiller Upgrade, Retrofit, or Replacement | Electric | No | |
HVAC | Cold Water Booster Pump | Variable speed pump with ECM motor | Electric | No |
HVAC | Compressor or Condenser | Electric | No | |
HVAC | Condensate Recovery | Gas | No | |
HVAC | Cooling Tower Upgrade, Retrofit, or Replacement | Electric | No | |
HVAC | Dedicated Outside Air System (DOAS) | Electric Gas | No | |
HVAC | Demand Controlled Ventilation | Electric Gas | No | |
HVAC | Diagnostic or Fault Detection Alert Systems | Electric Gas | No | |
HVAC | Dual Enthalpy Control | Electric | No | |
HVAC | Duct Insulation | Electric Gas | Yes | |
HVAC | Duct Sealing | Electric Gas | No | |
HVAC | Duct Sizing or Optimization | Electric Gas | No | |
HVAC | ECM Furnace Fan Motor | Electric | No | |
HVAC | Efficient Make-Up Air Units | Electric Gas | No | |
HVAC | Evaporative Cooling | Electric | No | |
HVAC | Fan or Motor Control | Electric | No | |
HVAC | Furnace -- Commercial | Gas | No | |
HVAC | Furnace -- Residential In-Unit | Gas | No | |
HVAC | Gas Boiler -- Residential In-Unit | Gas | No | |
HVAC | Gas Hydronic Boiler -- Commercial | Gas | No | |
HVAC | Gas Steam Boiler -- Commercial | Gas | No | |
HVAC | Heat Pipe Heat Exchanger | Electric Gas | No | |
HVAC | Heat Recovery | Electric Gas | No | |
HVAC | Heat/Energy Recovery Ventilator | Electric Gas | No | |
HVAC | High Efficiency HVAC Fan | Electric | No | |
HVAC | High Efficiency HVAC Pump | Electric | No | |
HVAC | High Performance Circulator Pump | Variable speed pump with ECM motor | Electric | No |
HVAC | Hotel Guest Room Occupancy Temperature Control | Electric Gas | Yes | |
HVAC | HVAC Pipe Insulation | Electric Gas | Yes | |
HVAC | HVAC Tune-up and Optimization | Electric Gas | No | |
HVAC | Hybrid or Fully Compressorless HVAC | Electric | No | |
HVAC | Infrared Heater (Electric) | Electric | No | |
HVAC | Infrared Heater (Gas) | Gas | No | |
HVAC | Notched or Synchronous Drive Belt | Electric | Yes | |
HVAC | Outside Air Reduction | Electric Gas | No | |
HVAC | Packaged Terminal Air Conditioner (PTAC) | Electric | No | |
HVAC | Radiative Cooling | Electric | No | |
HVAC | Residential In-Unit Wall Furnace | Gas | No | |
HVAC | Rooftop Unit Control | Must include VFD control of RTU supply fan speed | Electric Gas | No |
HVAC | Rooftop Units or Packaged HVAC System | Electric Gas | No | |
HVAC | Smart Thermostat | Programmable and communicating thermostat | Electric Gas | Yes |
HVAC | Split/Mini Split Air Conditioning Unit -- Commercial | Electric | No | |
HVAC | Split/Mini Split Air Conditioning Unit -- Residential In-Unit | 18 SEER or above | Electric | No |
HVAC | Static Pressure Reset | Electric Gas | No | |
HVAC | Steam Trap Audit/Replacement | Gas | No | |
HVAC | Variable Air Volume (VAV) | Electric Gas | No | |
HVAC | Variable Refrigerant Flow (VRF) | Electric Gas | No | |
HVAC | Ventilation Fan | Energy Star | Electric | No |
HVAC | VFD on Compressor Motor | Electric | No | |
HVAC | VFD on Pump or Fan Motor | Electric | No | |
Industrial | Air Receiver Tanks for Load/No Load Compressor | Electric | No | |
Industrial | All-Electric Injection Molding Machine | Electric | No | |
Industrial | Compressed Air Cycling, Desiccant, or Heat Pump Dryer | Electric | No | |
Industrial | Compressed Air Leak Audit and Repair | Electric | No | |
Industrial | Compressed Air No-Loss Drain | Electric | No | |
Industrial | Compressed Air Pressure Reduction | Electric | Yes | |
Industrial | Energy Recovery Pressure Reducing Valve | Electric | No | |
Industrial | Exhaust Hood Control | Electric Gas | No | |
Industrial | High Performance Circulator Pump | Variable speed pump with ECM motor | Electric | No |
Industrial | Notched or Synchronous Drive Belt | Electric | Yes | |
Industrial | Premium Efficiency Motor | NEMA Premium® rated motor | Electric | No |
Industrial | Process Heat Recovery | Electric Gas | No | |
Industrial | Process Pump | Electric | No | |
Industrial | SCADA System | Electric Gas | No | |
Industrial | Solar Water Heating for Process Applications | Electric Gas | No | |
Industrial | VFD on Compressor Motor | Electric | No | |
Industrial | VFD on Process Pump or Fan Motor | Electric | No | |
Lighting | Controls: Indoor Daylight Sensor | Wall or ceiling mount | Electric | No |
Lighting | Controls: Indoor Networked Lighting System | DLC qualified Networked Lighting Control | Electric | No |
Lighting | Controls: Indoor Vacancy Sensor | Wall or ceiling mount | Electric | No |
Lighting | Controls: Integrated Networked Lighting System | DLC qualified Networked Lighting Control with Luminaire Level Lighting Control (LLLC) | Electric | No |
Lighting | Controls: Integrated Vacancy and Daylight Sensor | Sensors are integral to the light fixture | Electric | No |
Lighting | Controls: Integrated Vacancy Sensor | Sensors are integral to the light fixture | Electric | No |
Lighting | Controls: Outdoor Networked Lighting System | DLC qualified Networked Lighting Control | Electric | No |
Lighting | Controls: Outdoor Occupancy Sensor | Electric | No | |
Lighting | LED Accent/Track Light Fixture | Energy Star | Electric | No |
Lighting | LED Case Light Fixture | DLC qualified display case, horizontal refrigerated case, or vertical refrigerated case | Electric | No |
Lighting | LED Ceiling Mount or Pendant Fixture | Energy Star | Electric | No |
Lighting | LED Decorative Screw-base Lamp | Energy Star | Electric | Yes |
Lighting | LED Directional Screw-base Lamp | Energy Star | Electric | Yes |
Lighting | LED Downlight Fixture | Energy Star hard-wired recessed, surface, or pendant mount | Electric | No |
Lighting | LED Downlight Screw-base Retrofit Kit | Energy Star recessed or surface mount; screw base retrofit | Electric | Yes |
Lighting | LED Four-Pin Replacement Lamp | DLC qualified vertical or horizontal lamps; UL type A | Electric | Yes |
Lighting | LED General Service Screw-base Lamp | Energy Star | Electric | Yes |
Lighting | LED High/Low-Bay Fixture or Retrofit Kit | DLC qualified high-bay, low-bay, or high-bay aisle | Electric | No |
Lighting | LED Horticultural Hard-wired Light Fixture | DLC qualified horticultural light fixture (hard-wired) | Electric | No |
Lighting | LED Horticultural Plug-in Light Fixture or Replacement Lamp | DLC qualified horticultural light fixture (plug-in) or replacement lamp | Electric | Yes |
Lighting | LED Interior Directional Fixture | DLC qualified wall wash or track | Electric | No |
Lighting | LED Linear Ambient Fixture or Retrofit Kit | DLC qualified direct or indirect linear | Electric | No |
Lighting | LED Linear Replacement Lamp (TLED) -- Type A | DLC qualified T8 or T5 linear replacement lamps (all dimensions); UL type A | Electric | Yes |
Lighting | LED Linear Replacement Lamp (TLED) -- Type B and C | DLC qualified T8 or T5 linear replacement lamps (all dimensions); UL types B and C | Electric | No |
Lighting | LED Mogul Screw-base Replacement Lamp -- Indoor | DLC qualified high- or low-bay; UL types B or C | Electric | No |
Lighting | LED Mogul Screw-base Replacement Lamp -- Outdoor | DLC qualified UL types B or C | Electric | No |
Lighting | LED Outdoor Area Light Fixture or Retrofit Kit | DLC qualified pole/arm-mounted area, decorative, wall-mounted, bollards, parking garage, canopy, flood, spot, stairwell | Electric | No |
Lighting | LED Residential-style Outdoor Wall, Porch, Post, or Security Light Fixture | Energy Star | Electric | No |
Lighting | LED Street Light Fixture or Retrofit Kit | DLC qualified pole/arm-mounted roadway | Electric | No |
Lighting | LED Tape Lighting | Electric | Yes | |
Lighting | LED Troffer Fixture or Retrofit Kit | DLC qualified 2x2, 1x4, or 2x4 | Electric | No |
Lighting | LED Under-Cabinet or Cove Fixture | Energy Star | Electric | No |
Other | Building Management System (BMS) | Electric Gas | No | |
Other | Commercial Laundry -- Clothes Washer (Electric Hot Water) | Energy Star | Electric | No |
Other | Commercial Laundry -- Clothes Washer (Gas Hot Water) | Energy Star | Gas | No |
Other | Commercial Laundry -- Dryer Moisture Sensor Retrofit (Electric) | Electric | No | |
Other | Commercial Laundry -- Dryer Moisture Sensor Retrofit (Gas) | Gas | No | |
Other | Commercial Laundry -- Modulating Gas Valve | Gas | No | |
Other | Commercial Laundry -- Ozone System (Electric Hot Water) | Electric | No | |
Other | Commercial Laundry -- Ozone System (Gas Hot Water) | Gas | No | |
Other | Energy Audit | Electric Gas | No | |
Other | Energy Management System (EMS) | Electric Gas | No | |
Other | Energy Measurement, Metering, or Monitoring Equipment | Must be installed with at least one other non-lighting Eligible Energy Measure on this list | Electric Gas | Yes |
Other | Generator Circulating Block Heater | Electric | No | |
Other | High Efficiency Distribution Transformer | Electric | No | |
Other | Other Measures Qualifying Through IOU/REN/CCA Programs | Measure not elsewhere on this list that qualifies for an IOU/REN/CCA demand-side energy management program or demand response program. | Electric Gas | No |
Other | Other Measures Qualifying Through IOU/REN/CCA Programs -- Self-Install | Measure not elsewhere on this list that qualifies for an IOU/REN/CCA demand-side energy management program or demand response program and for which the IOU/REN/CCA program allows self-install. | Electric Gas | Yes |
Other | Plug Load Control | Electric | Yes | |
Pool Products | Gas Pool Water Heater | Gas | No | |
Pool Products | Heat Pump Pool Water Heater | Electric | No | |
Pool Products | Pool Cover (Electric Heater) | Electric | Yes | |
Pool Products | Pool Cover (Gas Heater) | Gas | Yes | |
Pool Products | Pool Pump Motor | Energy Star | Electric | No |
Pool Products | VFD on Pool Pump Motor | Electric | No | |
Refrigeration | Add Doors to Open Case | Electric | Yes | |
Refrigeration | Add Insulation to Refrigerant Lines or Storage Tanks | Electric | Yes | |
Refrigeration | Adaptive Commercial Refrigeration Equipment | Variable speed compressor with a sensor-driven control system capable of capacity modulation | Electric | No |
Refrigeration | Add Insulation to Refrigerated Enclosure | Electric | No | |
Refrigeration | Aerofoils for Open Display Cases | Electric | No | |
Refrigeration | Air Curtain | Electric | No | |
Refrigeration | Anti-Condensation Door/Frame Heater Control | Electric | No | |
Refrigeration | Auto-Close Doors for Walk-in Cooler or Freezer | Electric | No | |
Refrigeration | Chiller Upgrade, Retrofit, or Replacement | Electric | No | |
Refrigeration | Commercial Ice Machine | Energy Star | Electric | Yes |
Refrigeration | Commercial Refrigerator or Freezer | Energy Star | Electric | Yes |
Refrigeration | Compressor Unit | Electric | No | |
Refrigeration | Condensing Unit | Electric | No | |
Refrigeration | Evaporator Defrost Control for Freezer | Electric | No | |
Refrigeration | Evaporator Fan Brushless DC or ECM Motor | Electric | No | |
Refrigeration | Evaporator Fan Motor Control | Electric | No | |
Refrigeration | Evaporator Fan Permanent Magnet Synchronous Motor (PMSM) | Electric | No | |
Refrigeration | Floating Head Pressure Control | Electric | No | |
Refrigeration | Laboratory Grade Refrigerator or Freezer | Energy Star | Electric | No |
Refrigeration | Low Charge Ammonia | Electric | No | |
Refrigeration | Low Energy Anti-Condensation Door | Electric | No | |
Refrigeration | Natural or Low GWP Refrigerant | Global Warming Potential (GWP) < 300 | Electric | No |
Refrigeration | Phase Change Material for Refrigerated or Freezer Storage | Electric | Yes | |
Refrigeration | Rapid Close Doors for Refrigerated Warehouse | Electric | No | |
Refrigeration | Reach-in Refrigerator or Freezer | Energy Star | Electric | No |
Refrigeration | Refrigerated Case Door Strip | Electric | Yes | |
Refrigeration | Refrigerated Case Night Cover | Electric | Yes | |
Refrigeration | Refrigeration Tune-up and Optimization | Electric | No | |
Refrigeration | Vending Machines | Energy Star | Electric | Yes |
Refrigeration | VFD on Refrigeration Pump or Fan Motor | Electric | No | |
Transportation | Electric Vehicle Charging Equipment, AC Level 1 or 2 | Must be Energy Star certified and be capable of internet connectivity | Electric | No |
Transportation | Electric Vehicle Charging Equipment, DC Level 3 | Must be Energy Star certified with maximum output of 350 kW | Electric | No |
Water Heating | Central Gas Domestic Water Heater or Boiler | Gas | No | |
Water Heating | Faucet Aerator | Electric Gas | Yes | |
Water Heating | Faucet Laminar Flow Restrictor | Electric Gas | Yes | |
Water Heating | Heat Pump Water Heater | Energy Star | Electric | No |
Water Heating | Recirculating Hot Water Pump Control | Temperature sensor or time clock control | Electric | No |
Water Heating | Shower Head -- Low Flow | Electric Gas | Yes | |
Water Heating | Shower Thermostatic Valve | Electric Gas | No | |
Water Heating | Solar Water Heater | Energy Star | Electric Gas | No |
Water Heating | Tank Insulation | Electric Gas | Yes | |
Water Heating | Tank Water Heater (Gas) | Energy Star | Gas | No |
Water Heating | Tankless Water Heater (Electric) | Electric | No | |
Water Heating | Tankless Water Heater (Gas) | Energy Star | Gas | No |
Water Heating | Water Pipe Insulation | Electric Gas | Yes |
Cal. Code Regs. Tit. 4, § 10092.14
Note: Authority cited: Sections 26006 and 26009, Public Resources Code. Reference: Sections 26002, 26002.5, 26003, 26006, 26011 and 26040, Public Resources Code.
Note: Authority cited: Sections 26006 and 26009, Public Resources Code. Reference: Sections 26002, 26002.5, 26003, 26006, 26011 and 26040, Public Resources Code.
2. New section refiled 6-11-2019 as a deemed emergency pursuant to Public Resources Code section 26009, including amendment of section and Note; operative 6/18/2019 (Register 2019, No. 24). A Certificate of Compliance must be transmitted to OAL by 9-16-2019 or emergency language will be repealed by operation of law on the following day.
3. New section refiled 9-12-2019 as a deemed emergency pursuant to Public Resources Code section 26009; operative 9/16/2019 pursuant to Government Code section 11343.4(b)(2) (Register 2019, No. 37). A Certificate of Compliance must be transmitted to OAL by 12-16-2019 or emergency language will be repealed by operation of law on the following day.
4. Certificate of Compliance as to 9-12-2019 order, including further amendments, transmitted to OAL 12-13-2019 and filed 1-21-2020; amendments operative 1/21/2020 pursuant to Government Code section 11343.4(b)(3) (Register 2020, No. 4).
5. Amendment of section and Note filed 7-19-2021 as an emergency; operative 7/19/2021 (Register 2021, No. 30). A Certificate of Compliance must be transmitted to OAL by 1-18-2022 or emergency language will be repealed by operation of law on the following day.
6. Amendment of section and Note refiled 12-30-2021 as a deemed emergency pursuant to Public Resources Code section 26009; operative 1/18/2022 (Register 2021, No. 53). A Certificate of Compliance must be transmitted to OAL by 4-18-2022 or emergency language will be repealed by operation of law on the following day.
7. Amendment of section and Note refiled as a deemed emergency pursuant to Public Resources Code section 26009; operative 4/18/2022 (Register 2022, No. 15). A Certificate of Compliance must be transmitted to OAL by 7-18-2022 or emergency language shall be repealed by operation of law on the following day.
8. Certificate of Compliance as to 4-18-2022 order, including amendment of listing of Premium Efficiency Motor, transmitted to OAL 7-5-2022 and filed 8-15-2022; amendments effective 8/15/2022 pursuant to Government Code section 11343.4(b)(3) (Register 2022, No. 33).
9. Amendment of section heading and section filed 5-13-2024 as a deemed emergency pursuant to public Resources Code section 26009; operative 5/13/2024 (Register 2024, No. 20). A Certificate of Compliance must be transmitted to OAL by 11-12-2024 or emergency language will be repealed by operation of law on the following day.