For model year 2023, the certification fees for the following off-road mobile source categories shall be set as follows. "N/a" means the fee type does not apply to that category.
Category | Fee Type | ||||
Base Fee | Low California Production Manufacturer | Partial Carry-Over | Carry-Over | Zero-Emission | |
LSI engine family | $2,256 | $1,692 | $1,128 | $1,128 | n/a |
LSI evaporative family | $550 | $412 | $275 | $275 | n/a |
OHRV engine family | $1,494 | $1,121 | $747 | $747 | $747 |
ORCI engine family | $2,077 | n/a | $1,038 | $1,038 | n/a |
SORE family | $1,302 | n/a | $651 | $651 | $651 |
SORE evaporative family | $606 | n/a | $303 | $303 | n/a |
SIME family | $739 | $554 | $370 | $369 | n/a |
SIMW evaporative family | $522 | $391 | $261 | $261 | n/a |
Zero-emission golf cart | n/a | n/a | n/a | n/a | $842 |
For model year 2024, the certification fees for the following off-road mobile source categories shall be set as follows. "N/a" means the fee type does not apply to that category.
Category | Fee Type | ||||
Base Fee | Low California Production Manufacturer | Partial Carry-Over | Carry-Over | Zero-Emission | |
LSI engine family | $3,383 | $2,537 | $1,691 | $1,128 | n/a |
LSI evaporative family | $824 | $618 | $413 | $275 | n/a |
OHRV engine family | $2,241 | $1,681 | $1,121 | $747 | $747 |
ORCI engine family | $3,115 | n/a | $1,557 | $1,038 | n/a |
SORE family | $1,952 | n/a | $976 | $651 | $651 |
SORE evaporative family | $909 | n/a | $455 | $303 | n/a |
SIME family | $1,109 | $831 | $554 | $369 | n/a |
SIMW evaporative family | $782 | $587 | $392 | $261 | n/a |
Zero-emission golf cart | n/a | n/a | n/a | n/a | $842 |
For the 2025 and subsequent model years, the certification fees for the following off-road mobile source categories shall be set as follows. "N/a" means the fee type does not apply to that category.
Category | Fee Type | ||||
Base Fee | Low California Production Manufacturer | Partial Carry-Over | Carry-Over | Zero-Emission | |
LSI engine family | $4,511 | $3,383 | $2,255 | $1,128 | n/a |
LSI evaporative family | $1,099 | $824 | $550 | $275 | n/a |
OHRV engine family | $2,988 | $2,241 | $1,494 | $747 | $747 |
ORCI engine family | $4,153 | n/a | $2,076 | $1,038 | n/a |
SORE family | $2,603 | n/a | $1,302 | $651 | $651 |
SORE evaporative family | $1,212 | n/a | $606 | $303 | n/a |
SIME family | $1,478 | $1,108 | $739 | $369 | n/a |
SIMW evaporative family | $1,043 | $782 | $522 | $261 | n/a |
Zero-emission golf cart | n/a | n/a | n/a | n/a | $842 |
Cal. Code Regs. Tit. 13, § 2906
Note: Authority cited: Sections 39600, 39601, 43019, 43019.1 and 43202.6, Health and Safety Code. Reference: Sections 43000, 43000.5, 43013, 43018, 43019 and 43019.1, Health and Safety Code.