National codes must be used for both electronic and paper claims. Where only a local code is available, it can be used indefinitely, but it can be billed only on a paper claim.
The following medical supplies procedure codes may be billed by Medicaid-enrolled Home Health and Prosthetics providers for ARKids First-B participants.
A4206 | A4221 | A4222 | A4253 U1 | A4256 |
A4259 U2 | A4265 | A4310 | A4311 | A4312 |
A4313 | A4314 | A4315 | A4316 | A4320 |
A4322 | A4326 | A4327 | A4328 | A4330 |
A4338 | A4340 | A4344 | A4346 | A4348 |
A4351 | A4352 | A4354 | A4355 | A4356 |
A4357 | A4358 | A4359 | A4361 | A4362 |
A4364 | A4367 | A4369 | A4371 | A4397 |
A4398 | A4399 | A4400 | A4402 | A4404 |
A4405 | A4406 | A4450 | A4452 | A4455 |
A4558 | A4561 | A4562 | A4623 | A4624 |
A4625 | A4626 | A4628 | A4629 | A4772 |
A4927 | A5051 | A5052 | A5053 | A5054 |
A5055 | A5061 | A5062 | A5063 | A5071 |
A5072 | A5073 | A5081 | A5082 | A5093 |
A5102 | A5105 | A5112 | A5113 | A5114 |
A5120 | A5121 | A5122 | A5126 | A5131 |
A6154 | A6234 | A6241 | A6242 | A6248 |
A7520 | B4086 | E0776 |
Procedure Code | Required Modifier(s) | Description |
A6257 | - | Transparent film, each (16 square inches or less) |
A6258 | - | Transparent film, each (more than 16, but less than 48 square inches) |
A6259 | - | Transparent film, each (more than 48 square inches) |
A6216 A6219 A6228 | Gauze pads medicated or non-medicated, each (16 square inches or less) |
A6217 A6220 A6229 A6403 | Gauze pads medicated or non-medicated, each (more than 16, but less than 48 square inches) | |
A6204 A6218 A6221 A6230 | Gauze pads medicated or non-medicated, each (more than 48 square inches) | |
A6441 A6446 | - | Gauze, non-elastic, per roll (1 linear yard) |
A6242 A6245 | - | Hydrogel dressing, each (16 square inches or less) |
A6243 A6246 | - | Hydrogel dressing, each (more than 16, but less than 48 square inches) |
A6244 A6247 | - | Hydrogel dressing, each (more than 48 square inches) |
A6248 | - | Hydrogel dressing, each (1 ounce) |
A6234 A6237 | - | Hydrocolloid dressing, each (16 square inches or less) |
A6235 A6238 | - | Hydrocolloid dressing, each (more than 16, but less than 48 square inches) |
A6238 | U1 | Hydrocolloid dressing, each (more than 48 square inches) |
A6196 | - | Alginate dressing, each (16 square inches or less) |
A6197 | - | Alginate dressing, each (more than 16, but less than 48 square inches) |
A6198 | - | Alginate dressing, each (more than 48 square inches) |
A6197 | - | Alginate dressing, each (1 linear yard) |
A6209 A6212 | - | Foam dressing, each (16 square inches or less) |
A6210 A6213 | - | Foam dressing, each (more than 16, but less than 48 square inches) |
A6211 | - | Foam dressing, each (more than 48 square inches) |
A6200 A6203 | - | Composite dressing, each (16 square inches or less) |
A6201 A6204 | - | Composite dressing, each (more than 16, but less than 48 square inches) |
A6202 A6205 | - | Composite dressing, each (more than 48 square inches) |
A4253 | - | Blood glucose test or reagent strips for home blood glucose monitor, per 50 strips |
A4353 | - | Urinary intermittent catheter with insertion supplies |
A4394 | - | Ostomy deodorant, all types, per ounce |
A4365 | - | Adhesive remover wipes, any type, per 50 |
A4368 | - | Ostomy filters, any type, each |
A6449 A6452 | - | Gauze elastic, all types, per roll (linear yard) |
A4483 | - | Moisture exchange/agreer, disposable, for use with invasive mech |
B4100 | - | Food thickener, administered orally, per oz. |
A6549* | - | Stocking (Jobst) |
*NOTE: A4221, A4222 and A6549 must be prior authorized. Form AFMC-103 must be used for the request for prior authorization. View or print form AFMC-103 and instructions for completion.
The costs of B4100 and A6549 are not subject to the $125 medical supplies monthly benefit limit.
The following procedure code must be utilized when billing for Pedia-Pop. Reimbursement for this product is provider's cost plus ten percent. Pedia-Pop is only for oral consumption, and only in frozen form.
Z2487 | Pedia-Pop | 1 unit = 1 box | Maximum = 2 units per date of service |
NOTE: Pedia-Pop must be billed on paper.
The following DME HCPCS procedure codes may be billed by Medicaid-enrolled prosthetics providers for ARKids First-B participants.
HCPCS code | Capped rental, purchase or rental only |
A4635 | Purchase only |
A4636 | Purchase only |
A4637 | Purchase only |
E0100 | Purchase only |
E0105 | Purchase only |
E0110 | Purchase only |
E0111 | Purchase only |
E0112 | Purchase only |
E0113 | Purchase only |
E0114 | Purchase only |
E0116 | Purchase only |
E0130 | Purchase only |
E0135 | Purchase only |
E0140 | Purchase only |
E0143 | Purchase only |
E0147 | Purchase only |
E0153 | Purchase only |
E0154 | Purchase only |
E0155 | Purchase only |
E0157 | Purchase only |
E0158 | Purchase only |
E0161 | Purchase only |
E0163 | Purchase only |
E0164 | Purchase only |
E0166 | Purchase only |
E0167 | Purchase only |
E0175 | Purchase only |
E0180 | Purchase only |
E0181 | Capped rental |
E0182 | Purchase only |
E0184 | Purchase only |
E0185 | Purchase only |
E0189 | Purchase only |
E0190 | Purchase only |
E0191 | Purchase only |
E2601 E2602 | Capped rental |
E0196 | Purchase only |
E0197 | Purchase only |
E0200 | Capped rental |
E0202 | Rental only |
E0205 | Capped rental |
E0217 | Capped rental |
E0225 | Capped rental |
E0235 | Purchase only |
E0236 | Capped rental |
E0238 | Purchase only |
E0239 | Capped rental |
E0249 | Purchase only |
E0250 | Capped rental |
E0255 | Capped rental |
E0260 | Capped rental |
E0271 | Capped rental |
E0272 | Capped rental |
E0273 | Purchase only |
E0275 | Purchase only |
E0276 | Purchase only |
E0280 | Purchase only |
E0325 | Purchase only |
E0326 | Purchase only |
E0424 | Rental only |
E0430 | Rental only |
E0435 | Rental only |
E0439 | Rental only |
E0443 | Purchase only |
E0444 | Purchase only |
E0480 | Capped rental |
E0560 | Purchase only |
E0565 | Capped rental |
E0570 | Purchase only |
E0575 | Capped rental |
E0585 | Capped rental |
E0600 | Rental only |
E0605 | Purchase only |
E0606 | Capped rental |
E0607 U1 | Purchase only |
E0630 | Capped rental |
E0650 | Capped rental |
E0667 | Capped rental |
E0668 | Capped rental |
E0691 | Rental only |
E0692 | Rental only |
E0693 | Rental only |
E0694 | Rental only |
E0720 | Capped rental |
E0730 | Capped rental |
E0740 | Purchase only |
E0745 | Capped rental |
E0747 | Rental only |
E0840 | Purchase only |
E0850 | Purchase only |
E0860 | Purchase only |
E0870 | Purchase only |
E0880 | Purchase only |
E0890 | Purchase only |
E0900 | Purchase only |
E0910 | Capped rental |
E0920 | Capped rental |
E0930 | Capped rental |
E0935 | Capped rental |
E0940 | Capped rental |
E0941 | Capped rental |
E0942 | Purchase only |
E0944 | Purchase only |
E0945 | Purchase only |
E0946 | Purchase only |
E0947 | Purchase only |
E0948 | Purchase only |
E1130 | Capped rental |
E1140 | Capped rental |
E1150 | Capped rental |
E1160 | Capped rental |
E1224 | Capped rental |
E1390 | Rental only |
E1391 | Rental only |
E2611 | Purchase only |
E2612 | Purchase only |
Procedure Code | Required Modifier | Description | Capped rental, purchase or rental only |
E1340 | NU | Durable medical equipment repairs/parts only repairs will not be approved for more than the allowed purchase price of new equipment. (The manufacturer's invoice must be attached to the repair claim for all parts.) | Manually priced |
Z0428 Bill on paper | NU | Unlisted durable medical equipment, $500.00 and over. (The manufacturer's invoice must be attached to the claim form.) | Manually priced |
Z1825 Bill on paper | NU | Unlisted durable medical equipment, under $500.00. The manufacturer's invoice must be attached to the claim form.) | |
E0779 E0779 | RR | Ambulatory infusion device, payable only when services are provided to patients receiving chemotherapy, pain management or antibiotic treatment in the home | Rental only |
A7034 A7034 | RR | CPAP (continuous positive airway pressure) device, nasal (includes necessary accessory items) Note: Complete medical data pertinent to the request must be submitted with a prior authorization request. | Rental only |
E0445 | - | Pulse oximeter (including 4 disposable probes) | Rental only |
E1340 | EP, U3 | Unlisted repairs/wheelchairs | Manually priced |
E0483 | UB | High-frequency chest-wall oscillation | Rental only |
E0483 | RR | air-pulse generator system, incl | |
E0483 | " | Pulmonary vest (The manufacturer's invoice must be attached to the claim form.) | Purchase only |
E1340 | U4 | Maintenance for capped rental items | N/A |
E1340 | NU, U1 | Labor only (a maximum of twenty (20) units per date of service is allowed) (20 units = 5 hours of labor) | Manually priced |
E1340 | " | Labor only (a maximum of twenty (20) units per date of service is allowed) (20 units = 5 hours of labor) | Manually priced |
A4670 | - | Electronic blood pressure monitor and cuff | Rental only |
A4230 | - | Infusion set for external insulin pump, non-needle cannula type | Purchase only |
A4213 | - | Syringes, sterile, 20 cc or greater, each | Purchase only |
Bill on paper | - | Power kit/batteries | Purchase only |
A6021 A6022 A6023 A6024 | Polyskin dressing | Purchase only | |
A4627 | UB | Spacer bag or reservoir, with or without mask, for use with metered dose inhaler | Purchase only |
A4627 | - | Spacer bag or reservoir, with mask, for use with metered inhaler | Purchase only |
Procedure Code | Required Modifier | Description |
92506 | Evaluation for Speech Therapy | |
92507 | - | Individual Speech Session |
92507 | UB | Individual Speech Therapy by Speech Language Pathology Assistant |
92508 | - | Group Speech Session |
92508 | UB | Group Speech Therapy by Speech Language Pathology Assistant |
Refer to the appropriate Arkansas Medicaid Provider Manual for instructions.
ARKids First-B reimburses providers for preventive health screenings performed at the intervals recommended by the American Academy of Pediatrics.
References in this section indicate that ARKids First-B preventive health screenings are similar to Arkansas Medicaid Child Health Services (EPSDT) screens. However, please note these important distinctions:
NOTE: Certified nurse-midwives are restricted to performing the preventive health screen, Newborn 99431, 99432 or 99435. They may not bill procedure codes 99381-99385 or 99391-99395.
The Vaccines for Children (VFC) Program was established to generate awareness and access for childhood immunizations. These vaccines are available for ARKids First-B participants who are under the age of 19. To enroll in the VFC Program, contact the Division of Health. Providers may also obtain the vaccines to administer from the Division of Health. View or print the Division of Health contact information.
Vaccines available through the VFC program are covered for ARKids First-B participants. The administration fee only is reimbursed. When filing claims for administering VFC vaccines, providers must use the CPT procedure code for the vaccine administered. Electronic and paper claims require the modifier TJ.
For information about vaccines covered through the VFC program, contact the Division of Health (see contact link above).
Benefits for Clinical, Outpatient, Laboratory and X-Ray Services"
Requests for extension of benefits for Clinical Services (Physician's Visits), Outpatient Services (Hospital Outpatient visits), Laboratory Services (Lab Tests) and X-ray services (X-ray, Ultrasound, Electronic Monitoring - e.e.g.; e.k.g.; etc-), must be submitted to AFMC for consideration. Consideration of requests for extension of benefits requires correct completion of all fields on the Request for Extension of Benefits for Clinical, Outpatient, Laboratory and X-Ray (form DMS-671). View or print form DMS-671.
Complete instructions for accurate completion of form DMS- 671 (including indication of required attachments) accompany the form. All forms are listed and accessible in Section V of each Provider Manual.
The Arkansas Medicaid Program covers CPT procedure code 96900- Actinotherapy (ultraviolet light). The physician must submit documentation with claim to establish medical necessity.
The following procedure codes require prior authorization:
Procedure Codes | |||||||
J7320 | J7340 | L8614 | L8615 | L8616 | L8617 | L8618 | L8619 |
S0512 | S2213 | V5014 | 00170 | 01966 | 11960 | 11970 | 11971 |
15400 | 15831 | 19318 | 19324 | 19325 | 19328 | 19330 | 19340 |
19342 | 19350 | 19355 | 19357 | 19361 | 19364 | 19366 | 19367 |
19368 | 19369 | 19370 | 19371 | 19380 | 20974 | 20975 | 21076 |
21077 | 21079 | 21080 | 21081 | 21082 | 21083 | 21084 | 21085 |
21086 | 21087 | 21088 | 21089 | 21120 | 21121 | 21122 | 21123 |
21125 | 21127 | 21137 | 21138 | 21139 | 21141 | 21142 | 21143 |
21145 | 21146 | 21147 | 21150 | 21151 | 21154 | 21155 | 21159 |
21160 | 21172 | 21175 | 21179 | 21180 | 21181 | 21182 | 21183 |
21184 | 21188 | 21193 | 21194 | 21195 | 21196 | 21198 | 21199 |
21208 | 21209 | 21244 | 21245 | 21246 | 21247 | 21248 | 21249 |
21255 | 21256 | 27412 | 27415 | 29866 | 29867 | 29868 | 30220 |
30400 | 30410 | 30420 | 30430 | 30435 | 30450 | 30460 | 30462 |
32851 | 32852 | 32853 | 32854 | 33140 | 33282 | 33284 | 33945 |
36470 | 36471 | 37785 | 37788 | 38240 | 38241 | 38242 | 42820 |
42821 | 42825 | 42826 | 42842 | 42844 | 42845 | 42860 | 42870 |
43257 | 43644 | 43645 | 43842 | 43845 | 43846 | 43847 | 43848 |
43850 | 43855 | 43860 | 43865 | 47135 | 48155 | 48160 | 48554 |
48556 | 50320 | 50340 | 50360 | 50365 | 50370 | 50380 | 51925 |
54360 | 54400 | 54415 | 54416 | 54417 | 55400 | 57335 | 58150 |
58152 | 58180 | 58260 | 58262 | 58263 | 58267 | 58270 | 58280 |
58290 | 58291 | 58292 | 58293 | 58294 | 58345 | 58550 | 58552 |
58553 | 58554 | 58672 | 58673 | 58750 | 58752 | 59135 | 59840 |
59841 | 59850 | 59851 | 59852 | 59855 | 59856 | 59857 | 59866 |
60512 | 61850 | 61860 | 61862 | 61870 | 61875 | 61880 | 61885 |
61886 | 61888 | 63650 | 63655 | 63660 | 63685 | 63688 | 64555 |
64573 | 64585 | 64809 | 64818 | 65710 | 65730 | 65750 | 65755 |
67900 | 69300 | 69310 | 69320 | 69714 | 69715 | 69717 | 69718 |
69930 | 87901 | 87903 | 87904 | 92081 | 92100 | 92326 | 92393 |
93980 | 93981 |
Procedure Code | Modifier | Description |
E0779 | RR | Ambulatory infusion device |
D0140 | EP | EPSDT interperiodic dental screen |
J7330 | Autologous cultured chondrocytes, implant | |
L8619 | EP | External sound processor |
S0512 | Daily wear specialty contact lens, per lens | |
V2501 | UA | Supplying and fitting Keratoconus lens (hard or gas permeable) -1 lens |
V2501 | U1 | Supplying and fitting of monocular lens (soft lens) -1 lens |
Z1930 | 80,81,82 | Non-emergency hysterectomy following c-section |
92002 | UB | Low vision services - evaluation |
Physician/Independent Lab/CRNA/Radiation Therapy Center providers use the CMS-1500 form to bill the Arkansas Medicaid Program on paper for services provided to eligible Medicaid beneficiaries. Each claim may contain charges for only one beneficiary.
Section III of this manual contains information about Provider Electronic Solutions (PES) and other available options for electronic claim submission.
Electronic and paper claims now require the same National Place of Service code
Place of Service | POS Codes |
Inpatient Hospital | 21 |
Outpatient Hospital | 22 |
Doctor's Office | 11 |
Patient's Home | 12 |
Ambulatory Surgical Center | 24 |
Day Care Facility or DDTCS Facility | 99 |
Nursing Facility | 32 |
Skilled Nursing Facility | 31 |
Other Locations | 99 |
Independent Laboratory | 81 |
End Stage Renal Disease Treatment Facility | 65 |
Emergency Room | 23 |
Inpatient Psychiatric Facility | 51 |
EDS offers providers several options for electronic billing. Therefore, claims submitted on paper are lower priority and are paid once a month. The only claims exempt from this rule are those that require attachments or manual pricing.
Bill Medicaid for professional services with form CMS-1500. The numbered items in the following instructions correspond to the numbered fields on the claim form. View a sample form CMS-1500.
Carefully follow these instructions to help EDS efficiently process claims. Accuracy, completeness, and clarity are essential. Claims cannot be processed if necessary information is omitted.
Forward completed claim forms to the EDS Claims Department. View or print the EDS Claims Department contact information.
NOTE: A provider delivering services without verifying beneficiary eligibility for each date of service does so at the risk of not being reimbursed for the services.
Field Name and Number | Instructions for Completion |
1. (type of coverage) | Not required. |
1a. INSURED'S I.D. NUMBER (For Program in Item 1) | Beneficiary's or participant's 10-digit Medicaid or ARKids First-A or ARKids First-B identification number. |
2. PATIENT'S NAME (Last Name, First Name, Middle Initial) | Beneficiary's or participant's last name and first name. |
3. PATIENT'S BIRTH DATE | Beneficiary's or participant's date of birth as given on the individual's Medicaid or ARKids First-A or ARKids First-B identification card. Format: MM/DD/YY. |
SEX | Check M for male or F for female. |
4. INSURED'S NAME (Last Name, First Name, Middle Initial) | Required if insurance affects this claim. Insured's last name, first name, and middle initial. |
5. PATIENT'S ADDRESS (No., Street) | Optional. Beneficiary's or participant's complete mailing address (street address or post office box). |
CITY | Name of the city in which the beneficiary or participant resides. |
STATE | Two-letter postal code for the state in which the beneficiary or participant resides. |
ZIP CODE | Five-digit zip code; nine digits for post office box. |
TELEPHONE (Include Area Code) | The beneficiary's or participant's telephone number or the number of a reliable message/contact/ emergency telephone. |
6. PATIENT RELATIONSHIP TO INSURED | If insurance affects this claim, check the box indicating the patient's relationship to the insured. |
7. INSURED'S ADDRESS (No., Street) | Required if insured's address is different from the patient's address. |
CITY | |
STATE | |
ZIP CODE | |
TELEPHONE (Include Area Code) | |
8. PATIENT STATUS | Not required. |
9. OTHER INSURED'S NAME (Last name, First Name, Middle Initial) | If patient has other insurance coverage as indicated in Field 11 d, the other insured's last name, first name, and middle initial. |
a. OTHER INSURED'S POLICY OR GROUP NUMBER | Policy and/or group number of the insured individual. |
b. OTHER INSURED'S DATE OF BIRTH | Not required. |
SEX | Not required. |
c. EMPLOYER'S NAME OR SCHOOL NAME | Required when items 9 a-d are required. Name of the insured individual's employer and/or school. |
d. INSURANCE PLAN NAME OR PROGRAM NAME | Name of the insurance company. |
10. IS PATIENT'S CONDITION RELATED TO: |
a. EMPLOYMENT? (Current or Previous) | Check YES or NO. |
b. AUTO ACCIDENT? | Required when an auto accident is related to the services. Check YES or NO. |
PLACE (State) | If 10b is YES, the two-letter postal abbreviation for the state in which the automobile accident took place. |
c. OTHER ACCIDENT? | Required when an accident other than automobile is related to the services. Check YES or NO. |
10d. RESERVED FOR LOCAL USE | Not used. |
11. INSURED'S POLICY GROUP OR FECA NUMBER | Not required when Medicaid is the only payer. |
a. INSURED'S DATE OF BIRTH | Not required. |
SEX | Not required. |
b. EMPLOYER'S NAME OR SCHOOL NAME | Not required. |
c. INSURANCE PLAN NAME OR PROGRAM NAME | Not required. |
d. IS THERE ANOTHER HEALTH BENEFIT PLAN? | When private or other insurance may or will cover any of the services, check YES and complete items 9a through 9d. |
12. PATIENT'S OR AUTHORIZED PERSON'S SIGNATURE | Not required. |
13. INSURED'S OR AUTHORIZED PERSON'S SIGNATURE | Not required. |
14. DATE OF CURRENT: ILLNESS (First symptom) OR INJURY (Accident) OR PREGNANCY (LMP) | Required when services furnished are related to an accident, whether the accident is recent or in the past. Date of the accident. |
15. IF PATIENT HAS HAD SAME OR SIMILAR ILLNESS, GIVE FIRST DATE | Not required. |
16. DATES PATIENT UNABLE TO WORK IN CURRENT OCCUPATION | Not required. |
17. NAME OF REFERRING PROVIDER OR OTHER SOURCE | Primary Care Physician (PCP) referral is required for most Physician/Independent Lab/CRNA/Radiation Therapy Center services provided by non-PCPs. Enter the referring physician's name and title. |
17a. (blank) | The 9-digit Arkansas Medicaid provider ID number of the referring physician. |
17b. NPI | Not required. |
18. HOSPITALIZATION DATES RELATED TO CURRENT SERVICES | When the serving/billing provider's services charged on this claim are related to a beneficiary's or participant's inpatient hospitalization, enter the individual's admission and discharge dates. Format: MM/DD/YY. |
19. RESERVED FOR LOCAL USE | Not used. |
20. OUTSIDE LAB? | Not required. |
$ CHARGES | Not required. |
21. DIAGNOSIS OR NATURE OF ILLNESS OR INJURY | Diagnosis code for the primary medical condition for which services are being billed. Up to three additional diagnosis codes can be listed in this field for information or documentation purposes. Use the U.S. Department of Health and Human Services diagnosis coding, current as of the claim date (not the service date), from ICD-9-CM. |
22. MEDICAID RESUBMISSION CODE | Reserved for future use. |
ORIGINAL REF. NO. | Reserved for future use. |
23. PRIOR AUTHORIZATION NUMBER | The prior authorization or benefit extension control number if applicable. |
24A. DATE(S) OF SERVICE | The "from" and "to" dates of service for each billed service. Format: MM/DD/YY. |
1. On a single claim detail (one charge on one line), bill only for services provided within a single calendar month. | |
2. Providers may bill on the same claim detail for two or more sequential dates of service within the same calendar month when the provider furnished equal amounts of the service on each day of the date sequence. | |
B. PLACE OF SERVICE | Two-digit national standard place of service code. See Section 292.200 for codes. |
C. EMG | Not required. |
D. PROCEDURES, SERVICES, OR SUPPLIES | |
CPT/HCPCS | One CPT or HCPCS procedure code for each detail. |
MODIFIER | Modifier(s) if applicable. |
For anesthesia, when billed with modifier(s) P1, P2, P3, P4, or P5, hours and minutes must be entered in the shaded portion of that detail in field 24D. |
E. DIAGNOSIS POINTER | Enter in each detail the single number-1, 2, 3, or 4-that corresponds to a diagnosis code in Item 21 (numbered 1,2,3, or 4) and that supports most definitively the medical necessity of the service(s) identified and charged in that detail. Enter only one number in E of each detail. Each DIAGNOSIS POINTER number must be only a 1, 2, 3, or 4, and it must be the only character in that field. |
F. $ CHARGES | The full charge for the service(s) totaled in the detail. This charge must be the usual charge to any client, patient, or other beneficiary of the provider's services. |
G. DAYS OR UNITS | The units (in whole numbers) of service(s) provided during the period indicated in Field 24A of the detail. |
H. EPSDT/Family Plan | Enter E if the services resulted from a Child Health Services (EPSDT) screening/referral. |
1. IDQUAL | Not required. |
J. RENDERING PROVIDER ID# | The 9-digit Arkansas Medicaid provider ID number of the individual who furnished the services billed for in the detail. |
NPI | Not required. |
25. FEDERAL TAX I.D. NUMBER | Not required. This information is carried in the provider's Medicaid file. If it changes, please contact Provider Enrollment. |
26. PATIENT'S ACCOUNT N 0. | Optional entry that may be used for accounting purposes; use up to 16 numeric or alphabetic characters. This number appears on the Remittance Advice as "MRN." |
27. ACCEPT ASSIGNMENT? | Not required. Assignment is automatically accepted by the provider when billing Medicaid. |
28. TOTAL CHARGE | Total of Column 24F-the sum all charges on the claim. |
29. AMOUNT PAID | Enter the total of payments previously received on this claim. Do not include amounts previously paid by Medicaid. * Do not include in this total the automatically deducted Medicaid or ARKids First-B co-payments. |
30. BALANCE DUE | From the total charge, subtract amounts received from other sources and enter the result. |
31. SIGNATURE OF PHYSICIAN OR SUPPLIER INCLUDING DEGREES OR CREDENTIALS | The provider or designated authorized individual must sign and date the claim certifying that the services were personally rendered by the provider or under the provider's direction. "Provider's signature" is defined as the provider's actual signature, a rubber stamp of the provider's signature, an automated signature, a typewritten signature, or the signature of an individual authorized by the provider rendering the service. The name of a clinic or group is not acceptable. |
32. SERVICE FACILITY LOCATION INFORMATION | If other than home or office, enter the name and street, city, state, and zip code of the facility where services were performed. |
a. (blank) | Not required. |
b. (blank) | Not required. |
33. BILLING PROVIDER INFO & PH# | Billing provider's name and complete address. Telephone number is requested but not required. |
a. (blank) | Not required. |
b. (blank) | Enter the 9-digit Arkansas Medicaid provider ID number of the billing provider. |
Abortion procedures performed when the life of the mother would be endangered if the fetus were carried to term require prior authorization from the Arkansas Foundation of Medical Care, Inc. (AFMC).
Abortion for pregnancy resulting from rape or incest must be prior authorized by the Division of Medical Services, Administrator, and Utilization Review.
The physician must request prior authorization for the abortion procedures and for anesthesia. Refer to section 260.000 of this manual for prior authorization procedures. The physician is responsible for providing the required documentation to other providers (hospitals, anesthetist, etc.) for billing purposes.
All claims must be made on paper with attached documentation. A completed Certification Statement for Abortion (form DMS-2698 Rev. 8/04), patient history and physical exam are required for processing of claims.
Use the following procedure codes when billing for abortions.
01966* 59855 | 59840 59856 | 59841 59857 | 59850 | 59851 | 59852 |
*Effective for dates of service on and after March 1, 2006, CPT anesthesia procedure code 01964is non-payable and has been replaced with procedure code 01966.
Refer to section 251.220 of this manual for policies and procedures regarding coverage of abortions and section 261.000, 261.100, 261.200, 261.260 for prior authorization instructions.
Allergy testing is available for all eligible Medicaid beneficiaries regardless of age, but allergy immunotherapy is payable only for eligible children under the Child Health Services (EPSDT) Program.
When charges for children under the Child Health Services (EPSDT) Program are billed to the Medicaid Program for the above services, the health care provider should check "Yes" in the child screening referral section of the claim, Field 24H, on the CMS-1500 claim form only if the service is a direct referral resulting from a Child Health Services (EPSDT) screen (examination). View a CMS-1500 sample form.
Appropriate CPT procedure codes should be used when billing for procedures listed in the allergy and clinical immunology section of the CPT book.
Reimbursement of allergy testing will be paid on a "per test" basis. Enter the exact number of tests performed in the "Units" field. Procedure codes 95070and 95071must be billed.
Procedure code 95078is not a payable code.
All laboratory tests done in conjunction with allergy testing or immunotherapy must also be billed by the provider who actually performs the test. Refer to Section 292.600 of this manual for information on specimen collection.
Procedure code E0779,modifier RR, Ambulatory Infusion Device,is payable only when services are provided to patients receiving chemotherapy, pain management or antibiotic treatment in the home. One unit of service equals one day. A reimbursement rate has been established and represents a daily rental amount. Refer to section 241.000 of this manual for coverage information and section 261.220 for prior authorization procedures.
Anesthesia procedure codes (00100through 01999)must be billed in anesthesia time. Anesthesia modifiers P1 through P5 listed under Anesthesia Guidelines in the CPT must be used. When appropriate anesthesia procedure codes have a base of 4 or less, they are eligible to be billed with a second modifier, "22," referencing surgical field avoidance.
Any surgical procedure with local/topical anesthesia is computed to include the administration of the local anesthetic agent, as it is already computed into the reimbursement amount and is billed by the primary surgeon. No modifiers or time may be billed with these procedures.
PES or electronic claims submission may be used unless paper attachments are required.
If paper billing is required, enter the procedure code, time and units as shown in section 292.447. Enter again the number of units (each 15 minutes of anesthesia equals 1 time unit) in Field 24G. (See cutaway section of a completed claim in Section 292.447.)
National Code | Local Code | Description | Documentation Required |
01966* | Anesthesia for induced abortion procedures Use for billing anesthesia service for all elective, induced abortions, including abortions performed for rape or incest | Certification Statement for Abortion (DMS-2698) (See sections 251.220, 261.000, 261.100, 261.200 and 261.260 of this manual.) View or print form DMS-2698 and instructions for completion. | |
Z9940 | AA | Anesthesia for Abdominal Hysterectomy | Acknowledgement of Hysterectomy (DHS-2606) View or print form DMS-2606 and instructions for completion. |
Procedure Code | Documentation Required |
00846 | Acknowledgement of Hysterectomy Information (DMS-2606) View or print form DMS-2606 and instructions for completion. |
00848 | Operative Report |
01962 01963 | Acknowledgement of Hysterectomy Information (DMS-2606) View or print form DMS-2606 and instructions for completion. |
00922 | Operative Report |
00944 | Acknowledgement of Hysterectomy Information (DMS-2606)) View or print form DMS-2606 and instructions for completion. |
01999 | Procedure Report |
00800 | On females only, required to name each procedure done by surgeon in "Procedures, Services or Supplies" column. Example - 1. colon resection 2. lysis of adhesions 3. appendectomy |
00840 | On females only, required to name each procedure done by surgeon in "Procedures, Services or Supplies" column. |
00940 | Required to name each procedure done by surgeon in "Procedures, Services or Supplies" column. |
Anesthesiologist/anesthetists may bill procedure code 00170 for any inpatient or outpatient dental surgery using place of service code "24," "21," 22"or "11," as appropriate. This code does not require prior approval for anesthesia claims.
A maximum of 17 units of anesthesia is allowed for a vaginal delivery or C-Section. Refer to Anesthesia Guidelines of the CPT book for procedure codes related to vaginal or C-section deliveries.
Procedure code 62319should be billed with one (1) unit of service at the time of insertion only. Providers are to bill for daily pain management utilizing procedure code 01996,with one time unit of 15 minutes, with no additional payment to the anesthetist for hospital visits. In cases where the method of anesthesia for surgery is an epidural anesthetic, providers are not allowed to re-bill for the insertion of a catheter for pain management unless there is documentation attached to verify two separate insertions were done. CPT procedure codes describing catheter and/or reservoir/pump implantation are to be used for long-term therapy.
Procedure code 93503must be billed when performed by an anesthesiologist/CRNA.
Time units will be added to the Base Value and the Anesthesia Modifier for all cases at the rate of 1.0 Unit for each 15 minutes or any fraction thereof. Anesthesia time begins when the anesthesiologist begins to prepare the patient for the induction of anesthesia in the operating room or in an equivalent area and ends when the anesthesiologist is no longer in personal attendance, that is, when the patient may be safely placed under post-operative supervision. Enter the time units in Field 24G.
Anesthesia stand-by should be billed as detention time using procedure code 99360.One unit equals 30 minutes. A maximum of one unit per date of service may be billed.
The following is a cutaway section of the CMS-1500 claim form demonstrating the proper method of entering the following information:
Line No. 1 - Anesthesia for Procedure Line No. 2 - Qualifying Circumstance
Assistant surgeon's fees require prior authorization and use of modifier 80 billed with the same procedure code billed by the primary physician.
The following procedure codes must be used by the nephrologist when billing for acute hemodialysis on hospitalized patients. Class I and Class II must have a secondary diagnosis listed to justify the level of care billed.
Procedure Code | Required Modifier | Description |
90937 | Class I - Acute renal failure complicated by illness or failure of other organ systems | |
90935 | Class II - Acute renal failure without failure of other organ systems but with other dysfunction in other areas requiring attention | |
99221 99231 | U1 U1 | Class III - Acute renal failure with minor or no other complicating medical problems |
These are global codes. Hospital visits are included and must not be billed separately.
