Ariz. Admin. Code § tit. 18, ch. 2, art. 10, tbl. 4

Current through Register Vol. 30, No. 50, December 13, 2024
Table 4 - Transient Driving Cycle

Time second Speed mph Time second Speed mph Time second Speed mph Time second Speed mph Time second Speed mph
0 0 30 20.7 60 26 90 51.5 120 54.9
1 0 31 21.7 61 26 91 52.2 121 55.4
2 0 32 22.4 62 25.7 92 53.2 122 55.6
3 0 33 22.5 63 26.1 93 54.1 123 56
4 0 34 22.1 64 26.5 94 54.6 124 56
5 3.3 35 21.5 65 27.3 95 54.9 125 55.8
6 6.6 36 20.9 66 30.5 96 55 126 55.2
7 9.9 37 20.4 67 33.5 97 54.9 127 54.5
8 13.2 38 19.8 68 36.2 98 54.6 128 53.6
9 16.5 39 17 69 37.3 99 54.6 129 52.5
10 19.8 40 17.1 70 39.3 100 54.8 130 51.5
11 22.2 41 15.8 71 40.5 101 55.1 131 50.8
12 24.3 42 15.8 72 42.1 102 55.5 132 48
13 25.8 43 17.7 73 43.5 103 55.7 133 44.5
14 26.4 44 19.8 74 45.1 104 56.1 134 41
15 25.7 45 21.6 75 46 105 56.3 135 37.5
16 25.1 46 22.2 76 46.8 106 56.6 136 34
17 24.7 47 24.5 77 47.5 107 56.7 137 30.5
18 25.2 48 24.7 78 47.5 108 56.7 138 27
19 25.4 49 24.8 79 47.3 109 56.3 139 23.5
20 27.2 50 24.7 80 47.2 110 56 140 20
21 26.5 51 24.6 81 47.2 111 55 141 16.5
22 24 52 24.6 82 47.4 112 53.4 142 13
23 22.7 53 25.1 83 47.9 113 51.6 143 9.5
24 19.4 54 25.6 84 48.5 114 51.8 144 6
25 17.7 55 25.7 85 49.1 115 52.1 145 2.5
26 17.2 56 25.4 86 49.5 116 52.5 146 0
27 18.1 57 24.9 87 50 117 53
28 18.6 58 25 88 50.6 118 53.5
29 20 59 25.4 89 51 119 54

Ariz. Admin. Code tit. 18, ch. 2, art. 10, tbl. 4

Adopted effective November 14, 1994 (Supp. 94-4). Amended by final rulemaking at 6 A.A.R. 382, effective December 20, 1999 (Supp. 99-4).